1061107 - StorPlus™ Polycarbonate Food Storage Container 3.5 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD1061107 - StorPlus™ Polycarbonate Food Storage Container 3.5 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD1061107 - StorPlus™ Polycarbonate Food Storage Container 3.5 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1061107 - StorPlus™ Polycarbonate Food Storage Container 3.5 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All
1061107 - StorPlus™ Polycarbonate Food Storage Container 3.5 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1061107 - StorPlus™ Polycarbonate Food Storage Container 3.5 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS1061107 - StorPlus™ Polycarbonate Food Storage Container 3.5 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS1061107 - StorPlus™ Polycarbonate Food Storage Container 3.5 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1061107 - StorPlus™ Polycarbonate Food Storage Container 3.5 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1061107 - StorPlus™ Polycarbonate Food Storage Container 3.5 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 1061107
- Case Pack
- 6 ea
Features
- High Capacity – Holds 3.5 gallons
- Durable Polycarbonate – Resists staining, breaking and chipping for long-lasting restaurant use
- Reinforced Corners – Prevent chipping and warping to retain structural integrity
- Easy Grip Handles – Provide a secure way of transporting filled containers
- Capacity Indicators – Allows quick measuring of content amounts in quart, gallon and liter measurements
- Date Indicator – Promotes food organization and makes inventory checks quick and easy
- NSF Listed as N10611-PC
NSF
For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
NSF Official WebsiteThis product was made in the USA.
Hand Wash Only
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from StorPlus™ Color-Coded Food Storage Boxes & Lids
US | Metric | |
---|---|---|
Length | 18.00in | 45.72cm |
Width | 12.00in | 30.48cm |
Height | 6.00in | 15.24cm |
Capacity | 3.50gal | 13.25l |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Material | Polycarbonate (PC) | |
Country of Origin | United States | |
Each UPC | 077838582671 | |
Case GTIN | 10077838082673 |
US | Metric | |
---|---|---|
Case Weight | 14.70lb | 6.67kg |
Case Cube | 2.15ft3 | 0.06m3 |
Case Length | 18.20in | 46.23cm |
Case Width | 12.50in | 31.75cm |
Case Height | 16.30in | 41.40cm |
Pallet Case Qty | 24 | |
Pallet Tier | 8 | |
Pallet High | 3 | |
Harmonized Code | 392410.4000 | |
Freight Class | 125 |
Lids
BPA Free Alternatives
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Lids | ||||
10617 | StorPlus™ Polycarbonate Food Storage Container Lid 18" x 12" | 6ea | 7.25lb | 0.48ft³ |
BPA Free Alternatives | ||||
10631 | StorPlus™ Polyethylene Food Storage Container 3.5 gal | 6ea | 11.45lb | 2.14ft³ |
Product | Case | Length | Width | Height | Capacity | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Lids | |||||||||
10617 | 6ea | 7.25lb | 0.48ft3 | 18.00in | 12.00in | 1.28in | -40.00°F | 212.00°F | |
BPA Free Alternatives | |||||||||
10631 | 6ea | 11.45lb | 2.14ft3 | 18.00in | 12.00in | 6.00in | 3.50gal | 32.00°F | 160.00°F |
Product | Case | Length | Width | Height | Capacity | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Lids | |||||||||
10617 | 6ea | 7.25kg | 0.48m3 | 45.72cm | 30.48cm | 3.25cm | -40.00°C | 100.00°C | |
BPA Free Alternatives | |||||||||
10631 | 6ea | 11.45kg | 2.14m3 | 45.72cm | 30.48cm | 15.24cm | 13.25l | 0.00°C | 71.11°C |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.