1061007 - StorPlus™ Polycarbonate Food Storage Container 2 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD1061007 - StorPlus™ Polycarbonate Food Storage Container 2 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD1061007 - StorPlus™ Polycarbonate Food Storage Container 2 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD1061007 - StorPlus™ Polycarbonate Food Storage Container 2 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD- play_circle_filled
- photo_library See All
1061007 - StorPlus™ Polycarbonate Food Storage Container 2 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD1061007 - StorPlus™ Polycarbonate Food Storage Container 2 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1061007 - StorPlus™ Polycarbonate Food Storage Container 2 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1061007 - StorPlus™ Polycarbonate Food Storage Container 2 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1061007 - StorPlus™ Polycarbonate Food Storage Container 2 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS1061007 - StorPlus™ Polycarbonate Food Storage Container 2 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1061007 - StorPlus™ Polycarbonate Food Storage Container 2 gal - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 1061007
- Case Pack
- 6 ea
Features
- High Capacity – Holds 2 gallons
- Durable Polycarbonate – Resists staining, breaking and chipping for long-lasting restaurant use
- Reinforced Corners – Prevent chipping and warping to retain structural integrity
- Easy Grip Handles – Provide a secure way of transporting filled containers
- Capacity Indicators – Allows quick measuring of content amounts in quart, gallon and liter measurements
- Date Indicator – Promotes food organization and makes inventory checks quick and easy
- NSF Listed as N10610-PC
NSF
For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
NSF Official WebsiteDishwasher Safe
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from StorPlus™ Color-Coded Food Storage Boxes & Lids
US | Metric | |
---|---|---|
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Flush Fill Capacity | 2.00gal | 7.57l |
Overal Length | 18.00in | 45.72cm |
Overall Height | 3.50in | 8.89cm |
Overall Width | 12.00in | 30.48cm |
Practical Fill Capacity | 1.50gal | 5.68l |
Material | Polycarbonate (PC) | |
Country of Origin | Mexico | |
Each UPC | 077838582664 | |
Case GTIN | 10077838082666 |
US | Metric | |
---|---|---|
Case Weight | 11.10lb | 5.03kg |
Case Cube | 1.11ft3 | 0.03m3 |
Case Length | 18.30in | 46.48cm |
Case Width | 12.60in | 32.00cm |
Case Height | 8.30in | 21.08cm |
Pallet Case Qty | 48 | |
Pallet Tier | 8 | |
Pallet High | 6 | |
Harmonized Code | 392310.9000 | |
Freight Class | 100 | |
Lids
BPA Free Alternatives
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Lids | ||||
10617 | StorPlus™ Polycarbonate Food Storage Container Lid 18" x 12" | 6ea | 7.25lb | 0.48ft³ |
BPA Free Alternatives | ||||
10630 | StorPlus™ Polyethylene Food Storage Container 2 gal | 6ea | 8.25lb | 1.09ft³ |
Product | Case | Length | Width | Height | Capacity | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Lids | |||||||||
10617 | 6ea | 7.25lb | 0.48ft3 | 18.00in | 12.00in | 1.28in | -40.00°F | 212.00°F | |
BPA Free Alternatives | |||||||||
10630 | 6ea | 8.25lb | 1.09ft3 | 18.00in | 12.00in | 3.50in | 2.00gal | 32.00°F | 160.00°F |
Product | Case | Length | Width | Height | Capacity | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Lids | |||||||||
10617 | 6ea | 7.25kg | 0.48m3 | 45.72cm | 30.48cm | 3.25cm | -40.00°C | 100.00°C | |
BPA Free Alternatives | |||||||||
10630 | 6ea | 8.25kg | 1.09m3 | 45.72cm | 30.48cm | 8.89cm | 7.57l | 0.00°C | 71.11°C |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.