1063102 - StorPlus™ Polyethylene Food Storage Container 3.5 gal - White
file_download Lo-Res | file_download Hi-Res | file_download PSD1063102 - StorPlus™ Polyethylene Food Storage Container 3.5 gal - White
file_download Lo-Res | file_download Hi-Res | file_download PSD1063102 - StorPlus™ Polyethylene Food Storage Container 3.5 gal - White
file_download Lo-Res | file_download Hi-Res | file_download PSD1063102 - StorPlus™ Polyethylene Food Storage Container 3.5 gal - White
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All
1063102 - StorPlus™ Polyethylene Food Storage Container 3.5 gal - White
file_download Lo-Res | file_download Hi-Res | file_download PSD1063102 - StorPlus™ Polyethylene Food Storage Container 3.5 gal - White
file_download Lo-Res | file_download Hi-Res | file_download TIF1063102 - StorPlus™ Polyethylene Food Storage Container 3.5 gal - White
file_download Lo-Res | file_download Hi-Res | file_download TIF1063102 - StorPlus™ Polyethylene Food Storage Container 3.5 gal - White
file_download Lo-Res | file_download Hi-Res | file_download TIF1063102 - StorPlus™ Polyethylene Food Storage Container 3.5 gal - White
file_download Lo-Res | file_download Hi-Res | file_download TIF1063102 - StorPlus™ Polyethylene Food Storage Container 3.5 gal - White
file_download Lo-Res | file_download Hi-Res | file_download EPS1063102 - StorPlus™ Polyethylene Food Storage Container 3.5 gal - White
file_download Lo-Res | file_download Hi-Res | file_download EPS1063102 - StorPlus™ Polyethylene Food Storage Container 3.5 gal - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 1063102
- Case Pack
- 6 ea
Features
- High Capacity – Holds 3.5 gallons
- Molded Handles – Provide a secure way of transporting filled containers
- Reinforced Corners – Provide additional support when lifting and transporting
- Stacking Lugs – Facilitate faster drying and reduce risk of containers sticking together
- Date Indicator – Keeps track of creation date and use-by dates
- NSF Listed as N10631-PE
NSF
For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
NSF Official WebsiteThis product was made in the USA.
Dishwasher Safe
BPA Free
Recyclable: “4” signifies low-density polyethylene (LDPE).
Other Products from StorPlus™ Color-Coded Food Storage Boxes & Lids
US | Metric | |
---|---|---|
Length | 18.00in | 45.72cm |
Width | 12.00in | 30.48cm |
Height | 6.00in | 15.24cm |
Capacity | 3.50gal | 13.25l |
Min Temperature | 32.00°F | 0.00°C |
Max Temperature | 160.00°F | 71.11°C |
Material | Polyethylene (PE) | |
Country of Origin | United States | |
Each UPC | 077838582886 | |
Case GTIN | 10077838082888 |
US | Metric | |
---|---|---|
Case Weight | 11.45lb | 5.19kg |
Case Cube | 2.14ft3 | 0.06m3 |
Case Length | 18.30in | 46.48cm |
Case Width | 12.50in | 31.75cm |
Case Height | 16.20in | 41.15cm |
Pallet Case Qty | 24 | |
Pallet Tier | 8 | |
Pallet High | 3 | |
Harmonized Code | 392310.9000 | |
Freight Class | 175 |
Lids
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Lids | ||||
10637 | StorPlus™ Polyethylene Food Storage Container "Lock-Tight" Lid 18" x 12" | 6ea | 5.45lb | 0.57ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Lids | ||||||||
10637 | 6ea | 5.45lb | 0.57ft3 | 18.00in | 12.00in | 1.28in | 32.00°F | 160.00°F |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Lids | ||||||||
10637 | 6ea | 5.45kg | 0.57m3 | 45.72cm | 30.48cm | 3.25cm | 0.00°C | 71.11°C |