C223614 - E-Z Glide™ Warewashing Rack Dolly Without Handle 22.5" x 22.5" x 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSDC223614 - E-Z Glide™ Warewashing Rack Dolly Without Handle 22.5" x 22.5" x 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSDC223614 - E-Z Glide™ Warewashing Rack Dolly Without Handle 22.5" x 22.5" x 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSDC223614 - E-Z Glide™ Warewashing Rack Dolly Without Handle 22.5" x 22.5" x 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSDC223614 - E-Z Glide™ Warewashing Rack Dolly Without Handle 22.5" x 22.5" x 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
C223614 - E-Z Glide™ Warewashing Rack Dolly Without Handle 22.5" x 22.5" x 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFC223614 - E-Z Glide™ Warewashing Rack Dolly Without Handle 22.5" x 22.5" x 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFC223614 - E-Z Glide™ Warewashing Rack Dolly Without Handle 22.5" x 22.5" x 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFC223614 - E-Z Glide™ Warewashing Rack Dolly Without Handle 22.5" x 22.5" x 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFC223614 - E-Z Glide™ Warewashing Rack Dolly Without Handle 22.5" x 22.5" x 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download EPSC223614 - E-Z Glide™ Warewashing Rack Dolly Without Handle 22.5" x 22.5" x 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download EPSC223614 - E-Z Glide™ Warewashing Rack Dolly Without Handle 22.5" x 22.5" x 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- C223614
- Case Pack
- 1 ea
Features
- Designed to hold any standard 19.75" racks including older style square racks
- Weight capacity is 350 lbs.
- Dollies trap water from wet racks; convenient drain feature makes emptying water easy
- BPA Free
NSF
For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
NSF Official WebsiteThis product was made in the USA.
Recyclable: “5” signifies polypropylene (PP).
Available in 2 Colors
Other Products from E-Z Glide™ Rack Dollies
US | Metric | |
---|---|---|
Length | 22.50in | 57.15cm |
Width | 22.50in | 57.15cm |
Height | 8.00in | 20.32cm |
Weight | 18.50lb | 8.39kg |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 180.00°F | 82.22°C |
Material | Polypropylene (PP) | |
Country of Origin | United States | |
Each UPC | 077838810774 | |
Case GTIN | 10077838810771 |
US | Metric | |
---|---|---|
Case Weight | 18.50lb | 8.39kg |
Case Cube | 2.83ft3 | 0.08m3 |
Case Length | 23.00in | 58.42cm |
Case Width | 8.50in | 21.59cm |
Case Height | 25.00in | 63.50cm |
Pallet Case Qty | 14 | |
Pallet Tier | 7 | |
Pallet High | 2 | |
Harmonized Code | 871680.5090 | |
Freight Class | 125 |
Replacement Parts
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Replacement Parts | ||||
C2237 | E-Z Glide™ Handle For C2236 & C2236 H | 1ea | 5.80lb | 1.22ft³ |
Related Products | ||||
SBCC240 | Fold ’N Go Cart Replacement Caster, Swivel | 1ea | 2.15lb | 0.12ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Replacement Parts | |||||||
C2237 | 1ea | 5.80lb | 1.22ft3 | 18.00in | 2.00in | 31.50in | 5.80lb |
Related Products | |||||||
SBCC240 | 1ea | 2.15lb | 0.12ft3 |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Replacement Parts | |||||||
C2237 | 1ea | 5.80kg | 1.22m3 | 45.72cm | 5.08cm | 80.01cm | 2.63kg |
Related Products | |||||||
SBCC240 | 1ea | 2.15kg |