Smooth Dish Transport
OptiClean Glass Racks dollies are ideal for moving both your glassracks and glassware. Smoothly transport your glassware or prepared stored desserts through parking lots, across a warehouse, up a driveway or through an office.
Benefits
Standard Size
Hold and transport stacked and loaded 19.75” square glass racks
4” Ball Bearing Swivel Casters
With non-marking rubber wheels roll easily and evenly on carpeted floors
Durable Support
Easily transport 300 pounds of loaded racks
No Mess
Dolly base and drain captures and controls emptying of collected water
Products
Aluminum Dollies
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Aluminum Dollies | ||||
C2220A | E-Z Glide™ Open Aluminum Dolly Without Handle 20.63" x 20.63" x 6.5" | 1ea | 13.50lb | 1.92ft³ |
C2222A | E-Z Glide™ Open Aluminum Dolly With Handle 20.63" x 20.63" x 36.5" | 1ea | 15.15lb | 3.51ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Height With Handle | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Aluminum Dollies | ||||||||||
C2220A | 1ea | 13.50lb | 1.92ft3 | 20.63in | 20.63in | 6.50in | 13.50lb | -40.00°F | 600.00°F | 36.00in |
C2222A | 1ea | 15.15lb | 3.51ft3 | 20.63in | 20.63in | 6.63in | 18.50lb | 32.00°F | 160.00°F | 35.50in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Height With Handle | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Aluminum Dollies | ||||||||||
C2220A | 1ea | 13.50kg | 1.92m3 | 52.40cm | 52.40cm | 16.51cm | 6.12kg | -40.00°C | 315.56°C | 91.44cm |
C2222A | 1ea | 15.15kg | 3.51m3 | 52.40cm | 52.40cm | 16.84cm | 8.39kg | 0.00°C | 71.11°C | 90.17cm |
Plastic Dollies
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Plastic Dollies | ||||
C2236 | E-Z Glide™ Warewashing Rack Dolly Without Handle 22.5" x 22.5" x 8" | 1ea | 18.50lb | 2.83ft³ |
C2236H | E-Z Glide™ Warewashing Rack Dolly with Handle 22.5" x 22.5" x 39.5" | 1ea | 22.70lb | 4.35ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Height With Handle | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Plastic Dollies | ||||||||||
C2236 | 1ea | 18.50lb | 2.83ft3 | 22.50in | 22.50in | 8.00in | 18.50lb | -40.00°F | 180.00°F | |
C2236H | 1ea | 22.70lb | 4.35ft3 | 22.50in | 22.50in | 8.00in | 22.70lb | -40.00°F | 180.00°F | 39.50in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Height With Handle | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Plastic Dollies | ||||||||||
C2236 | 1ea | 18.50kg | 2.83m3 | 57.15cm | 57.15cm | 20.32cm | 8.39kg | -40.00°C | 82.22°C | |
C2236H | 1ea | 22.70kg | 4.35m3 | 57.15cm | 57.15cm | 20.32cm | 10.30kg | -40.00°C | 82.22°C | 100.33cm |
Replacement Parts
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Replacement Parts | ||||
C2222C | Replacement Caster for C220A & C2222A | |||
C2237 | E-Z Glide™ Handle For C2236 & C2236 H | 1ea | 5.80lb | 1.22ft³ |
C2222HD | Handle for C222OA & C2222A |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Replacement Parts | |||||||
C2222C | |||||||
C2237 | 1ea | 5.80lb | 1.22ft3 | 18.00in | 2.00in | 31.50in | 5.80lb |
C2222HD |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Replacement Parts | |||||||
C2222C | |||||||
C2237 | 1ea | 5.80kg | 1.22m3 | 45.72cm | 5.08cm | 80.01cm | 2.63kg |
C2222HD |