DX1173X80 - Dinex® Drying and Storage Cart (Holds 80 Domes or 160 Bases) 40" x 20.25" x 59" - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download PSDDX1173X80 - Dinex® Drying and Storage Cart (Holds 80 Domes or 160 Bases) 40" x 20.25" x 59" - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIFDX1173X80 - Dinex® Drying and Storage Cart (Holds 80 Domes or 160 Bases) 40" x 20.25" x 59" - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIFDX1173X80 - Dinex® Drying and Storage Cart (Holds 80 Domes or 160 Bases) 40" x 20.25" x 59" - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIFDX1173X80 - Dinex® Drying and Storage Cart (Holds 80 Domes or 160 Bases) 40" x 20.25" x 59" - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- DX1173X80
- Case Pack
- 1 cs
Features
- Keep your trayline and dishwashing area organized and operating at peak efficiency
- The stainless steel cradles are removable for direct dishwasher service
- Racks to accommodate food service needs for drying and storing
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.
Other Products from Storage, Transport & Drying Racks
US | Metric | |
---|---|---|
Length | 40.00in | 101.60cm |
Width | 20.25in | 51.44cm |
Height | 59.00in | 149.86cm |
Diameter | 20.25in | 51.44cm |
Weight | 151.00lb | 68.49kg |
Material | Stainless Steel | |
Country of Origin | Mexico | |
Case GTIN | 10753806050065 | |
US | Metric | |
---|---|---|
Case Weight | 151.00lb | 68.49kg |
Case Cube | 27.66ft3 | 0.78m3 |
Case Length | 40.00in | 101.60cm |
Case Width | 20.25in | 51.44cm |
Case Height | 59.00in | 149.86cm |
Pallet Case Qty | 1 | |
Pallet Tier | 1 | |
Pallet High | 1 | |
Harmonized Code | 940320.0086 | |
Freight Class | 175 |
description
Universal Wide Angle Racks Spec Sheet
198 KB (PDF)file_download