Racks For Every Operation
Supply your busy foodservice operation with racks of all styles! From angled and nesting racks to can and glass racks, the Dinex rack collection has everything you need for all your transportation and storage purposes. Display pastries, dry trays or store large amounts of canned vegetables and fruit!
Benefits
Superior Base
14-gauge aluminized steel reinforced with caster channels eliminate warping and twisting
Continuous Weld
Offers extra strength and promotes decreased bacterial growth
Tie Bars
Keep racks square and facilitates stability
Sturdy Tray Slides
Provides reliable performance while at full tray capacity
Products
Angled Guide Racks
- Angle Guide RackDXPA60182610 Available in 1 color
- Angle Guide RackDXPA72182612 Available in 1 color
- Angle Guide RackDXPA60182616 Available in 1 color
- Angle Guide RackDXPA72182620 Available in 1 color
- Angle Guide RackDXP2A72182624 Available in 1 color
- Angle Guide RackDXP2A72182640 Available in 1 color
- Angle Guide RackDXPA3618265 Available in 1 color
- Angle Guide RackDXPA4818268 Available in 1 color
- Angle Guide RackDXPA3618269 Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Angled Guide Racks | ||||
DXPA60182610 | Angle Guide Rack | 1ea | 66.00lb | 18.51ft³ |
DXPA72182612 | Angle Guide Rack | 1ea | 70.00lb | 22.21ft³ |
DXPA60182616 | Angle Guide Rack | 1ea | 70.00lb | 18.51ft³ |
DXPA72182620 | Angle Guide Rack | 1ea | 75.00lb | 22.21ft³ |
DXP2A72182624 | Angle Guide Rack | 1ea | 140.00lb | 43.33ft³ |
DXP2A72182640 | Angle Guide Rack | 1ea | 170.00lb | 43.33ft³ |
DXPA3618265 | Angle Guide Rack | 1ea | 58.00lb | 11.10ft³ |
DXPA4818268 | Angle Guide Rack | 1ea | 62.00lb | 14.81ft³ |
DXPA3618269 | Angle Guide Rack | 1ea | 62.00lb | 11.10ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Angled Guide Racks | |||||||
DXPA60182610 | 1ea | 66.00lb | 18.51ft3 | ||||
DXPA72182612 | 1ea | 70.00lb | 22.21ft3 | ||||
DXPA60182616 | 1ea | 70.00lb | 18.51ft3 | ||||
DXPA72182620 | 1ea | 75.00lb | 22.21ft3 | ||||
DXP2A72182624 | 1ea | 140.00lb | 43.33ft3 | 26.00in | 40.00in | 72.00in | 140.00lb |
DXP2A72182640 | 1ea | 170.00lb | 43.33ft3 | 26.00in | 40.00in | 72.00in | 170.00lb |
DXPA3618265 | 1ea | 58.00lb | 11.10ft3 | ||||
DXPA4818268 | 1ea | 62.00lb | 14.81ft3 | ||||
DXPA3618269 | 1ea | 62.00lb | 11.10ft3 |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Angled Guide Racks | |||||||
DXPA60182610 | 1ea | 66.00kg | 18.51m3 | ||||
DXPA72182612 | 1ea | 70.00kg | 22.21m3 | ||||
DXPA60182616 | 1ea | 70.00kg | 18.51m3 | ||||
DXPA72182620 | 1ea | 75.00kg | 22.21m3 | ||||
DXP2A72182624 | 1ea | 140.00kg | 43.33m3 | 66.04cm | 101.60cm | 182.88cm | 63.50kg |
DXP2A72182640 | 1ea | 170.00kg | 43.33m3 | 66.04cm | 101.60cm | 182.88cm | 77.11kg |
DXPA3618265 | 1ea | 58.00kg | 11.10m3 | ||||
DXPA4818268 | 1ea | 62.00kg | 14.81m3 | ||||
DXPA3618269 | 1ea | 62.00kg | 11.10m3 |
Angle Guide Roll-In Racks
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Angle Guide Roll-In Racks | ||||
DXPRIA64182611 | Angle Guide Roll-In Rack | 1ea | 70.00lb | 19.89ft³ |
DXPRIA69182612 | Angle Guide Roll-In Rack | 1ea | 75.00lb | 21.44ft³ |
DXPRIA58182616 | Angle Guide Roll-In Rack | 1ea | 75.00lb | 18.04ft³ |
DXPRIA64182618 | Angle Guide Roll-In Rack | 1ea | 80.00lb | 19.89ft³ |
DXPRIA69182620 | Angle Guide Roll-In Rack | 1ea | 90.00lb | 21.44ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Angle Guide Roll-In Racks | |||||||
DXPRIA64182611 | 1ea | 70.00lb | 19.89ft3 | 26.00in | 20.50in | 64.50in | 70.00lb |
DXPRIA69182612 | 1ea | 75.00lb | 21.44ft3 | 26.00in | 20.50in | 69.50in | 75.00lb |
DXPRIA58182616 | 1ea | 75.00lb | 18.04ft3 | 26.00in | 20.50in | 58.50in | 75.00lb |
DXPRIA64182618 | 1ea | 80.00lb | 19.89ft3 | 26.00in | 20.50in | 64.50in | 80.00lb |
DXPRIA69182620 | 1ea | 90.00lb | 21.44ft3 | 26.00in | 20.50in | 69.50in | 90.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Angle Guide Roll-In Racks | |||||||
DXPRIA64182611 | 1ea | 70.00kg | 19.89m3 | 66.04cm | 52.07cm | 163.83cm | 31.75kg |
DXPRIA69182612 | 1ea | 75.00kg | 21.44m3 | 66.04cm | 52.07cm | 176.53cm | 34.02kg |
DXPRIA58182616 | 1ea | 75.00kg | 18.04m3 | 66.04cm | 52.07cm | 148.59cm | 34.02kg |
DXPRIA64182618 | 1ea | 80.00kg | 19.89m3 | 66.04cm | 52.07cm | 163.83cm | 36.29kg |
DXPRIA69182620 | 1ea | 90.00kg | 21.44m3 | 66.04cm | 52.07cm | 176.53cm | 40.82kg |
Angle Racks
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Angle Racks | ||||
DXP612 | Angle Rack | 1ea | 85.00lb | 22.03ft³ |
DXP620 | Angle Rack | 1ea | 100.00lb | 22.03ft³ |
DXP630 | Angle Rack | 1ea | 125.00lb | 22.03ft³ |
DXPR611 | Angle Rack, Roll-In | 1ea | 75.00lb | 21.54ft³ |
DXP618 | Angle Rack, Roll-In | 1ea | 90.00lb | 21.54ft³ |
DXP626 | Angle Rack, Roll-In | 1ea | 100.00lb | 21.54ft³ |
Product | Case | Length | Width | Height | Weight | Width (at point) | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Angle Racks | ||||||||
DXP612 | 1ea | 85.00lb | 22.03ft3 | 74.00in | 21.00in | 67.12in | 85.00lb | 1.00in |
DXP620 | 1ea | 100.00lb | 22.03ft3 | 27.00in | 21.00in | 67.12in | 100.00lb | |
DXP630 | 1ea | 125.00lb | 22.03ft3 | 27.00in | 21.00in | 67.12in | 125.00lb | |
DXPR611 | 1ea | 75.00lb | 21.54ft3 | 27.75in | 21.00in | 64.75in | 75.00lb | |
DXP618 | 1ea | 90.00lb | 21.54ft3 | |||||
DXP626 | 1ea | 100.00lb | 21.54ft3 |
Product | Case | Length | Width | Height | Weight | Width (at point) | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Angle Racks | ||||||||
DXP612 | 1ea | 85.00kg | 22.03m3 | 187.96cm | 53.34cm | 170.48cm | 38.56kg | 2.54cm |
DXP620 | 1ea | 100.00kg | 22.03m3 | 68.58cm | 53.34cm | 170.50cm | 45.36kg | |
DXP630 | 1ea | 125.00kg | 22.03m3 | 68.58cm | 53.34cm | 170.50cm | 56.70kg | |
DXPR611 | 1ea | 75.00kg | 21.54m3 | 70.48cm | 53.34cm | 164.47cm | 34.02kg | |
DXP618 | 1ea | 90.00kg | 21.54m3 | |||||
DXP626 | 1ea | 100.00kg | 21.54m3 |
Can Storage Racks
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Can Storage Racks | ||||
DXPCSRFF156 | Can Storage Rack - Front Load | 1ea | 20.00lb | 54.33ft³ |
DXPCSR210 | Can Storage Rack - Rear Load | 1ea | 200.00lb | 54.78ft³ |
DXPCSR308 | Can Storage Rack - Rear Load | 1ea | 230.00lb | 46.07ft³ |
DXPCSR84 | Can Storage Rack - Rear Load | 1ea | 135.00lb | 25.81ft³ |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
Can Storage Racks | |||
DXPCSRFF156 | 1ea | 20.00lb | 54.33ft3 |
DXPCSR210 | 1ea | 200.00lb | 54.78ft3 |
DXPCSR308 | 1ea | 230.00lb | 46.07ft3 |
DXPCSR84 | 1ea | 135.00lb | 25.81ft3 |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
Can Storage Racks | |||
DXPCSRFF156 | 1ea | 20.00kg | 54.33m3 |
DXPCSR210 | 1ea | 200.00kg | 54.78m3 |
DXPCSR308 | 1ea | 230.00kg | 46.07m3 |
DXPCSR84 | 1ea | 135.00kg | 25.81m3 |
Channel Racks
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Channel Racks | ||||
DXP733 | Channel Rack - End Load | 1ea | 65.00lb | 19.05ft³ |
DXP741 | Channel Rack - End Load | 1ea | 70.00lb | 23.04ft³ |
DXP733S | Channel Rack - Side Load | 1ea | 65.00lb | 18.45ft³ |
DXP741S | Channel Rack - Side Load | 1ea | 70.00lb | 22.32ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Channel Racks | |||||||
DXP733 | 1ea | 65.00lb | 19.05ft3 | 27.38in | 21.00in | 57.25in | 65.00lb |
DXP741 | 1ea | 70.00lb | 23.04ft3 | ||||
DXP733S | 1ea | 65.00lb | 18.45ft3 | ||||
DXP741S | 1ea | 70.00lb | 22.32ft3 |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Channel Racks | |||||||
DXP733 | 1ea | 65.00kg | 19.05m3 | 69.53cm | 53.34cm | 145.41cm | 29.48kg |
DXP741 | 1ea | 70.00kg | 23.04m3 | ||||
DXP733S | 1ea | 65.00kg | 18.45m3 | ||||
DXP741S | 1ea | 70.00kg | 22.32m3 |
Closed-Side Racks
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Closed-Side Racks | ||||
DXP822 | Closed-Side Rack - End Load | 1ea | 70.00lb | 13.56ft³ |
DXP841 | Closed-Side Rack - End Load | 1ea | 88.00lb | 31.45ft³ |
DXP822S | Closed-Side Rack - Side Load | 1ea | 70.00lb | 13.14ft³ |
DXP841S | Closed-Side Rack - Side Load | 1ea | 88.00lb | 22.32ft³ |
DXPR836 | Closed-Side Roll-In Rack - End Load | 1ea | 79.00lb | 21.46ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Closed-Side Racks | |||||||
DXP822 | 1ea | 70.00lb | 13.56ft3 | ||||
DXP841 | 1ea | 88.00lb | 31.45ft3 | ||||
DXP822S | 1ea | 70.00lb | 13.14ft3 | ||||
DXP841S | 1ea | 88.00lb | 22.32ft3 | ||||
DXPR836 | 1ea | 79.00lb | 21.46ft3 | 27.37in | 21.00in | 64.50in | 79.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Closed-Side Racks | |||||||
DXP822 | 1ea | 70.00kg | 13.56m3 | ||||
DXP841 | 1ea | 88.00kg | 31.45m3 | ||||
DXP822S | 1ea | 70.00kg | 13.14m3 | ||||
DXP841S | 1ea | 88.00kg | 22.32m3 | ||||
DXPR836 | 1ea | 79.00kg | 21.46m3 | 69.52cm | 53.34cm | 163.83cm | 35.83kg |
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Glass Racks | ||||
DXP210 | Glass Rack | 1ea | 38.00lb | 21.39ft³ |
DXP208 | Glass Rack | 1ea | 35.00lb | 21.39ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Glass Racks | |||||||
DXP210 | 1ea | 38.00lb | 21.39ft3 | 22.00in | 24.00in | 70.00in | 35.00lb |
DXP208 | 1ea | 35.00lb | 21.39ft3 | 22.00in | 24.00in | 70.00in | 35.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Glass Racks | |||||||
DXP210 | 1ea | 38.00kg | 21.39m3 | 55.88cm | 60.96cm | 177.80cm | 15.88kg |
DXP208 | 1ea | 35.00kg | 21.39m3 | 55.88cm | 60.96cm | 177.80cm | 15.88kg |
Econoline Racks
- Knock-Down Angle Rack - Front LoadDXP506 Available in 1 color
- Knock-Down Angle Rack - End LoadDXP512 Available in 1 color
- Knock-Down Angle Rack - Front LoadDXP520 Available in 1 color
- Knock-Down Angle Rack - Front LoadDXP509 Available in 1 color
- Knock-Down Angle RackDXP506M Available in 1 color
- Knock-Down Angle Rack - Roll-InDXPR518 Available in 1 color
- Knock-Down Angle Rack - Side LoadDXP518S Available in 1 color
- Knock-Down Angle Rack - Side LoadDXP520S Available in 1 color
- Knock-Down Angle Rack - Table TopDXP505MT Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Econoline Racks | ||||
DXP506 | Knock-Down Angle Rack - Front Load | 1ea | 35.00lb | 20.54ft³ |
DXP512 | Knock-Down Angle Rack - End Load | 1ea | 35.00lb | 22.43ft³ |
DXP520 | Knock-Down Angle Rack - Front Load | 1ea | 35.00lb | 22.43ft³ |
DXP509 | Knock-Down Angle Rack - Front Load | 1ea | 22.00lb | 20.54ft³ |
DXP506M | Knock-Down Angle Rack | 1ea | 18.00lb | 10.11ft³ |
DXPR518 | Knock-Down Angle Rack - Roll-In | 1ea | 35.00lb | 20.54ft³ |
DXP518S | Knock-Down Angle Rack - Side Load | 1ea | 35.00lb | 18.96ft³ |
DXP520S | Knock-Down Angle Rack - Side Load | 1ea | 35.00lb | 20.71ft³ |
DXP505MT | Knock-Down Angle Rack - Table Top | 1ea | 35.00lb | 8.37ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Econoline Racks | |||||||
DXP506 | 1ea | 35.00lb | 20.54ft3 | 26.00in | 21.00in | 65.00in | 35.00lb |
DXP512 | 1ea | 35.00lb | 22.43ft3 | 26.00in | 21.00in | 71.00in | 35.00lb |
DXP520 | 1ea | 35.00lb | 22.43ft3 | 26.00in | 21.00in | 71.00in | 35.00lb |
DXP509 | 1ea | 22.00lb | 20.54ft3 | 26.00in | 21.00in | 65.00in | 22.00lb |
DXP506M | 1ea | 18.00lb | 10.11ft3 | 26.00in | 21.00in | 32.00in | 18.00lb |
DXPR518 | 1ea | 35.00lb | 20.54ft3 | 26.00in | 21.00in | 65.00in | 35.00lb |
DXP518S | 1ea | 35.00lb | 18.96ft3 | 18.00in | 28.50in | 65.00in | 35.00lb |
DXP520S | 1ea | 35.00lb | 20.71ft3 | 18.00in | 28.50in | 71.00in | 35.00lb |
DXP505MT | 1ea | 35.00lb | 8.37ft3 | 26.00in | 21.00in | 26.50in | 35.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Econoline Racks | |||||||
DXP506 | 1ea | 35.00kg | 20.54m3 | 66.04cm | 53.34cm | 165.10cm | 15.88kg |
DXP512 | 1ea | 35.00kg | 22.43m3 | 66.04cm | 53.34cm | 180.34cm | 15.88kg |
DXP520 | 1ea | 35.00kg | 22.43m3 | 66.04cm | 53.34cm | 180.34cm | 15.88kg |
DXP509 | 1ea | 22.00kg | 20.54m3 | 66.04cm | 53.34cm | 165.10cm | 9.98kg |
DXP506M | 1ea | 18.00kg | 10.11m3 | 66.04cm | 53.34cm | 81.28cm | 8.16kg |
DXPR518 | 1ea | 35.00kg | 20.54m3 | 66.04cm | 53.34cm | 165.10cm | 15.88kg |
DXP518S | 1ea | 35.00kg | 18.96m3 | 45.72cm | 72.39cm | 165.10cm | 15.88kg |
DXP520S | 1ea | 35.00kg | 20.71m3 | 45.72cm | 72.39cm | 180.34cm | 15.88kg |
DXP505MT | 1ea | 35.00kg | 8.37m3 | 66.04cm | 53.34cm | 67.31cm | 15.88kg |
Nesting Racks
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Nesting Racks | ||||
DXP618N | Nesting Rack | 1ea | 80.00lb | 20.67ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Nesting Racks | |||||||
DXP618N | 1ea | 80.00lb | 20.67ft3 | 27.50in | 24.00in | 64.75in | 80.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Nesting Racks | |||||||
DXP618N | 1ea | 80.00kg | 20.67m3 | 69.85cm | 60.96cm | 164.47cm | 36.29kg |
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Oval Tray Racks | ||||
DXP108 | Oval Tray Rack | 1ea | 36.00lb | 27.38ft³ |
DXP110 | Oval Tray Rack | 1ea | 40.00lb | 27.38ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Oval Tray Racks | |||||||
DXP108 | 1ea | 36.00lb | 27.38ft3 | 26.00in | 26.00in | 70.00in | 36.00lb |
DXP110 | 1ea | 40.00lb | 27.38ft3 | 26.00in | 26.00in | 70.00in | 40.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Oval Tray Racks | |||||||
DXP108 | 1ea | 36.00kg | 27.38m3 | 66.04cm | 66.04cm | 177.80cm | 16.33kg |
DXP110 | 1ea | 40.00kg | 27.38m3 | 66.04cm | 66.04cm | 177.80cm | 18.14kg |
Universal Racks
- Universal Guide Rack - Roll-InDXPRIU5810 Available in 1 color
- Universal Guide Rack - Roll-InDXPRIU6411 Available in 1 color
- Universal Guide Rack - Roll-InDXPRIU6912 Available in 1 color
- Universal RackDXP520MWUV Available in 1 color
- Universal Rack - Roll-InDXPR618U Available in 1 color
- Universal RackDXP612U Available in 1 color
- Universal Rack - Roll-InDXP620U Available in 1 color
- Universal Wide Angle RackDXPRIUW6417 Available in 1 color
- Universal Wide Angle RackDXPUW6618 Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Universal Racks | ||||
DXPRIU5810 | Universal Guide Rack - Roll-In | 1ea | 100.00lb | 24.66ft³ |
DXPRIU6411 | Universal Guide Rack - Roll-In | 1ea | 35.00lb | 21.39ft³ |
DXPRIU6912 | Universal Guide Rack - Roll-In | 1ea | 38.00lb | 21.39ft³ |
DXP520MWUV | Universal Rack | 1ea | 45.00lb | 20.92ft³ |
DXPR618U | Universal Rack - Roll-In | 1ea | 67.00lb | 24.73ft³ |
DXP612U | Universal Rack | 1ea | 95.00lb | 26.35ft³ |
DXP620U | Universal Rack - Roll-In | 1ea | 110.00lb | 26.35ft³ |
DXPRIUW6417 | Universal Wide Angle Rack | 1ea | 80.00lb | 20.90ft³ |
DXPUW6618 | Universal Wide Angle Rack | 1ea | 85.00lb | 22.96ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Universal Racks | |||||||
DXPRIU5810 | 1ea | 100.00lb | 24.66ft3 | 26.00in | 23.75in | 58.50in | 100.00lb |
DXPRIU6411 | 1ea | 35.00lb | 21.39ft3 | 26.00in | 23.75in | 64.25in | 35.00lb |
DXPRIU6912 | 1ea | 38.00lb | 21.39ft3 | 26.00in | 23.75in | 69.00in | 38.00lb |
DXP520MWUV | 1ea | 45.00lb | 20.92ft3 | 26.00in | 20.37in | 68.25in | 45.00lb |
DXPR618U | 1ea | 67.00lb | 24.73ft3 | 27.37in | 21.00in | 64.75in | 67.00lb |
DXP612U | 1ea | 95.00lb | 26.35ft3 | 88.00in | 24.00in | 69.00in | 95.00lb |
DXP620U | 1ea | 110.00lb | 26.35ft3 | 27.50in | 24.00in | 69.00in | 110.00lb |
DXPRIUW6417 | 1ea | 80.00lb | 20.90ft3 | 27.00in | 24.00in | 64.00in | 80.00lb |
DXPUW6618 | 1ea | 85.00lb | 22.96ft3 | 27.00in | 24.00in | 66.00in | 85.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Universal Racks | |||||||
DXPRIU5810 | 1ea | 100.00kg | 24.66m3 | 66.04cm | 60.33cm | 148.59cm | 45.36kg |
DXPRIU6411 | 1ea | 35.00kg | 21.39m3 | 66.04cm | 60.33cm | 163.19cm | 15.88kg |
DXPRIU6912 | 1ea | 38.00kg | 21.39m3 | 66.04cm | 60.33cm | 175.26cm | 17.24kg |
DXP520MWUV | 1ea | 45.00kg | 20.92m3 | 66.04cm | 51.74cm | 173.35cm | 20.41kg |
DXPR618U | 1ea | 67.00kg | 24.73m3 | 69.52cm | 53.34cm | 164.47cm | 30.39kg |
DXP612U | 1ea | 95.00kg | 26.35m3 | 223.52cm | 60.96cm | 175.26cm | 43.09kg |
DXP620U | 1ea | 110.00kg | 26.35m3 | 69.85cm | 60.96cm | 175.26cm | 49.90kg |
DXPRIUW6417 | 1ea | 80.00kg | 20.90m3 | 68.58cm | 60.96cm | 162.56cm | 36.29kg |
DXPUW6618 | 1ea | 85.00kg | 22.96m3 | 68.58cm | 60.96cm | 167.64cm | 38.56kg |
Drying and Storage Racks
- Transport & Tray Drying RackDXPMPR604M Available in 1 color
- Dinex® Drying and Storage Cart (Holds 50 Domes or 100 Bases) 19.50" x 20.25" x 73"DX1173X50 Available in 1 color
- Dinex® Drying and Storage Cart (Holds 80 Domes or 160 Bases) 40" x 20.25" x 59"DX1173X80 Available in 1 color
- Dinex® Drying and Storage Cart (Holds 100 Domes or 200 Bases) 40" x 20.25" x 73"DX1173X100 Available in 1 color
- Dinex® Drying Cradle Insert for 1173 Series 18" x 17.50" x 10.50"DX1173XC10 Available in 1 color
- Dinex® Drying and Storage Rack (Holds 90 Induction Bases) 20.5" x 22" x 78"DXIBDRS90 Available in 1 color
- Dinex® Drying and Storage Rack (Holds 180 Induction Bases) 40" x 22" x 78"DXIBDRS180 Available in 1 color
- Dinex® Drying and Storage Rack (Holds 270 Induction Bases) 59.5" x 22" x 78"DXIBDRS270 Available in 1 color
- Hold 50 Domes or 100 Bases/UnderlinersDXIRDSD950 Available in 1 color
- Dome Storage Rack - Holds 100 Domes or 100 Bases/UnderlinersDXIRDSD9100 Available in 1 color
- Dome Storage Rack - Holds 150 Domes or 300 Bases/UnderlinersDXIRDSD9150 Available in 1 color
- Replacement washrack and wire cradle - System 7 Dome, 12 Capacity (each cradle)DX10018
- Dinex® Drying Rack for 14" x 18" and 15" x 20" Flat Trays (120 Capacity) 63.75" x 28" x 74.5"DXIDTDR3 Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Drying and Storage Racks | ||||
DXPMPR604M | Transport & Tray Drying Rack | 1ea | 243.00lb | 61.07ft³ |
DX1173X50 | Dinex® Drying and Storage Cart (Holds 50 Domes or 100 Bases) 19.50" x 20.25" x 73" | 1cs | 151.00lb | 16.68ft³ |
DX1173X80 | Dinex® Drying and Storage Cart (Holds 80 Domes or 160 Bases) 40" x 20.25" x 59" | 1cs | 151.00lb | 27.66ft³ |
DX1173X100 | Dinex® Drying and Storage Cart (Holds 100 Domes or 200 Bases) 40" x 20.25" x 73" | 1cs | 151.00lb | 34.22ft³ |
DX1173XC10 | Dinex® Drying Cradle Insert for 1173 Series 18" x 17.50" x 10.50" | 1cs | 3.50lb | 1.91ft³ |
DXIBDRS90 | Dinex® Drying and Storage Rack (Holds 90 Induction Bases) 20.5" x 22" x 78" | 1cs | 158.00lb | 21.34ft³ |
DXIBDRS180 | Dinex® Drying and Storage Rack (Holds 180 Induction Bases) 40" x 22" x 78" | 1cs | 228.00lb | 23.98ft³ |
DXIBDRS270 | Dinex® Drying and Storage Rack (Holds 270 Induction Bases) 59.5" x 22" x 78" | 1cs | 285.00lb | 23.98ft³ |
DXIRDSD950 | Hold 50 Domes or 100 Bases/Underliners | 1cs | 158.00lb | 22.34ft³ |
DXIRDSD9100 | Dome Storage Rack - Holds 100 Domes or 100 Bases/Underliners | 1cs | 228.00lb | 43.69ft³ |
DXIRDSD9150 | Dome Storage Rack - Holds 150 Domes or 300 Bases/Underliners | 1ea | 285.00lb | 65.05ft³ |
DX10018 | Replacement washrack and wire cradle - System 7 Dome, 12 Capacity (each cradle) | |||
DXIDTDR3 | Dinex® Drying Rack for 14" x 18" and 15" x 20" Flat Trays (120 Capacity) 63.75" x 28" x 74.5" | 1ea | 212.00lb | 76.96ft³ |
Product | Case | Length | Width | Depth | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Drying and Storage Racks | |||||||||
DXPMPR604M | 1ea | 243.00lb | 61.07ft3 | ||||||
DX1173X50 | 1cs | 151.00lb | 16.68ft3 | 19.50in | 20.25in | 73.00in | 20.25in | 151.00lb | |
DX1173X80 | 1cs | 151.00lb | 27.66ft3 | 40.00in | 20.25in | 59.00in | 20.25in | 151.00lb | |
DX1173X100 | 1cs | 151.00lb | 34.22ft3 | 40.00in | 20.25in | 73.00in | 20.25in | 151.00lb | |
DX1173XC10 | 1cs | 3.50lb | 1.91ft3 | 18.00in | 17.50in | 10.50in | 18.00in | 3.50lb | |
DXIBDRS90 | 1cs | 158.00lb | 21.34ft3 | 20.50in | 22.00in | 22.00in | 78.00in | 158.00lb | |
DXIBDRS180 | 1cs | 228.00lb | 23.98ft3 | 40.00in | 22.00in | 22.00in | 78.00in | 228.00lb | |
DXIBDRS270 | 1cs | 285.00lb | 23.98ft3 | 59.50in | 22.00in | 22.00in | 78.00in | 285.00lb | |
DXIRDSD950 | 1cs | 158.00lb | 22.34ft3 | 22.50in | 22.00in | 22.00in | 78.00in | 158.00lb | |
DXIRDSD9100 | 1cs | 228.00lb | 43.69ft3 | 44.00in | 22.00in | 22.00in | 78.00in | 228.00lb | |
DXIRDSD9150 | 1ea | 285.00lb | 65.05ft3 | 65.50in | 22.00in | 22.00in | 78.00in | 285.00lb | |
DX10018 | |||||||||
DXIDTDR3 | 1ea | 212.00lb | 76.96ft3 | 63.75in | 28.00in | 28.00in | 74.50in | 212.00lb |
Product | Case | Length | Width | Depth | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Drying and Storage Racks | |||||||||
DXPMPR604M | 1ea | 243.00kg | 61.07m3 | ||||||
DX1173X50 | 1cs | 151.00kg | 16.68m3 | 49.53cm | 51.44cm | 185.42cm | 51.44cm | 68.49kg | |
DX1173X80 | 1cs | 151.00kg | 27.66m3 | 101.60cm | 51.44cm | 149.86cm | 51.44cm | 68.49kg | |
DX1173X100 | 1cs | 151.00kg | 34.22m3 | 101.60cm | 51.44cm | 185.42cm | 51.44cm | 68.49kg | |
DX1173XC10 | 1cs | 3.50kg | 1.91m3 | 45.72cm | 44.45cm | 26.67cm | 45.72cm | 1.59kg | |
DXIBDRS90 | 1cs | 158.00kg | 21.34m3 | 52.07cm | 55.88cm | 55.88cm | 198.12cm | 71.67kg | |
DXIBDRS180 | 1cs | 228.00kg | 23.98m3 | 101.60cm | 55.88cm | 55.88cm | 198.12cm | 103.42kg | |
