4073700 - Roll 'N Grip™ 16.5" Roll ’N Grip Plus Broom & Brush Holder 16.5" - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF4073700 - Roll 'N Grip™ 16.5" Roll ’N Grip Plus Broom & Brush Holder 16.5" - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF4073700 - Roll 'N Grip™ 16.5" Roll ’N Grip Plus Broom & Brush Holder 16.5" - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF4073700 - Roll 'N Grip™ 16.5" Roll ’N Grip Plus Broom & Brush Holder 16.5" - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF4073700 - Roll 'N Grip™ 16.5" Roll ’N Grip Plus Broom & Brush Holder 16.5" - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
4073700 - Roll 'N Grip™ 16.5" Roll ’N Grip Plus Broom & Brush Holder 16.5" - Gray
file_download Lo-Res | file_download Hi-Res | file_download EPS4073700 - Roll 'N Grip™ 16.5" Roll ’N Grip Plus Broom & Brush Holder 16.5" - Gray
file_download Lo-Res | file_download Hi-Res | file_download EPS4073700 - Roll 'N Grip™ 16.5" Roll ’N Grip Plus Broom & Brush Holder 16.5" - Gray
file_download Lo-Res | file_download Hi-Res | file_download EPS4073700 - Roll 'N Grip™ 16.5" Roll ’N Grip Plus Broom & Brush Holder 16.5" - Gray
file_download Lo-Res | file_download Hi-Res | file_download EPS4073700 - Roll 'N Grip™ 16.5" Roll ’N Grip Plus Broom & Brush Holder 16.5" - Gray
file_download Lo-Res | file_download Hi-Res4073700 - Roll 'N Grip™ 16.5" Roll ’N Grip Plus Broom & Brush Holder 16.5" - Gray
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 4073700
- Case Pack
- 24 ea
Features
- Constructed of lightweight, durable ABS and rubber
- Rubber grip provides dependable retention of product without marking the surface
- Integral fold-up hanging hooks for smaller items
- For use in temperatures from -4°F to 176°F (-20°C to 80°C)
- Grips accommodate items from 5/8" - 1-1/4" in diameter (16mm - 32mm) and 0.4 - 8-1/4 lbs (0.2 - 3.8 kg)
- Hanging hooks can hold up to 1-1/2 lbs (0.7 kg) each
- Depth (front to back) is 3.5"
- Depth (front to back with hooks extended) is 5.0"
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Handles & Accessories
US | Metric | |
---|---|---|
Length | 16.50in | 41.91cm |
Width | 3.50in | 8.89cm |
Depth | 3.50in | 8.89cm |
Height | 2.75in | 6.99cm |
Weight | 1.47lb | 0.67kg |
Depth When Extended | 5.00in | 12.70cm |
Material | ABS | |
Country of Origin | Taiwan | |
Each UPC | 077838829080 | |
Case GTIN | 10077838829087 |
US | Metric | |
---|---|---|
Case Weight | 35.28lb | 16.00kg |
Case Cube | 2.73ft3 | 0.08m3 |
Case Length | 22.40in | 56.90cm |
Case Width | 12.01in | 30.50cm |
Case Height | 17.56in | 44.60cm |
Pallet Case Qty | 16 | |
Pallet Tier | 4 | |
Pallet High | 4 | |
Harmonized Code | 392590.0000 | |
Freight Class | 85 |
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
361410 | Duo-Pan™ Upright Dust Pan 30" | 6ea | 14.50lb | 2.05ft³ |
Product | Case | Length | Overal Length | Size | ||
---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||
Related Products | ||||||
361410 | 6ea | 14.50lb | 2.05ft3 | 30.00in | 36.00in |
Product | Case | Length | Overal Length | Size | ||
---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||
Related Products | ||||||
361410 | 6ea | 14.50kg | 2.05m3 | 76.20cm | 91.44cm |