36937500 - Plastic Head w/Blue Fiberglass Handle 60" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF36937500 - Plastic Head w/Blue Fiberglass Handle 60" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF36937500 - Plastic Head w/Blue Fiberglass Handle 60" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF36937500 - Plastic Head w/Blue Fiberglass Handle 60" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF36937500 - Plastic Head w/Blue Fiberglass Handle 60" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF36937500 - Plastic Head w/Blue Fiberglass Handle 60" - Blue
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 36937500
- Case Pack
- 12 ea
Features
- Plastic heads are ideal for use in health care facilities, food service applications
- Reduces spread of bacteria, won't rust or corrode
- Use with narrow or wide band mops
This product was made in the USA.
Other Products from Handles & Accessories
US | Metric | |
---|---|---|
Length | 60.00in | 152.40cm |
Width | 7.50in | 19.05cm |
Height | 1.00in | 2.54cm |
Min Temperature | -20.00°F | -28.89°C |
Max Temperature | 275.00°F | 135.00°C |
Handle Diameter | 1.00in | 2.54cm |
Head Width | 7.50in | 19.05cm |
Material | Fiberglass | |
Country of Origin | United States | |
Each UPC | 017183122917 | |
Case GTIN | 10017183832967 |
US | Metric | |
---|---|---|
Case Weight | 16.85lb | 7.64kg |
Case Cube | 2.78ft3 | 0.08m3 |
Case Length | 64.50in | 163.83cm |
Case Width | 8.75in | 22.23cm |
Case Height | 8.50in | 21.59cm |
Pallet Case Qty | 15 | |
Pallet Tier | 3 | |
Pallet High | 5 | |
Harmonized Code | 441700.2000 | |
Freight Class | 70 | |
Related Literature
description
Looped-End Mops Factsheet
2 MB (PDF)file_download
description
Wet Floor Care Solutions
9 MB (PDF)file_download