1021507 - StorPlus™ Polycarbonate Food Pan Drain Grate Full-Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD1021507 - StorPlus™ Polycarbonate Food Pan Drain Grate Full-Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD1021507 - StorPlus™ Polycarbonate Food Pan Drain Grate Full-Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD1021507 - StorPlus™ Polycarbonate Food Pan Drain Grate Full-Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- play_circle_filled
- photo_library See All
1021507 - StorPlus™ Polycarbonate Food Pan Drain Grate Full-Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD1021507 - StorPlus™ Polycarbonate Food Pan Drain Grate Full-Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1021507 - StorPlus™ Polycarbonate Food Pan Drain Grate Full-Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1021507 - StorPlus™ Polycarbonate Food Pan Drain Grate Full-Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1021507 - StorPlus™ Polycarbonate Food Pan Drain Grate Full-Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1021507 - StorPlus™ Polycarbonate Food Pan Drain Grate Full-Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1021507 - StorPlus™ Polycarbonate Food Pan Drain Grate Full-Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1021507 - StorPlus™ Polycarbonate Food Pan Drain Grate Full-Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS1021507 - StorPlus™ Polycarbonate Food Pan Drain Grate Full-Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 1021507
- Case Pack
- 6 ea
Features
- Durable – Polycarbonate resists shattering, cracking and staining
- Base Tabs – Raise grate for problem-free draining
- Specific Fit – Designed to fit full-size food pans
- NSF Listed as N10215-PC
NSF
For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
NSF Official WebsiteDishwasher Safe
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Top Notch® Food Pans, Universal & Smart Lids™
US | Metric | |
---|---|---|
Length | 17.75in | 45.09cm |
Width | 9.88in | 25.10cm |
Height | 0.60in | 1.52cm |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Material | Polycarbonate (PC) | |
Country of Origin | Mexico | |
Each UPC | 077838576892 | |
Case GTIN | 10077838076894 | |
US | Metric | |
---|---|---|
Case Weight | 5.50lb | 2.49kg |
Case Cube | 0.32ft3 | 0.01m3 |
Case Length | 2.75in | 6.99cm |
Case Width | 10.40in | 26.42cm |
Case Height | 19.25in | 48.90cm |
Pallet Case Qty | 144 | |
Pallet Tier | 8 | |
Pallet High | 18 | |
Harmonized Code | 392410.4000 | |
Freight Class | 70 |
BPA Free Alternatives
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
BPA Free Alternatives | ||||
10415 | StorPlus™ High Heat Food Pan Drain Grate Full-Size | 6ea | 5.55lb | 0.33ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
BPA Free Alternatives | ||||||||
10415 | 6ea | 5.55lb | 0.33ft3 | 17.75in | 9.88in | 0.60in | -40.00°F | 375.00°F |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
BPA Free Alternatives | ||||||||
10415 | 6ea | 5.55kg | 45.09cm | 25.10cm | 1.52cm | -40.00°C | 190.56°C |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.