“Easy Lift Spoon Notches” are located at each end of the food pan for easy removal from steam tables and recessed counters. Just place the end of a spoon or other utensil under the reinforced notch, lift, and remove food pan.
- Easy lift notch reduces direct hand-to-food contact for greater food safety
- Top Notch Food Pans meet specifications for use in food bars and steam tables
- Pans meet EN 631-1 Euro Norm standards** for inter-stacking with existing pans
- Pans are dishwasher safe
- NSF Listed
- polycarbonate(PC) pans withstand tough use
- Resist food acids and oils
- Can withstand temperatures of ‑40°F to 212°F
- High heat pans excel in high temperature applications (-40°F to 375°F)
- Pans are NSF Listed
- Dishwasher safe
Polycarbonate Full-Size - 20.75" x 12.75"
Top Notch® Food Pan Drain
- StorPlus™ Polycarbonate Food Pan Drain Grate 1/9 Size10335 Available in 1 color
- StorPlus™ High Heat Food Pan Drain Grate 1/9 Size10535 Available in 1 color
Polycarbonate One-Half Size - 12.75" x 10.38"
High Heat Pans Full-Size - 20.75" x 12.75"
High Heat Pans Full-Size – 20.75" x 12.75" Without Notch
- Pan – 2.5" (7.6 qt)10400B Available in 1 color
- Pan – 4" (12.7 qt)10401B Available in 2 colors
- Pan – 6" (19.4 qt)10402B Available in 2 colors
High Heat Pans One-Half Size - 12.75" x 10.38"
High Heat Pans One-Half Size – 12.75" x 10.38" Without Notch
- Pan – 2.5" (3.6 qt)10420B Available in 2 colors
- Pan – 4" (5.6 qt)10421B Available in 1 color
- Pan – 6" (8.7 qt)10422B Available in 1 color
- Smart Lid10232B Available in 1 color
Polycarbonate Full-Size - 20.75" x 12.75"
- Universal Handled Lid10210U Available in 1 color
- Universal Handled Notched Lid10211U Available in 1 color
- Universal Flat Lid10216U Available in 1 color
Polycarbonate One-Half Size - 12.75" x 10.38"
- Universal Handled Lid10230U Available in 1 color
- Universal Handled Notched Lid10231U Available in 1 color
- Universal Flat Lid10236U Available in 1 color
Polycarbonate One-Third Size - 12.75" x 7"
- Universal Handled Lid10270U Available in 1 color
- Universal Handled Notched Lid10271U Available in 1 color
- Universal Flat Lid10276U Available in 1 color
Polycarbonate One-Quarter Size - 10.25" x 6.38"
- Universal Handled Lid10290U Available in 1 color
- Universal Handled Notched Lid10291U Available in 1 color
Polycarbonate One-Sixth Size - 6.75" x 6.38"
- Universal Handled Lid10310U Available in 1 color
- Universal Handled Notched Lid10311U Available in 1 color
- Universal Flat Lid10316U Available in 1 color
Polycarbonate One-Ninth Size - 6.75" x 4.25"
High Heat Full-Size - 20.75" x 12.75"
High Heat One-Half Size - 12.75" x 10.38"
- Universal Handled Lid10430U Available in 1 color
- Universal Handled Notched Lid10431U Available in 1 color
High Heat One-Third Size - 12.75" x 7"
- Universal Handled Lid10470U Available in 1 color
- Universal Handled Notched Lid10471U Available in 1 color
High Heat One-Quarter Size - 10.25" x 6.38"
High Heat One-Sixth Size - 6.75" x 6.38"
- Universal Handled Lid10510U Available in 1 color
- Universal Handled Notched Lid10511U Available in 1 color
High Heat One-Ninth Size - 6.75" x 4.25"
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Polycarbonate Full-Size - 20.75" x 12.75" | ||||
10215 | Drain Shelf | 6ea | 5.50lb | 0.32ft³ |
Top Notch® Food Pan Drain | ||||
10335 | StorPlus™ Polycarbonate Food Pan Drain Grate 1/9 Size | 6ea | 0.45lb | 0.10ft³ |
10535 | StorPlus™ High Heat Food Pan Drain Grate 1/9 Size | 6ea | 0.45lb | 0.10ft³ |
Polycarbonate One-Half Size - 12.75" x 10.38" | ||||
10235 | Drain Shelf | 6ea | 2.00lb | 0.23ft³ |
High Heat Pans Full-Size - 20.75" x 12.75" | ||||
10415 | Drain Shelf | 6ea | 5.55lb | 0.33ft³ |
High Heat Pans Full-Size – 20.75" x 12.75" Without Notch | ||||
10400B | Pan – 2.5" (7.6 qt) | 6ea | 14.40lb | 1.15ft³ |
10401B | Pan – 4" (12.7 qt) | 6ea | 16.25lb | 1.91ft³ |
10402B | Pan – 6" (19.4 qt) | 6ea | 21.90lb | 2.41ft³ |
High Heat Pans One-Half Size - 12.75" x 10.38" | ||||
10435 | Drain Shelf | 6ea | 2.30lb | 0.23ft³ |
High Heat Pans One-Half Size – 12.75" x 10.38" Without Notch | ||||
10420B | Pan – 2.5" (3.6 qt) | 6ea | 6.35lb | 0.55ft³ |
10421B | Pan – 4" (5.6 qt) | 6ea | 7.60lb | 0.88ft³ |
10422B | Pan – 6" (8.7 qt) | 6ea | 9.50lb | 1.31ft³ |
10232B | Smart Lid | 6ea | 3.00lb | 0.30ft³ |
Polycarbonate Full-Size - 20.75" x 12.75" | ||||
10210U | Universal Handled Lid | 6ea | 9.65lb | 0.94ft³ |
10211U | Universal Handled Notched Lid | 6ea | 8.90lb | 0.93ft³ |
10216U | Universal Flat Lid | 6ea | 8.45lb | 0.59ft³ |
Polycarbonate One-Half Size - 12.75" x 10.38" | ||||
10230U | Universal Handled Lid | 6ea | 4.10lb | 0.54ft³ |
10231U | Universal Handled Notched Lid | 6ea | 4.65lb | 0.88ft³ |
10236U | Universal Flat Lid | 6ea | 3.85lb | 0.34ft³ |
Polycarbonate One-Third Size - 12.75" x 7" | ||||
10270U | Universal Handled Lid | 6ea | 3.10lb | 0.37ft³ |
10271U | Universal Handled Notched Lid | 6ea | 3.20lb | 0.38ft³ |
10276U | Universal Flat Lid | 6ea | 3.10lb | 0.21ft³ |
Polycarbonate One-Quarter Size - 10.25" x 6.38" | ||||
10290U | Universal Handled Lid | 6ea | 2.45lb | 0.25ft³ |
10291U | Universal Handled Notched Lid | 6ea | 2.45lb | 0.27ft³ |
Polycarbonate One-Sixth Size - 6.75" x 6.38" | ||||
10310U | Universal Handled Lid | 6ea | 1.70lb | 0.18ft³ |
10311U | Universal Handled Notched Lid | 6ea | 1.65lb | 0.16ft³ |
10316U | Universal Flat Lid | 6ea | 1.65lb | 0.13ft³ |
Polycarbonate One-Ninth Size - 6.75" x 4.25" | ||||
10336U | Universal Flat Lid | 6ea | 1.05lb | 0.07ft³ |
10337U | Universal Flat Notched Lid | 6ea | 1.05lb | 0.07ft³ |
High Heat Full-Size - 20.75" x 12.75" | ||||
10410U | Universal Handled Lid | 6ea | 9.70lb | 1.06ft³ |
High Heat One-Half Size - 12.75" x 10.38" | ||||
10430U | Universal Handled Lid | 6ea | 4.70lb | 0.51ft³ |
10431U | Universal Handled Notched Lid | 6ea | 4.65lb | 0.52ft³ |
High Heat One-Third Size - 12.75" x 7" | ||||
10470U | Universal Handled Lid | 6ea | 3.80lb | 0.38ft³ |
10471U | Universal Handled Notched Lid | 6ea | 3.25lb | 0.38ft³ |
High Heat One-Quarter Size - 10.25" x 6.38" | ||||
10490U | Universal Handled Lid | 6ea | 2.65lb | 0.25ft³ |
High Heat One-Sixth Size - 6.75" x 6.38" | ||||
10510U | Universal Handled Lid | 6ea | 2.10lb | 0.16ft³ |
10511U | Universal Handled Notched Lid | 6ea | 2.10lb | 0.16ft³ |
High Heat One-Ninth Size - 6.75" x 4.25" | ||||
10536U | Universal Flat Lid | 6ea | 1.10lb | 0.08ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Flush Fill Capacity | Practical Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Polycarbonate Full-Size - 20.75" x 12.75" | ||||||||||
10215 | 6ea | 5.50lb | 0.32ft3 | 17.75in | 9.88in | 0.60in | -40.00°F | 212.00°F | ||
Top Notch® Food Pan Drain | ||||||||||
10335 | 6ea | 0.45lb | 0.10ft3 | 5.00in | 2.38in | 0.63in | -40.00°F | 212.00°F | ||
10535 | 6ea | 0.45lb | 0.10ft3 | 5.00in | 2.38in | 0.63in | -40.00°F | 375.00°F | ||
Polycarbonate One-Half Size - 12.75" x 10.38" | ||||||||||
10235 | 6ea | 2.00lb | 0.23ft3 | 10.00in | 7.63in | 0.60in | -40.00°F | 212.00°F | ||
High Heat Pans Full-Size - 20.75" x 12.75" | ||||||||||
10415 | 6ea | 5.55lb | 0.33ft3 | 17.75in | 9.88in | 0.60in | -40.00°F | 375.00°F | ||
High Heat Pans Full-Size – 20.75" x 12.75" Without Notch | ||||||||||
10400B | 6ea | 14.40lb | 1.15ft3 | 20.75in | 12.75in | 2.50in | -40.00°F | 375.00°F | 7.00qt | 4.50qt |
10401B | 6ea | 16.25lb | 1.91ft3 | 20.75in | 12.75in | 4.00in | -40.00°F | 375.00°F | 14.00qt | 11.00qt |
10402B | 6ea | 21.90lb | 2.41ft3 | 20.75in | 12.75in | 6.00in | -40.00°F | 375.00°F | 6.38gal | 4.75gal |
High Heat Pans One-Half Size - 12.75" x 10.38" | ||||||||||
10435 | 6ea | 2.30lb | 0.23ft3 | 10.00in | 7.63in | 0.60in | -40.00°F | 375.00°F | ||
High Heat Pans One-Half Size – 12.75" x 10.38" Without Notch | ||||||||||
10420B | 6ea | 6.35lb | 0.55ft3 | 12.75in | 10.38in | 2.50in | -40.00°F | 375.00°F | 3.30qt | 2.50qt |
10421B | 6ea | 7.60lb | 0.88ft3 | 12.75in | 10.38in | 4.00in | -40.00°F | 375.00°F | 5.60qt | 4.40qt |
10422B | 6ea | 9.50lb | 1.31ft3 | 12.75in | 10.38in | 6.00in | -40.00°F | 375.00°F | 8.50qt | 7.31qt |
10232B | 6ea | 3.00lb | 0.30ft3 | 12.75in | 10.38in | 0.50in | 32.00°F | 160.00°F | ||
Polycarbonate Full-Size - 20.75" x 12.75" | ||||||||||
10210U | 6ea | 9.65lb | 0.94ft3 | 20.75in | 12.88in | 0.88in | -40.00°F | 212.00°F | ||
10211U | 6ea | 8.90lb | 0.93ft3 | 20.75in | 12.88in | 0.88in | -40.00°F | 212.00°F | ||
10216U | 6ea | 8.45lb | 0.59ft3 | 20.75in | 12.88in | 0.44in | -40.00°F | 212.00°F | ||
Polycarbonate One-Half Size - 12.75" x 10.38" | ||||||||||
10230U | 6ea | 4.10lb | 0.54ft3 | 12.75in | 10.38in | 0.88in | -40.00°F | 212.00°F | ||
10231U | 6ea | 4.65lb | 0.88ft3 | 12.75in | 10.38in | 0.88in | -40.00°F | 212.00°F | ||
10236U | 6ea | 3.85lb | 0.34ft3 | 12.75in | 10.38in | 0.88in | -40.00°F | 212.00°F | ||
Polycarbonate One-Third Size - 12.75" x 7" | ||||||||||
10270U | 6ea | 3.10lb | 0.37ft3 | 12.75in | 7.00in | 0.88in | -40.00°F | 212.00°F | ||
10271U | 6ea | 3.20lb | 0.38ft3 | 12.75in | 7.00in | 0.88in | -40.00°F | 212.00°F | ||
10276U | 6ea | 3.10lb | 0.21ft3 | 12.75in | 7.00in | 0.44in | -40.00°F | 212.00°F | ||
Polycarbonate One-Quarter Size - 10.25" x 6.38" | ||||||||||
10290U | 6ea | 2.45lb | 0.25ft3 | 10.38in | 6.38in | 0.88in | -40.00°F | 212.00°F | ||
10291U | 6ea | 2.45lb | 0.27ft3 | 10.38in | 6.38in | 0.88in | -40.00°F | 212.00°F | ||
Polycarbonate One-Sixth Size - 6.75" x 6.38" | ||||||||||
10310U | 6ea | 1.70lb | 0.18ft3 | 6.88in | 6.31in | 0.88in | -40.00°F | 212.00°F | ||
10311U | 6ea | 1.65lb | 0.16ft3 | 6.88in | 6.31in | 0.88in | -40.00°F | 212.00°F | ||
10316U | 6ea | 1.65lb | 0.13ft3 | 6.88in | 6.31in | 0.44in | -40.00°F | 212.00°F | ||
Polycarbonate One-Ninth Size - 6.75" x 4.25" | ||||||||||
10336U | 6ea | 1.05lb | 0.07ft3 | 6.88in | 4.31in | 0.44in | -40.00°F | 212.00°F | ||
10337U | 6ea | 1.05lb | 0.07ft3 | 6.88in | 4.31in | 0.44in | -40.00°F | 212.00°F | ||
High Heat Full-Size - 20.75" x 12.75" | ||||||||||
10410U | 6ea | 9.70lb | 1.06ft3 | 20.75in | 12.88in | 0.88in | -40.00°F | 375.00°F | ||
High Heat One-Half Size - 12.75" x 10.38" | ||||||||||
10430U | 6ea | 4.70lb | 0.51ft3 | 12.75in | 10.38in | 0.88in | -40.00°F | 375.00°F | ||
10431U | 6ea | 4.65lb | 0.52ft3 | 12.75in | 10.38in | 0.88in | -40.00°F | 375.00°F | ||
High Heat One-Third Size - 12.75" x 7" | ||||||||||
10470U | 6ea | 3.80lb | 0.38ft3 | 12.75in | 7.00in | 0.88in | -40.00°F | 375.00°F | ||
10471U | 6ea | 3.25lb | 0.38ft3 | 12.75in | 7.00in | 0.88in | -40.00°F | 375.00°F | ||
High Heat One-Quarter Size - 10.25" x 6.38" | ||||||||||
10490U | 6ea | 2.65lb | 0.25ft3 | 10.38in | 6.38in | 0.88in | -40.00°F | 375.00°F | ||
High Heat One-Sixth Size - 6.75" x 6.38" | ||||||||||
10510U | 6ea | 2.10lb | 0.16ft3 | 6.88in | 6.31in | 0.88in | -40.00°F | 375.00°F | ||
10511U | 6ea | 2.10lb | 0.16ft3 | 6.88in | 6.31in | 0.88in | -40.00°F | 375.00°F | ||
High Heat One-Ninth Size - 6.75" x 4.25" | ||||||||||
10536U | 6ea | 1.10lb | 0.08ft3 | 6.88in | 4.31in | 0.44in | -40.00°F | 375.00°F |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Flush Fill Capacity | Practical Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Polycarbonate Full-Size - 20.75" x 12.75" | ||||||||||
10215 | 6ea | 5.50kg | 45.09cm | 25.10cm | 1.52cm | -40.00°C | 100.00°C | |||
Top Notch® Food Pan Drain | ||||||||||
10335 | 6ea | 0.45kg | 12.70cm | 6.05cm | 1.60cm | -40.00°C | 100.00°C | |||
10535 | 6ea | 0.45kg | 12.70cm | 6.05cm | 1.60cm | -40.00°C | 190.56°C | |||
Polycarbonate One-Half Size - 12.75" x 10.38" | ||||||||||
10235 | 6ea | 2.00kg | 25.40cm | 19.38cm | 1.52cm | -40.00°C | 100.00°C | |||
High Heat Pans Full-Size - 20.75" x 12.75" | ||||||||||
10415 | 6ea | 5.55kg | 45.09cm | 25.10cm | 1.52cm | -40.00°C | 190.56°C | |||
High Heat Pans Full-Size – 20.75" x 12.75" Without Notch | ||||||||||
10400B | 6ea | 14.40kg | 1.15m3 | 52.70cm | 32.38cm | 6.35cm | -40.00°C | 190.56°C | 6.62l | 4.26l |
10401B | 6ea | 16.25kg | 1.91m3 | 52.70cm | 32.38cm | 10.16cm | -40.00°C | 190.56°C | 13.25l | 10.41l |
10402B | 6ea | 21.90kg | 2.41m3 | 52.70cm | 32.38cm | 15.24cm | -40.00°C | 190.56°C | 24.13l | 17.98l |
High Heat Pans One-Half Size - 12.75" x 10.38" | ||||||||||
10435 | 6ea | 2.30kg | 25.40cm | 19.38cm | 1.52cm | -40.00°C | 190.56°C | |||
High Heat Pans One-Half Size – 12.75" x 10.38" Without Notch | ||||||||||
10420B | 6ea | 6.35kg | 0.55m3 | 32.38cm | 26.37cm | 6.35cm | -40.00°C | 190.56°C | 3.12l | 2.37l |
10421B | 6ea | 7.60kg | 0.88m3 | 32.38cm | 26.37cm | 10.16cm | -40.00°C | 190.56°C | 5.30l | 4.16l |
10422B | 6ea | 9.50kg | 1.31m3 | 32.38cm | 26.37cm | 15.24cm | -40.00°C | 190.56°C | 8.04l | 6.92l |
10232B | 6ea | 3.00kg | 32.38cm | 26.35cm | 1.27cm | 0.00°C | 71.11°C | |||
Polycarbonate Full-Size - 20.75" x 12.75" | ||||||||||
10210U | 6ea | 9.65kg | 0.94m3 | 52.70cm | 32.72cm | 2.24cm | -40.00°C | 100.00°C | ||
10211U | 6ea | 8.90kg | 0.93m3 | 52.70cm | 32.72cm | 2.24cm | -40.00°C | 100.00°C | ||
10216U | 6ea | 8.45kg | 0.59m3 | 52.70cm | 32.72cm | 1.12cm | -40.00°C | 100.00°C | ||
Polycarbonate One-Half Size - 12.75" x 10.38" | ||||||||||
10230U | 6ea | 4.10kg | 0.54m3 | 32.38cm | 26.37cm | 2.24cm | -40.00°C | 100.00°C | ||
10231U | 6ea | 4.65kg | 0.88m3 | 32.38cm | 26.37cm | 2.24cm | -40.00°C | 100.00°C | ||
10236U | 6ea | 3.85kg | 32.38cm | 26.37cm | 2.24cm | -40.00°C | 100.00°C | |||
Polycarbonate One-Third Size - 12.75" x 7" | ||||||||||
10270U | 6ea | 3.10kg | 0.37m3 | 32.38cm | 17.78cm | 2.24cm | -40.00°C | 100.00°C | ||
10271U | 6ea | 3.20kg | 0.38m3 | 32.38cm | 17.78cm | 2.24cm | -40.00°C | 100.00°C | ||
10276U | 6ea | 3.10kg | 32.38cm | 17.78cm | 1.12cm | -40.00°C | 100.00°C | |||
Polycarbonate One-Quarter Size - 10.25" x 6.38" | ||||||||||
10290U | 6ea | 2.45kg | 26.37cm | 16.21cm | 2.24cm | -40.00°C | 100.00°C | |||
10291U | 6ea | 2.45kg | 26.37cm | 16.21cm | 2.24cm | -40.00°C | 100.00°C | |||
Polycarbonate One-Sixth Size - 6.75" x 6.38" | ||||||||||
10310U | 6ea | 1.70kg | 17.48cm | 16.03cm | 2.24cm | -40.00°C | 100.00°C | |||
10311U | 6ea | 1.65kg | 17.48cm | 16.03cm | 2.24cm | -40.00°C | 100.00°C | |||
10316U | 6ea | 1.65kg | 17.48cm | 16.03cm | 1.12cm | -40.00°C | 100.00°C | |||
Polycarbonate One-Ninth Size - 6.75" x 4.25" | ||||||||||
10336U | 6ea | 1.05kg | 17.48cm | 10.95cm | 1.12cm | -40.00°C | 100.00°C | |||
10337U | 6ea | 1.05kg | 17.48cm | 10.95cm | 1.12cm | -40.00°C | 100.00°C | |||
High Heat Full-Size - 20.75" x 12.75" | ||||||||||
10410U | 6ea | 9.70kg | 1.06m3 | 52.70cm | 32.72cm | 2.24cm | -40.00°C | 190.56°C | ||
High Heat One-Half Size - 12.75" x 10.38" | ||||||||||
10430U | 6ea | 4.70kg | 0.51m3 | 32.38cm | 26.37cm | 2.24cm | -40.00°C | 190.56°C | ||
10431U | 6ea | 4.65kg | 0.52m3 | 32.38cm | 26.37cm | 2.24cm | -40.00°C | 190.56°C | ||
High Heat One-Third Size - 12.75" x 7" | ||||||||||
10470U | 6ea | 3.80kg | 0.38m3 | 32.38cm | 17.78cm | 2.24cm | -40.00°C | 190.56°C | ||
10471U | 6ea | 3.25kg | 0.38m3 | 32.38cm | 17.78cm | 2.24cm | -40.00°C | 190.56°C | ||
High Heat One-Quarter Size - 10.25" x 6.38" | ||||||||||
10490U | 6ea | 2.65kg | 26.37cm | 16.21cm | 2.24cm | -40.00°C | 190.56°C | |||
High Heat One-Sixth Size - 6.75" x 6.38" | ||||||||||
10510U | 6ea | 2.10kg | 17.48cm | 16.03cm | 2.24cm | -40.00°C | 190.56°C | |||
10511U | 6ea | 2.10kg | 17.48cm | 16.03cm | 2.24cm | -40.00°C | 190.56°C | |||
High Heat One-Ninth Size - 6.75" x 4.25" | ||||||||||
10536U | 6ea | 1.10kg | 17.48cm | 10.95cm | 1.12cm | -40.00°C | 190.56°C |
WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.