221930 - Round Beverage Dispenser 3 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download PSD221930 - Round Beverage Dispenser 3 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download PSD221930 - Round Beverage Dispenser 3 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download PSD221930 - Round Beverage Dispenser 3 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download PSD221930 - Round Beverage Dispenser 3 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
221930 - Round Beverage Dispenser 3 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download PSD221930 - Round Beverage Dispenser 3 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF221930 - Round Beverage Dispenser 3 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF221930 - Round Beverage Dispenser 3 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF221930 - Round Beverage Dispenser 3 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF221930 - Round Beverage Dispenser 3 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIFF221930 - Round Beverage Dispenser 3 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 221930
- Case Pack
- 1 ea
Features
- Large Capacity – Holds three gallons for serving a variety of crowd sizes
- Drip Free Design – Bottom-centered spigots and flush gaskets dispense beverages cleanly and without leaks
- Snap On Lid – Tight-fighting lid covers dispenser opening to keep out dust and debris
- Carrying Handles – Built-out panels offer gripping areas for easy, slip-free carrying
- Beverage Labels – Included for labeling tea, lemonade, fruit punch, and sweetened and unsweetened tea
Dishwasher Safe
Recyclable: “5” signifies polypropylene (PP).
Other Products from Beverage Service
US | Metric | |
---|---|---|
Height | 8.75in | 22.23cm |
Diameter | 12.37in | 31.42cm |
Capacity | 3.00gal | 11.36l |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 180.00°F | 82.22°C |
Spout Clearance | 0.62in | 1.59cm |
Material | Polypropylene (PP) | |
Country of Origin | Mexico | |
Each UPC | 077838000199 | |
Case GTIN | 10077838000196 |
US | Metric | |
---|---|---|
Case Weight | 2.00lb | 0.91kg |
Case Cube | 0.96ft3 | 0.03m3 |
Case Length | 10.25in | 26.04cm |
Case Width | 12.81in | 32.55cm |
Case Height | 12.62in | 32.07cm |
Pallet Case Qty | 48 | |
Pallet Tier | 12 | |
Pallet High | 4 | |
Harmonized Code | 392410.4000 | |
Freight Class | 250 |
Replacement Parts
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Replacement Parts | ||||
2212 | TrimLine™ Economy Faucet | 1ea | 0.51lb | 0.05ft³ |
Product | Case | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
Replacement Parts | |||||
2212 | 1ea | 0.51lb | 0.05ft3 | -40.00°F | 180.00°F |
Product | Case | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
Replacement Parts | |||||
2212 | 1ea | 0.51kg | -40.00°C | 82.22°C |