Reservoir has easy-grip, textured, ergonomic handles for a secure grip.
Trimline™ Single Base - Compact 8" width
- 3.5 gal Premium (PC) Single Base10850 Available in 1 color
- 3.5 gal Economy (PC) Single Base10852 Available in 1 color
- 3.5 gal Economy (PPY) Single Base10856 Available in 1 color
Trimline™ Double Base - Compact 15-1/2" width
- 2 x 3.5 gal Premium (PC) Double Base10851 Available in 1 color
- 2 x 3.5 gal Economy (PC) Double Base10853 Available in 1 color
Round Beverage Dispenser
Round Beverage Dispenser - Separates
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Trimline™ Single Base - Compact 8" width | ||||
10850 | 3.5 gal Premium (PC) Single Base | 1ea | 6.95lb | 2.81ft³ |
10852 | 3.5 gal Economy (PC) Single Base | 1ea | 7.35lb | 2.81ft³ |
10856 | 3.5 gal Economy (PPY) Single Base | 1ea | 5.65lb | 2.81ft³ |
Trimline™ Double Base - Compact 15-1/2" width | ||||
10851 | 2 x 3.5 gal Premium (PC) Double Base | 1ea | 11.50lb | 4.01ft³ |
10853 | 2 x 3.5 gal Economy (PC) Double Base | 1ea | 12.00lb | 4.02ft³ |
Round Beverage Dispenser | ||||
2229 | 5 gal Round (PPY) Dispenser w/Base | 1ea | 4.65lb | 1.68ft³ |
Round Beverage Dispenser - Separates | ||||
2210 | 5 gal Round (PE) Dispenser | 1ea | 3.35lb | 1.70ft³ |
2209 | 5 gal Round (PPY) Dispenser | 1ea | 3.30lb | 1.70ft³ |
2219 | 3 gal Round (PPY) Dispenser | 1ea | 2.00lb | 0.96ft³ |
2211 | Round (PE) Dispenser Base | 1ea | 1.90lb | 1.04ft³ |
Product | Case | Length | Width | Depth | Height | Diameter | Weight | Capacity | Min Temperature | Max Temperature | Flush Fill Capacity | Practical Fill Capacity | Spout Clearance | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||||
Trimline™ Single Base - Compact 8" width | |||||||||||||||
10850 | 1ea | 6.95lb | 2.81ft3 | 16.38in | 8.00in | 16.38in | 21.50in | 6.50lb | -40.00°F | 212.00°F | 4.00gal | 3.50gal | 8.40in | ||
10852 | 1ea | 7.35lb | 2.81ft3 | 16.38in | 8.00in | 16.38in | 21.50in | 7.00lb | -40.00°F | 212.00°F | 4.00gal | 3.50gal | 8.40in | ||
10856 | 1ea | 5.65lb | 2.81ft3 | 16.38in | 8.00in | 16.38in | 21.50in | 5.50lb | -40.00°F | 180.00°F | 4.00gal | 3.50gal | 8.40in | ||
Trimline™ Double Base - Compact 15-1/2" width | |||||||||||||||
10851 | 1ea | 11.50lb | 4.01ft3 | 16.38in | 15.75in | 16.38in | 21.50in | 11.50lb | -40.00°F | 212.00°F | 8.00gal | 7.00gal | 8.40in | ||
10853 | 1ea | 12.00lb | 4.02ft3 | 16.38in | 15.75in | 16.38in | 21.50in | 12.00lb | -40.00°F | 212.00°F | 8.00gal | 7.00gal | 8.40in | ||
Round Beverage Dispenser | |||||||||||||||
2229 | 1ea | 4.65lb | 1.68ft3 | 21.50in | 12.37in | 5.00gal | -40.00°F | 180.00°F | 6.85in | ||||||
Round Beverage Dispenser - Separates | |||||||||||||||
2210 | 1ea | 3.35lb | 1.70ft3 | 15.43in | 12.37in | 5.00gal | 32.00°F | 160.00°F | 0.62in | ||||||
2209 | 1ea | 3.30lb | 1.70ft3 | 15.43in | 12.37in | 5.00gal | -40.00°F | 180.00°F | 0.62in | ||||||
2219 | 1ea | 2.00lb | 0.96ft3 | 8.75in | 12.37in | 3.00gal | -40.00°F | 180.00°F | 0.62in | ||||||
2211 | 1ea | 1.90lb | 1.04ft3 | 6.50in | 12.18in | 32.00°F | 160.00°F |
Product | Case | Length | Width | Depth | Height | Diameter | Weight | Capacity | Min Temperature | Max Temperature | Flush Fill Capacity | Practical Fill Capacity | Spout Clearance | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||||
Trimline™ Single Base - Compact 8" width | |||||||||||||||
10850 | 1ea | 6.95kg | 2.81m3 | 41.61cm | 20.32cm | 41.61cm | 54.61cm | 2.95kg | -40.00°C | 100.00°C | 15.14l | 13.25l | 21.34cm | ||
10852 | 1ea | 7.35kg | 2.81m3 | 41.61cm | 20.32cm | 41.61cm | 54.61cm | 3.18kg | -40.00°C | 100.00°C | 15.14l | 13.25l | 21.34cm | ||
10856 | 1ea | 5.65kg | 2.81m3 | 41.61cm | 20.32cm | 41.61cm | 54.61cm | 2.49kg | -40.00°C | 82.22°C | 15.14l | 13.25l | 21.34cm | ||
Trimline™ Double Base - Compact 15-1/2" width | |||||||||||||||
10851 | 1ea | 11.50kg | 4.01m3 | 41.61cm | 40.01cm | 41.61cm | 54.61cm | 5.22kg | -40.00°C | 100.00°C | 30.28l | 26.50l | 21.34cm | ||
10853 | 1ea | 12.00kg | 4.02m3 | 41.61cm | 40.01cm | 41.61cm | 54.61cm | 5.44kg | -40.00°C | 100.00°C | 30.28l | 26.50l | 21.34cm | ||
Round Beverage Dispenser | |||||||||||||||
2229 | 1ea | 4.65kg | 1.68m3 | 54.61cm | 31.42cm | 18.93l | -40.00°C | 82.22°C | 17.40cm | ||||||
Round Beverage Dispenser - Separates | |||||||||||||||
2210 | 1ea | 3.35kg | 1.70m3 | 39.19cm | 31.42cm | 18.93l | 0.00°C | 71.11°C | 1.59cm | ||||||
2209 | 1ea | 3.30kg | 1.70m3 | 39.19cm | 31.42cm | 18.93l | -40.00°C | 82.22°C | 1.59cm | ||||||
2219 | 1ea | 2.00kg | 0.96m3 | 22.23cm | 31.42cm | 11.36l | -40.00°C | 82.22°C | 1.59cm | ||||||
2211 | 1ea | 1.90kg | 1.04m3 | 16.51cm | 30.94cm | 0.00°C | 71.11°C |
WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.