4161900 - Flo-Pac® Floor Scraper With Polycarbonate threaded Handle Socket 8" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF4161900 - Flo-Pac® Floor Scraper With Polycarbonate threaded Handle Socket 8" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF4161900 - Flo-Pac® Floor Scraper With Polycarbonate threaded Handle Socket 8" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF4161900 - Flo-Pac® Floor Scraper With Polycarbonate threaded Handle Socket 8" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF4161900 - Flo-Pac® Floor Scraper With Polycarbonate threaded Handle Socket 8" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 4161900
- Case Pack
- 12 ea
Features
- Heavy gauge Stainless Steel blade resists rust; provides aggressive scraping action for concrete, tile, and resilient floors
- "V" shaped blade construction maintains the optimal scraping angle and also collects debris
- Blade is 8" x 2.75"
- Threads are 3/4-5 ACME. The standard thread form in the US
Other Products from Floor Tools
US | Metric | |
---|---|---|
Length | 5.00in | 12.70cm |
Width | 8.00in | 20.32cm |
Height | 2.75in | 6.99cm |
Weight | 0.83lb | 0.38kg |
Blade Length | 2.75in | 6.99cm |
Blade Width | 8.00in | 20.32cm |
Material | Stainless Steel | |
Material - Handle | Polycarbonate (PC) | |
Country of Origin | China | |
Each UPC | 085404148879 | |
Case GTIN | 10085404941811 |
US | Metric | |
---|---|---|
Case Weight | 10.00lb | 4.54kg |
Case Cube | 0.91ft3 | 0.03m3 |
Case Length | 12.21in | 31.00cm |
Case Width | 9.05in | 23.00cm |
Case Height | 14.17in | 36.00cm |
Pallet Case Qty | 64 | |
Pallet Tier | 8 | |
Pallet High | 8 | |
Harmonized Code | 960390.8050 | |
Freight Class | 92.5 | |
Alternate Recommended Handles
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Alternate Recommended Handles | ||||
45267 | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Alternate Recommended Handles | ||||||||
45267 | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb |
Product | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Alternate Recommended Handles | ||||||||
45267 | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.