Stiff Polypropylene Scrubber Floor Drain Brushes & Handles
- Heavy gauge Stainless Steel blade resists rust; provides aggressive scraping action for concrete, tile, and resilient floors
- "V" shaped blade construction maintains the optimal scraping angle and also collects debris
- Handles sold separately
- Triangular design cleans baseboards, moldings and floor edges
- Polypropylene for general scrubbing
- Handles not included; see pages 170-174 for handle recommendations
- Special female threaded handle accepts floor drain brushes only to prevent cross-contamination
- Long lasting polypropylene bristles and plastic handle (sold separately)
- “USE FOR FLOOR DRAIN ONLY” is prominently imprinted in English and Spanish on the plastic drain handle (sold separately
Floor Scraper
Floor Drain Brushes & Handles
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Floor Scraper | ||||
41619 | 8" Floor Scraper w/Polycarbonate Threaded Handle Socket | 12ea | 10.00lb | 0.91ft³ |
Floor Drain Brushes & Handles | ||||
40146 | 3" Floor Drain Brush | 6ea | 2.00lb | 0.32ft³ |
40147 | 4" Floor Drain Brush | 6ea | 2.50lb | 0.46ft³ |
40148 | 6" Floor Drain Brush | 6ea | 3.50lb | 1.08ft³ |
40236 | 36" Plastic Drain Brush Handle | 12ea | 15.40lb | 0.55ft³ |
40237 | 48" Plastic Drain Brush Handle | 12ea | 21.00lb | 0.80ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Blade Length | Blade Width | Bristle Diameter | Brush Length | Handle Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||||
Floor Scraper | |||||||||||||||
41619 | 12ea | 10.00lb | 0.91ft3 | 5.00in | 8.00in | 2.75in | 0.83lb | 2.75in | 8.00in | ||||||
Floor Drain Brushes & Handles | |||||||||||||||
40146 | 6ea | 2.00lb | 0.32ft3 | 5.50in | 3.00in | 3.00in | 0.33lb | -40.00°F | 180.00°F | 3.00in | 5.50in | ||||
40147 | 6ea | 2.50lb | 0.46ft3 | 5.50in | 4.00in | 4.00in | 0.33lb | -40.00°F | 180.00°F | 4.00in | 5.75in | ||||
40148 | 6ea | 3.50lb | 1.08ft3 | 6.75in | 4.00in | 4.00in | 0.58lb | 6.00in | 6.75in | ||||||
40236 | 12ea | 15.40lb | 0.55ft3 | 36.00in | 1.00in | 1.00in | 1.00in | 1.25lb | 36.00in | ||||||
40237 | 12ea | 21.00lb | 0.80ft3 | 48.00in | 1.00in | 1.00in | 1.00in | 1.71lb |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Blade Length | Blade Width | Bristle Diameter | Brush Length | Handle Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||||
Floor Scraper | |||||||||||||||
41619 | 12ea | 10.00kg | 0.91m3 | 12.70cm | 20.32cm | 6.99cm | 0.38kg | 6.99cm | 20.32cm | ||||||
Floor Drain Brushes & Handles | |||||||||||||||
40146 | 6ea | 2.00kg | 13.97cm | 7.62cm | 7.62cm | 0.15kg | -40.00°C | 82.22°C | 7.62cm | 13.97cm | |||||
40147 | 6ea | 2.50kg | 0.46m3 | 13.97cm | 10.16cm | 10.16cm | 0.15kg | -40.00°C | 82.22°C | 10.16cm | 14.61cm | ||||
40148 | 6ea | 3.50kg | 1.08m3 | 17.14cm | 10.16cm | 10.16cm | 0.26kg | 15.24cm | 17.14cm | ||||||
40236 | 12ea | 15.40kg | 0.55m3 | 91.44cm | 2.54cm | 2.54cm | 2.54cm | 0.57kg | 91.44cm | ||||||
40237 | 12ea | 21.00kg | 0.80m3 | 121.92cm | 2.54cm | 2.54cm | 2.54cm | 0.78kg |
WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.