36633000 - Flo-Pac® 30" Reinforced Soft Black Foam Rubber 30" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF36633000 - Flo-Pac® 30" Reinforced Soft Black Foam Rubber 30" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF36633000 - Flo-Pac® 30" Reinforced Soft Black Foam Rubber 30" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF36633000 - Flo-Pac® 30" Reinforced Soft Black Foam Rubber 30" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF36633000 - Flo-Pac® 30" Reinforced Soft Black Foam Rubber 30" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF36633000 - Flo-Pac® 30" Reinforced Soft Black Foam Rubber 30" - Black
file_download Lo-Res | file_download Hi-Res
Details
- Item Number
- 36633000
- Case Pack
- 10 ea
Features
- Soft, double foam rubber blade is designed for use on uneven, grouted and smooth surface floors
- Black foam rubber squeegee is perfect for all around floor cleaning
- Reinforced metal frame
Other Products from Commercial Heavy Duty Squeegees
US | Metric | |
---|---|---|
Length | 30.00in | 76.20cm |
Material | Foam Rubber | |
Material - Frame | Steel | |
Country of Origin | Belgium | |
Each UPC | 017183291200 | |
Case GTIN | 10017183809259 | |
US | Metric | |
---|---|---|
Case Weight | 16.00lb | 7.26kg |
Case Cube | 1.41ft3 | 0.04m3 |
Case Length | 32.28in | 82.00cm |
Case Width | 9.84in | 25.00cm |
Case Height | 7.68in | 19.50cm |
Pallet Case Qty | 36 | |
Pallet Tier | 6 | |
Pallet High | 6 | |
Harmonized Code | 960390.8050 | |
Freight Class | 85 |
Alternate Recommended Handles
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Alternate Recommended Handles | ||||
40262 | Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D | 12ea | 14.70lb | 0.73ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Alternate Recommended Handles | ||||||||
40262 | 12ea | 14.70lb | 0.73ft3 | 60.00in | 1.10in | 1.10in | 1.13in | 1.45lb |
Product | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Alternate Recommended Handles | ||||||||
40262 | 12ea | 14.70kg | 0.73m3 | 152.40cm | 2.79cm | 2.79cm | 2.87cm | 0.66kg |