36511900 - 48" Complete Scraper With Metal Handle Head and Blade - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF36511900 - 48" Complete Scraper With Metal Handle Head and Blade - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF36511900 - 48" Complete Scraper With Metal Handle Head and Blade - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF36511900 - 48" Complete Scraper With Metal Handle Head and Blade - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF36511900 - 48" Complete Scraper With Metal Handle Head and Blade - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF36511900 - 48" Complete Scraper With Metal Handle Head and Blade - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 36511900
- Case Pack
- 10 ea
Features
- Professional 4" wide blade has one sharp edge and one dull edge
- Handle included
- durable steel scraper
Other Products from Commercial Heavy Duty Squeegees
US | Metric | |
---|---|---|
Length | 48.00in | 121.92cm |
Width | 4.00in | 10.16cm |
Height | 1.00in | 2.54cm |
Weight | 1.50lb | 0.68kg |
Blade Length | 4.00in | 10.16cm |
Handle Length | 48.00in | 121.92cm |
Material | Metal - other | |
Material - Handle | Metal - other | |
Country of Origin | Italy | |
Each UPC | 017183267304 | |
Case GTIN | 10017183808856 |
US | Metric | |
---|---|---|
Case Weight | 8.90lb | 4.04kg |
Case Cube | 0.78ft3 | 0.02m3 |
Case Length | 55.60in | 141.22cm |
Case Width | 8.10in | 20.57cm |
Case Height | 3.00in | 7.62cm |
Pallet Case Qty | 75 | |
Pallet Tier | 5 | |
Pallet High | 15 | |
Harmonized Code | 820559.5505 | |
Freight Class | 85 | |
Replacement Parts
Product | Description | Pack Size | Case | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
Replacement Parts | |||||
365120 | Replacement Blade Dispenser 4" (10/pk) | 10ea | 10pk | 2.00lb |
Product | Pack Size | Case | Length | Width | Height | Weight | Blade Length | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Replacement Parts | |||||||||
365120 | 10ea | 10pk | 2.00lb | 1.00in | 4.00in | 1.00in | 0.20lb | 4.00in |
Product | Pack Size | Case | Length | Width | Height | Weight | Blade Length | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Replacement Parts | |||||||||
365120 | 10ea | 10pk | 2.00kg | 2.54cm | 10.16cm | 2.54cm | 0.09kg | 10.16cm |