4367407 - PC Swirl Tumbler 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF4367407 - PC Swirl Tumbler 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF4367407 - PC Swirl Tumbler 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF4367407 - PC Swirl Tumbler 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF4367407 - PC Swirl Tumbler 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
4367407 - PC Swirl Tumbler 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS4367407 - PC Swirl Tumbler 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 4367407
- Case Pack
- 36 ea
Features
- Shatterproof polycarbonate drinkware is the ideal alternative to glass in any setting; outdoor, poolside, or resort use - anywhere breakage is a concern
- Unique swirl look creates a perfect glass-like tabletop beverage presentation
- Polycarbonate (PC) is resistant to staining, breaking and chipping
- Polycarbonate is sometimes weakened by repeated cycles in a dishwasher and stress cracks are one of the indicators of this. Polycarbonate may be considered dishwasher safe but damage resulting from washing may vary depending on temperature and location in dishwasher.
Dishwasher Safe
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Polycarbonate Drinkware
US | Metric | |
---|---|---|
Length | 3.50in | 8.89cm |
Width | 3.50in | 8.89cm |
Height | 6.63in | 16.84cm |
Weight | 0.31lb | 0.14kg |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Base Diameter | 2.38in | 6.05cm |
Flush Fill Capacity | 21.70fl oz | 0.64l |
Top Diameter | 3.50in | 8.89cm |
Material | Polycarbonate (PC) | |
Country of Origin | Mexico | |
Each UPC | 077838658345 | |
Case GTIN | 10077838158347 |
US | Metric | |
---|---|---|
Case Weight | 11.05lb | 5.01kg |
Case Cube | 0.87ft3 | 0.02m3 |
Case Length | 7.40in | 18.80cm |
Case Width | 10.90in | 27.69cm |
Case Height | 18.60in | 47.24cm |
Pallet Case Qty | 40 | |
Pallet Tier | 20 | |
Pallet High | 2 | |
Harmonized Code | 392410.4000 | |
Freight Class | 85 | |
Suggested Glass Racks
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Suggested Glass Racks | ||||
RG16-3 | OptiClean™ 16-Compartment Divided Glass Rack with 3 Extenders 8.72" | 2ea | 19.25lb | 4.57ft³ |
RW20-2 | OptiClean™ NeWave™ Glass Rack with 3 Integrated Extenders 20 Compartment | 2ea | 21.95lb | 4.37ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Suggested Glass Racks | |||||||||||
RG16-3 | 2ea | 19.25lb | 4.57ft3 | 19.88in | 19.88in | 8.50in | -40.00°F | 180.00°F | 7.88in | 4.45in | |
RW20-2 | 2ea | 21.95lb | 4.37ft3 | 19.88in | 19.88in | 8.50in | 11.00lb | -40.00°F | 180.00°F | 7.88in | 3.81in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Suggested Glass Racks | |||||||||||
RG16-3 | 2ea | 19.25kg | 4.57m3 | 50.48cm | 50.48cm | 21.59cm | -40.00°C | 82.22°C | 20.00cm | 11.30cm | |
RW20-2 | 2ea | 21.95kg | 4.37m3 | 50.50cm | 50.50cm | 21.59cm | 4.99kg | -40.00°C | 82.22°C | 20.00cm | 9.68cm |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.