4366807 - PC Swirl Tumbler 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF4366807 - PC Swirl Tumbler 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF4366807 - PC Swirl Tumbler 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF4366807 - PC Swirl Tumbler 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF4366807 - PC Swirl Tumbler 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
4366807 - PC Swirl Tumbler 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS4366807 - PC Swirl Tumbler 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 4366807
- Case Pack
- 36 ea
Features
- Shatterproof polycarbonate drinkware is the ideal alternative to glass in any setting; outdoor, poolside, or resort use - anywhere breakage is a concern
- Unique swirl look creates a perfect glass-like tabletop beverage presentation
- Polycarbonate (PC) is resistant to staining, breaking and chipping
- Polycarbonate is sometimes weakened by repeated cycles in a dishwasher and stress cracks are one of the indicators of this. Polycarbonate may be considered dishwasher safe but damage resulting from washing may vary depending on temperature and location in dishwasher.
Dishwasher Safe
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Polycarbonate Drinkware
US | Metric | |
---|---|---|
Length | 3.31in | 8.41cm |
Width | 3.31in | 8.41cm |
Height | 5.50in | 13.97cm |
Weight | 0.21lb | 0.10kg |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Base Diameter | 2.25in | 5.71cm |
Flush Fill Capacity | 16.90fl oz | 0.50l |
Top Diameter | 3.31in | 8.41cm |
Material | Polycarbonate (PC) | |
Country of Origin | Mexico | |
Each UPC | 077838660812 | |
Case GTIN | 10077838160814 |
US | Metric | |
---|---|---|
Case Weight | 7.50lb | 3.40kg |
Case Cube | 0.61ft3 | 0.02m3 |
Case Length | 15.00in | 38.10cm |
Case Width | 6.90in | 17.53cm |
Case Height | 10.25in | 26.04cm |
Pallet Case Qty | 60 | |
Pallet Tier | 10 | |
Pallet High | 6 | |
Harmonized Code | 392410.4000 | |
Freight Class | 85 | |
Suggested Glass Racks
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Suggested Glass Racks | ||||
RG16-2 | OptiClean™ 16-Compartment Divided Glass Rack with 2 Extenders 7.12" | 3ea | 22.90lb | 5.35ft³ |
RG25-2 | OptiClean™ 25-Compartment Divided Glass Rack with 2 Extenders 7.12" | 3ea | 25.20lb | 5.42ft³ |
RW20-1 | OptiClean™ NeWave™ Glass Rack with 2 Integrated Extenders 20 Compartment | 3ea | 27.60lb | 5.59ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Suggested Glass Racks | |||||||||||
RG16-2 | 3ea | 22.90lb | 5.35ft3 | 19.88in | 19.88in | 7.00in | -40.00°F | 180.00°F | 6.50in | 4.45in | |
RG25-2 | 3ea | 25.20lb | 5.42ft3 | 19.88in | 19.88in | 7.00in | -40.00°F | 180.00°F | 6.50in | 3.54in | |
RW20-1 | 3ea | 27.60lb | 5.59ft3 | 19.88in | 19.88in | 7.00in | 9.57lb | -40.00°F | 180.00°F | 6.50in | 3.81in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Suggested Glass Racks | |||||||||||
RG16-2 | 3ea | 22.90kg | 5.35m3 | 50.48cm | 50.48cm | 17.78cm | -40.00°C | 82.22°C | 16.51cm | 11.30cm | |
RG25-2 | 3ea | 25.20kg | 5.42m3 | 50.48cm | 50.48cm | 17.78cm | -40.00°C | 82.22°C | 16.51cm | 8.99cm | |
RW20-1 | 3ea | 27.60kg | 5.59m3 | 50.50cm | 50.50cm | 17.78cm | 4.34kg | -40.00°C | 82.22°C | 16.51cm | 9.68cm |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.