DX3353IL03 - DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFDX3353IL03 - DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFDX3353IL03 - DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFDX3353IL03 - DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All
DX3353IL03 - DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFDX3353IL03 - DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFDX3353IL03 - DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFDX3353IL03 - DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFDX3353IL03 - DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFDX3353IL03 - DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFDX3353IL03 - DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFDX3353IL03 - DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFDX3353IL03 - DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFDX3353IL03 - DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFDX3353IL03 - DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFDX3353IL03 - DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) - Black
file_download Lo-Res | file_download Hi-Res | file_download EPSDX3353IL03 - DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFDX3353IL03 - DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) - Black
file_download Lo-Res | file_download Hi-Res | file_download EPSDX3353IL03 - DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) - Black
file_download Lo-Res | file_download Hi-Res | file_download EPSDX3353IL03 - DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- DX3353IL03
- Case Pack
- 1 cs
- Inner Pack
- 48 ea
Features
- Case Pack is 48.
- Our new insulated lid fits Turnbury and Fenwick soup bowls and extends your hot soup temperature holding time.
- Holds soup temperatures over 140 degrees for up to 75 minutes.
- Fits both Turnbury and Fenwick 9 oz. bowls.
- Wash, dry and store with standard ware items.
- Designed to be used in conjunction with disposable lid that avoid spills
- Space saving design reduces cost
This product was made in the USA.
Dishwasher Safe
Available in 2 Colors
Other Products from Dinex Fenwick
US | Metric | |
---|---|---|
Length | 5.25in | 13.34cm |
Width | 5.25in | 13.34cm |
Height | 1.45in | 3.68cm |
Diameter | 5.20in | 13.21cm |
Weight | 0.23lb | 0.11kg |
Min Temperature | 32.00°F | 0.00°C |
Max Temperature | 180.00°F | 82.22°C |
Material - Insulation | Urethane Foam | |
Material - Shell | Polypropylene (PP) | |
Country of Origin | United States | |
Case GTIN | 10753806045238 |
US | Metric | |
---|---|---|
Case Weight | 11.31lb | 5.13kg |
Case Cube | 1.62ft3 | 0.05m3 |
Case Length | 18.50in | 46.99cm |
Case Width | 13.75in | 34.92cm |
Case Height | 11.00in | 27.94cm |
Pallet Case Qty | 60 | |
Pallet Tier | 10 | |
Pallet High | 6 | |
Harmonized Code | 392350.0000 | |
Freight Class | 100 | |
Related Literature
description
Dinex® Turnbury Dome Fact Sheet
413 KB (PDF)file_download
description
DuraTherm™ Soup Lid
183 KB (PDF)file_download
Fits
Product | Description | Pack Size | Case | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
Fits | |||||
DX3300 | Turnbury® Insulated Pedestal Based Bowl 9 oz (48/cs) | 48ea | 1cs | 11.01lb | 1.39ft³ |
DX5300 | Fenwick Bowl 9 oz. (48/cs) | 48ea | 1cs | 11.31lb | 1.62ft³ |
Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Fits | ||||||||||
DX3300 | 48ea | 1cs | 11.01lb | 1.39ft3 | 4.38in | 4.38in | 2.38in | 4.38in | 0.23lb | 9.00fl oz |
DX5300 | 48ea | 1cs | 11.31lb | 1.62ft3 | 4.50in | 4.50in | 2.50in | 4.50in | 0.23lb | 9.00fl oz |
Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Fits | ||||||||||
DX3300 | 48ea | 1cs | 11.01kg | 1.39m3 | 11.13cm | 11.13cm | 6.03cm | 11.11cm | 0.10kg | 0.27l |
DX5300 | 48ea | 1cs | 11.31kg | 1.62m3 | 11.43cm | 11.43cm | 6.35cm | 11.43cm | 0.11kg | 0.27l |