3068403 - StorPlus™ Polycarbonate Food Pan 1/6 Size, 4" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD3068403 - StorPlus™ Polycarbonate Food Pan 1/6 Size, 4" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD3068403 - StorPlus™ Polycarbonate Food Pan 1/6 Size, 4" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD3068403 - StorPlus™ Polycarbonate Food Pan 1/6 Size, 4" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- play_circle_filled
- photo_library See All
3068403 - StorPlus™ Polycarbonate Food Pan 1/6 Size, 4" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD3068403 - StorPlus™ Polycarbonate Food Pan 1/6 Size, 4" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD3068403 - StorPlus™ Polycarbonate Food Pan 1/6 Size, 4" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF3068403 - StorPlus™ Polycarbonate Food Pan 1/6 Size, 4" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF3068403 - StorPlus™ Polycarbonate Food Pan 1/6 Size, 4" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF3068403 - StorPlus™ Polycarbonate Food Pan 1/6 Size, 4" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF3068403 - StorPlus™ Polycarbonate Food Pan 1/6 Size, 4" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF3068403 - StorPlus™ Polycarbonate Food Pan 1/6 Size, 4" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF3068403 - StorPlus™ Polycarbonate Food Pan 1/6 Size, 4" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF3068403 - StorPlus™ Polycarbonate Food Pan 1/6 Size, 4" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF3068403 - StorPlus™ Polycarbonate Food Pan 1/6 Size, 4" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF3068403 - StorPlus™ Polycarbonate Food Pan 1/6 Size, 4" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF3068403 - StorPlus™ Polycarbonate Food Pan 1/6 Size, 4" Deep - Black
file_download Lo-Res | file_download Hi-Res
Details
- Item Number
- 3068403
- Case Pack
- 6 ea
Features
- Spoonable Bottoms – Rounded interior corners make removing contents easier and reduce food waste
- Reinforced Rim & Corners – Sturdy construction prevents chipping, cracking and breaking
- Stackable – Save on storage space by stacking pans together
- Non-Slip Base Finish – Textured surface reduces visible signs of wear and reduces slipping
NSF
For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
NSF Official WebsiteDishwasher Safe
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Available in 2 Colors
Other Products from StorPlus™ Polycarbonate Food Pans
US | Metric | |
---|---|---|
Length | 6.88in | 17.48cm |
Width | 6.38in | 16.21cm |
Height | 4.00in | 10.16cm |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Flush Fill Capacity | 2.00qt | 1.89l |
Practical Fill Capacity | 1.70qt | 1.61l |
Material | Polycarbonate (PC) | |
Country of Origin | Mexico | |
Each UPC | 077838826843 | |
Case GTIN | 10077838826840 |
US | Metric | |
---|---|---|
Case Weight | 2.95lb | 1.34kg |
Case Cube | 0.36ft3 | 0.01m3 |
Case Length | 12.30in | 31.24cm |
Case Width | 6.90in | 17.53cm |
Case Height | 7.30in | 18.54cm |
Pallet Case Qty | 147 | |
Pallet Tier | 21 | |
Pallet High | 7 | |
Harmonized Code | 392410.4000 | |
Freight Class | 100 | |
Lids
- StorPlus™ Polycarbonate Handled Universal Lid 1/6 Size10310U Available in 1 color
- StorPlus™ Polycarbonate Notched Handled Universal Lid 1/6 Size10311U Available in 1 color
- StorPlus™ Polycarbonate Flat Universal Lid 1/6 Size10316U Available in 1 color
- StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size10319Z Available in 1 color
- Smart Lids™ Food Pan Lid 1/6 Size30582 Available in 1 color
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Lids | ||||
10310U | StorPlus™ Polycarbonate Handled Universal Lid 1/6 Size | 6ea | 1.70lb | 0.18ft³ |
10311U | StorPlus™ Polycarbonate Notched Handled Universal Lid 1/6 Size | 6ea | 1.65lb | 0.16ft³ |
10316U | StorPlus™ Polycarbonate Flat Universal Lid 1/6 Size | 6ea | 1.65lb | 0.13ft³ |
10319Z | StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size | 6ea | 2.04lb | 0.24ft³ |
30582 | Smart Lids™ Food Pan Lid 1/6 Size | 6ea | 1.25lb | 0.13ft³ |
Related Products | ||||
FP8244FL | EZ-Chill™ Self-Service Center - 4, 1/6 Pans | 1ea | 13.95lb | 1.87ft³ |
FP9248FL | EZ-Chill™ Food Prep Center - 8, 1/6 Pans | 1ea | 22.65lb | 3.22ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Height Outside | Inside Length | Inside Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
Lids | ||||||||||||
10310U | 6ea | 1.70lb | 0.18ft3 | 6.88in | 6.31in | 0.88in | -40.00°F | 212.00°F | ||||
10311U | 6ea | 1.65lb | 0.16ft3 | 6.88in | 6.31in | 0.88in | -40.00°F | 212.00°F | ||||
10316U | 6ea | 1.65lb | 0.13ft3 | 6.88in | 6.31in | 0.44in | -40.00°F | 212.00°F | ||||
10319Z | 6ea | 2.04lb | 0.24ft3 | 6.88in | 6.31in | 1.10in | -40.00°F | 212.00°F | 0.79in | 5.08in | 4.95in | |
30582 | 6ea | 1.25lb | 0.13ft3 | 6.78in | 6.38in | 0.50in | 32.00°F | 160.00°F | ||||
Related Products | ||||||||||||
FP8244FL | 1ea | 13.95lb | 1.87ft3 | 28.00in | 10.50in | 11.00in | 13.95lb | |||||
FP9248FL | 1ea | 22.65lb | 3.22ft3 | 27.50in | 19.25in | 10.50in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Height Outside | Inside Length | Inside Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
Lids | ||||||||||||
10310U | 6ea | 1.70kg | 17.48cm | 16.03cm | 2.24cm | -40.00°C | 100.00°C | |||||
10311U | 6ea | 1.65kg | 17.48cm | 16.03cm | 2.24cm | -40.00°C | 100.00°C | |||||
10316U | 6ea | 1.65kg | 17.48cm | 16.03cm | 1.12cm | -40.00°C | 100.00°C | |||||
10319Z | 6ea | 2.04kg | 17.48cm | 16.03cm | 2.79cm | -40.00°C | 100.00°C | 2.01cm | 12.91cm | 12.57cm | ||
30582 | 6ea | 1.25kg | 17.22cm | 16.21cm | 1.27cm | 0.00°C | 71.11°C | |||||
Related Products | ||||||||||||
FP8244FL | 1ea | 13.95kg | 1.87m3 | 71.12cm | 26.67cm | 27.94cm | 6.33kg | |||||
FP9248FL | 1ea | 22.65kg | 3.22m3 | 69.85cm | 48.90cm | 26.67cm |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.