36324C00 - 24" Curved End Black Rubber Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD36324C00 - 24" Curved End Black Rubber Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD36324C00 - 24" Curved End Black Rubber Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD36324C00 - 24" Curved End Black Rubber Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD36324C00 - 24" Curved End Black Rubber Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD- photo_library See All
36324C00 - 24" Curved End Black Rubber Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD36324C00 - 24" Curved End Black Rubber Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD36324C00 - 24" Curved End Black Rubber Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF36324C00 - 24" Curved End Black Rubber Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF36324C00 - 24" Curved End Black Rubber Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF36324C00 - 24" Curved End Black Rubber Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF36324C00 - 24" Curved End Black Rubber Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF36324C00 - 24" Curved End Black Rubber Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 36324C00
- Case Pack
- 6 ea
Features
- Single-blade design; curved end controls liquid better
- Recommend 1-1/8" diameter tapered handle
- Use black rubber blade with metal frame for daily liquid clean up
Other Products from Commercial Heavy Duty Squeegees
US | Metric | |
---|---|---|
Length | 24.00in | 60.96cm |
Width | 1.50in | 3.81cm |
Height | 4.00in | 10.16cm |
Diameter | 24.00in | 60.96cm |
Weight | 2.50lb | 1.13kg |
Material | Rubber | |
Material - Frame | Metal - other | |
Country of Origin | China | |
Each UPC | 017183071000 | |
Case GTIN | 10017183803608 |
US | Metric | |
---|---|---|
Case Weight | 15.00lb | 6.80kg |
Case Cube | 0.88ft3 | 0.02m3 |
Case Length | 27.36in | 69.50cm |
Case Width | 10.04in | 25.50cm |
Case Height | 5.51in | 14.00cm |
Pallet Case Qty | 42 | |
Pallet Tier | 6 | |
Pallet High | 7 | |
Harmonized Code | 960390.8050 | |
Freight Class | 85 |
Recommended Handles
Alternate Recommended Handles
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Recommended Handles | ||||
40261 | Flo-Pac® 54" Tapered Wood Handle 1-1/8" D | 12ea | 14.88lb | 0.64ft³ |
Alternate Recommended Handles | ||||
40262 | Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D | 12ea | 14.70lb | 0.73ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Recommended Handles | ||||||||
40261 | 12ea | 14.88lb | 0.64ft3 | 54.00in | 1.10in | 1.10in | 1.13in | 1.24lb |
Alternate Recommended Handles | ||||||||
40262 | 12ea | 14.70lb | 0.73ft3 | 60.00in | 1.10in | 1.10in | 1.13in | 1.45lb |
Product | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Recommended Handles | ||||||||
40261 | 12ea | 14.88kg | 0.64m3 | 137.16cm | 2.79cm | 2.79cm | 2.87cm | 0.56kg |
Alternate Recommended Handles | ||||||||
40262 | 12ea | 14.70kg | 0.73m3 | 152.40cm | 2.79cm | 2.79cm | 2.87cm | 0.66kg |