DXPT8300TBK - San Jamar Hybrid Electronic Towel Dispenser - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFDXPT8300TBK - San Jamar Hybrid Electronic Towel Dispenser - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFDXPT8300TBK - San Jamar Hybrid Electronic Towel Dispenser - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFDXPT8300TBK - San Jamar Hybrid Electronic Towel Dispenser - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFDXPT8300TBK - San Jamar Hybrid Electronic Towel Dispenser - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFDXPT8300TBK - San Jamar Hybrid Electronic Towel Dispenser - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- DXPT8300TBK
- Case Pack
- 1 ea
Features
- Adjustable functionality - paper length (8", 12", 16"), paper delay (0, 1.5, 3 seconds), and towel/in out settings
- Manual "Push" bar operation when batteries are low
- IQ Sensor™ – Touchless self-adjusting sensing field utilizes 4 D cell batteries
This product was made in the USA.
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Mobile Hand Washing Stations
US | Metric | |
---|---|---|
Length | 10.25in | 26.04cm |
Width | 16.75in | 42.55cm |
Height | 13.00in | 33.02cm |
Weight | 7.35lb | 3.33kg |
Material | ABS | |
Country of Origin | United States | |
Case GTIN | 10753806074979 | |
US | Metric | |
---|---|---|
Case Weight | 1.00lb | 0.45kg |
Case Cube | 0.00ft3 | 0.00m3 |
Case Length | 1.00in | 2.54cm |
Case Width | 1.00in | 2.54cm |
Case Height | 1.00in | 2.54cm |
Pallet Case Qty | 1 | |
Pallet Tier | 1 | |
Pallet High | 1 | |
Harmonized Code | 841981.9040 | |
Freight Class | 100 |
Related Literature
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
DXPL050114457B | Mobile Hand Washing Station with Backsplash and Dispenser | 1ea | 300.00lb | 27.42ft³ |
Product | Case | Weight | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
DXPL050114457B | 1ea | 300.00lb | 27.42ft3 | 300.00lb |
Product | Case | Weight | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
DXPL050114457B | 1ea | 300.00kg | 27.42m3 | 136.08kg |