1062707 - StorPlus™ Polycarbonate Food Storage Container Lid 26" x 18" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1062707 - StorPlus™ Polycarbonate Food Storage Container Lid 26" x 18" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1062707 - StorPlus™ Polycarbonate Food Storage Container Lid 26" x 18" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1062707 - StorPlus™ Polycarbonate Food Storage Container Lid 26" x 18" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All
1062707 - StorPlus™ Polycarbonate Food Storage Container Lid 26" x 18" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1062707 - StorPlus™ Polycarbonate Food Storage Container Lid 26" x 18" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1062707 - StorPlus™ Polycarbonate Food Storage Container Lid 26" x 18" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1062707 - StorPlus™ Polycarbonate Food Storage Container Lid 26" x 18" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1062707 - StorPlus™ Polycarbonate Food Storage Container Lid 26" x 18" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1062707 - StorPlus™ Polycarbonate Food Storage Container Lid 26" x 18" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1062707 - StorPlus™ Polycarbonate Food Storage Container Lid 26" x 18" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1062707 - StorPlus™ Polycarbonate Food Storage Container Lid 26" x 18" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF1062707 - StorPlus™ Polycarbonate Food Storage Container Lid 26" x 18" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 1062707
- Case Pack
- 6 ea
Features
- Durable Polycarbonate – Resists staining, breaking and chipping for long-lasting restaurant use
- Lock-Tight Seal – Snaps onto the container to keep out environmental contaminants and help contents stay fresh
- Easy Grip Handles – Provide a secure way of transporting filled containers
- NSF Listed as N10627-PC
NSF
For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
NSF Official WebsiteThis product was made in the USA.
Hand Wash Only
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from StorPlus™ Color-Coded Food Storage Boxes & Lids
US | Metric | |
---|---|---|
Length | 26.00in | 66.04cm |
Width | 18.00in | 45.72cm |
Height | 1.28in | 3.25cm |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Material | Polycarbonate (PC) | |
Country of Origin | United States | |
Each UPC | 077838582749 | |
Case GTIN | 10077838082741 | |
US | Metric | |
---|---|---|
Case Weight | 12.70lb | 5.76kg |
Case Cube | 1.02ft3 | 0.03m3 |
Case Length | 26.30in | 66.80cm |
Case Width | 19.10in | 48.51cm |
Case Height | 3.50in | 8.89cm |
Pallet Case Qty | 39 | |
Pallet Tier | 3 | |
Pallet High | 13 | |
Harmonized Code | 392350.0000 | |
Freight Class | 85 |
Fits
- StorPlus™ Polycarbonate Food Storage Container 5 gal, 26" x 18" x 3.5"10620 Available in 1 color
- StorPlus™ Polycarbonate Food Storage Container 8.5 gal10621 Available in 1 color
- StorPlus™ Polycarbonate Food Storage Container 12.5 gal10622 Available in 1 color
- StorPlus™ Polycarbonate Food Storage Container 16.6 gal10623 Available in 1 color
- StorPlus™ Polycarbonate Food Storage Container 21.5 gal10624 Available in 1 color
BPA Free Alternatives
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Fits | ||||
10620 | StorPlus™ Polycarbonate Food Storage Container 5 gal, 26" x 18" x 3.5" | 6ea | 21.75lb | 2.35ft³ |
10621 | StorPlus™ Polycarbonate Food Storage Container 8.5 gal | 6ea | 28.55lb | 4.65ft³ |
10622 | StorPlus™ Polycarbonate Food Storage Container 12.5 gal | 4ea | 26.60lb | 4.59ft³ |
10623 | StorPlus™ Polycarbonate Food Storage Container 16.6 gal | 3ea | 26.55lb | 4.63ft³ |
10624 | StorPlus™ Polycarbonate Food Storage Container 21.5 gal | 3ea | 30.65lb | 7.33ft³ |
BPA Free Alternatives | ||||
10647 | StorPlus™ Polyethylene Food Storage Container "Lock-Tight" Lid 26" x 18" | 6ea | 9.65lb | 1.15ft³ |
Product | Case | Length | Width | Height | Capacity | Min Temperature | Max Temperature | Interior Base Length | Interior Base Width | Interior Mouth Length | Interior Mouth Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||
Fits | |||||||||||||
10620 | 6ea | 21.75lb | 2.35ft3 | 26.00in | 18.00in | 3.50in | 5.00gal | -40.00°F | 212.00°F | 22.75in | 14.75in | 24.00in | 16.00in |
10621 | 6ea | 28.55lb | 4.65ft3 | 26.00in | 18.00in | 6.00in | 8.50gal | -40.00°F | 212.00°F | 22.75in | 14.75in | 24.00in | 16.00in |
10622 | 4ea | 26.60lb | 4.59ft3 | 26.00in | 18.00in | 9.00in | 12.50gal | -40.00°F | 212.00°F | 22.75in | 14.75in | 24.00in | 16.00in |
10623 | 3ea | 26.55lb | 4.63ft3 | 26.00in | 18.00in | 12.00in | 16.60gal | -40.00°F | 212.00°F | 22.75in | 14.75in | 24.00in | 16.00in |
10624 | 3ea | 30.65lb | 7.33ft3 | 26.00in | 18.00in | 15.00in | 21.50gal | -40.00°F | 212.00°F | 22.75in | 14.75in | 24.00in | 16.00in |
BPA Free Alternatives | |||||||||||||
10647 | 6ea | 9.65lb | 1.15ft3 | 26.00in | 18.00in | 1.28in | 32.00°F | 160.00°F |
Product | Case | Length | Width | Height | Capacity | Min Temperature | Max Temperature | Interior Base Length | Interior Base Width | Interior Mouth Length | Interior Mouth Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||
Fits | |||||||||||||
10620 | 6ea | 21.75kg | 2.35m3 | 66.04cm | 45.72cm | 8.89cm | 18.93l | -40.00°C | 100.00°C | 57.79cm | 37.47cm | 60.96cm | 40.64cm |
10621 | 6ea | 28.55kg | 4.65m3 | 66.04cm | 45.72cm | 15.24cm | 32.18l | -40.00°C | 100.00°C | 57.79cm | 37.47cm | 60.96cm | 40.64cm |
10622 | 4ea | 26.60kg | 4.59m3 | 66.04cm | 45.72cm | 22.86cm | 47.32l | -40.00°C | 100.00°C | 57.79cm | 37.47cm | 60.96cm | 40.64cm |
10623 | 3ea | 26.55kg | 4.63m3 | 66.04cm | 45.72cm | 30.48cm | 62.84l | -40.00°C | 100.00°C | 57.79cm | 37.47cm | 60.96cm | 40.64cm |
10624 | 3ea | 30.65kg | 7.33m3 | 66.04cm | 45.72cm | 38.10cm | 81.39l | -40.00°C | 100.00°C | 57.79cm | 37.47cm | 60.96cm | 40.64cm |
BPA Free Alternatives | |||||||||||||
10647 | 6ea | 9.65kg | 1.15m3 | 66.04cm | 45.72cm | 3.25cm | 0.00°C | 71.11°C |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.