10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- play_circle_filled
- photo_library See All
10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS10319Z07 - StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 10319Z07
- Case Pack
- 6 ea
Features
- Cut-Out Notch – Allows the lid to close with a spoon inside for convenient serving
- Hinged Lid – Attaches to food pan rim with a snap-on base
- Sturdy Construction – Polycarbonate resists chipping, staining and cracking
- Transparent Design – Allows easy content viewing without having to remove the lid
New Product
NSF
For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
NSF Official WebsiteHand Wash Only
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from StorPlus™ Polycarbonate Food Pans
US | Metric | |
---|---|---|
Length | 6.88in | 17.48cm |
Width | 6.31in | 16.03cm |
Height | 1.10in | 2.79cm |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Height Outside | 0.79in | 2.01cm |
Inside Length | 5.08in | 12.91cm |
Inside Width | 4.95in | 12.57cm |
Material | Polycarbonate (PC) | |
Country of Origin | Mexico | |
Each UPC | 077838871652 | |
Case GTIN | 10077838871659 |
US | Metric | |
---|---|---|
Case Weight | 2.04lb | 0.93kg |
Case Cube | 0.24ft3 | 0.01m3 |
Case Length | 8.00in | 20.32cm |
Case Width | 7.50in | 19.05cm |
Case Height | 7.00in | 17.78cm |
Pallet Case Qty | 210 | |
Pallet Tier | 35 | |
Pallet High | 6 | |
Harmonized Code | 392350.0000 | |
Freight Class | 100 | |
Fits
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Fits | ||||
30684 | StorPlus™ Polycarbonate Food Pan 1/6 Size, 4" Deep | 6ea | 2.95lb | 0.36ft³ |
30685 | StorPlus™ Polycarbonate Food Pan 1/6 Size, 6" Deep | 6ea | 3.65lb | 0.43ft³ |
Product | Case | Length | Width | Height | Capacity | Min Temperature | Max Temperature | Flush Fill Capacity | Practical Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Fits | |||||||||||
30684 | 6ea | 2.95lb | 0.36ft3 | 6.88in | 6.38in | 4.00in | -40.00°F | 212.00°F | 2.00qt | 1.70qt | |
30685 | 6ea | 3.65lb | 0.43ft3 | 6.75in | 6.38in | 6.00in | 2.50qt | -40.00°F | 212.00°F |
Product | Case | Length | Width | Height | Capacity | Min Temperature | Max Temperature | Flush Fill Capacity | Practical Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Fits | |||||||||||
30684 | 6ea | 2.95kg | 0.36m3 | 17.48cm | 16.21cm | 10.16cm | -40.00°C | 100.00°C | 1.89l | 1.61l | |
30685 | 6ea | 3.65kg | 0.43m3 | 17.14cm | 16.21cm | 15.24cm | 2.37l | -40.00°C | 100.00°C |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.