40002C09 - Sparta® Multi-Purpose Valve & Fitting Brush 16" Long/3-1/2" x 5" Oval - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF40002C09 - Sparta® Multi-Purpose Valve & Fitting Brush 16" Long/3-1/2" x 5" Oval - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF40002C09 - Sparta® Multi-Purpose Valve & Fitting Brush 16" Long/3-1/2" x 5" Oval - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF40002C09 - Sparta® Multi-Purpose Valve & Fitting Brush 16" Long/3-1/2" x 5" Oval - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF40002C09 - Sparta® Multi-Purpose Valve & Fitting Brush 16" Long/3-1/2" x 5" Oval - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF40002C09 - Sparta® Multi-Purpose Valve & Fitting Brush 16" Long/3-1/2" x 5" Oval - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 40002C09
- Case Pack
- 6 ea
Features
- Round or oval head Atlas brushes are versatile for cleaning a variety of commercial kitchen equipment
- Rounded heads and ends protect against scratching
- Cleans in all directions
- Medium stiff Polyester bristles provide aggressive cleaning
- Made with FDA compliant block and bristles
Available in 4 Colors
Other Products from Equipment Cleaning Tools
US | Metric | |
---|---|---|
Length | 16.00in | 40.64cm |
Width | 3.50in | 8.89cm |
Height | 3.50in | 8.89cm |
Weight | 0.75lb | 0.34kg |
Bristle Diameter (Max) | 5.00in | 12.70cm |
Bristle Diameter (Min) | 3.50in | 8.89cm |
Brush Length | 6.00in | 15.24cm |
Material | Polyester Bristle | |
Material - Block | Polyester | |
Material - Bristle | Polyester | |
Country of Origin | Mexico | |
Each UPC | 085404007602 | |
Case GTIN | 10085404007609 |
US | Metric | |
---|---|---|
Case Weight | 4.50lb | 2.04kg |
Case Cube | 0.80ft3 | 0.02m3 |
Case Length | 20.31in | 51.59cm |
Case Width | 10.44in | 26.52cm |
Case Height | 6.50in | 16.51cm |
Pallet Case Qty | 56 | |
Pallet Tier | 8 | |
Pallet High | 7 | |
Harmonized Code | 960390.8050 | |
Freight Class | 200 | |
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
40002 | Multi-Purpose Valve & Fitting Brush 16" Long/3-1/2" x 5" Oval | 6ea | 4.50lb | 0.80ft³ |
Product | Case | Length | Width | Height | Weight | Bristle Diameter (Max) | Bristle Diameter (Min) | Brush Length | Overall Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Related Products | |||||||||||
40002 | 6ea | 4.50lb | 0.80ft3 | 16.00in | 5.00in | 5.00in | 0.75lb | 5.00in | 3.50in | 6.00in | 16.00in |
Product | Case | Length | Width | Height | Weight | Bristle Diameter (Max) | Bristle Diameter (Min) | Brush Length | Overall Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Related Products | |||||||||||
40002 | 6ea | 4.50kg | 0.80m3 | 40.64cm | 12.70cm | 12.70cm | 0.34kg | 12.70cm | 8.89cm | 15.24cm | 40.64cm |