10202B07 - StorPlus™ Polycarbonate Food Pan Full-Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF10202B07 - StorPlus™ Polycarbonate Food Pan Full-Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF10202B07 - StorPlus™ Polycarbonate Food Pan Full-Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF10202B07 - StorPlus™ Polycarbonate Food Pan Full-Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- play_circle_filled
- photo_library See All
10202B07 - StorPlus™ Polycarbonate Food Pan Full-Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF10202B07 - StorPlus™ Polycarbonate Food Pan Full-Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF10202B07 - StorPlus™ Polycarbonate Food Pan Full-Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF10202B07 - StorPlus™ Polycarbonate Food Pan Full-Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF10202B07 - StorPlus™ Polycarbonate Food Pan Full-Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF10202B07 - StorPlus™ Polycarbonate Food Pan Full-Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res10202B07 - StorPlus™ Polycarbonate Food Pan Full-Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 10202B07
- Case Pack
- 6 ea
Features
- Spoonable Bottoms – Rounded interior corners make removing contents easier and reduce food waste
- Reinforced Rim & Corners – Sturdy construction prevents chipping, cracking and breaking
- Stackable – Save on storage space by stacking pans together
- Non-Slip Base Finish – Textured surface reduces visible signs of wear and reduces slipping
NSF
For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
NSF Official WebsiteDishwasher Safe
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Available in 2 Colors
Other Products from StorPlus™ Food Pans
US | Metric | |
---|---|---|
Length | 20.75in | 52.70cm |
Width | 12.75in | 32.38cm |
Height | 6.00in | 15.24cm |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Flush Fill Capacity | 6.38gal | 24.13l |
Practical Fill Capacity | 4.75gal | 17.98l |
Material | Polycarbonate (PC) | |
Country of Origin | Mexico | |
Each UPC | 077838845004 | |
Case GTIN | 10077838845001 |
US | Metric | |
---|---|---|
Case Weight | 20.40lb | 9.25kg |
Case Cube | 2.47ft3 | 0.07m3 |
Case Length | 21.10in | 53.59cm |
Case Width | 13.50in | 34.29cm |
Case Height | 15.00in | 38.10cm |
Pallet Case Qty | 18 | |
Pallet Tier | 6 | |
Pallet High | 3 | |
Harmonized Code | 392410.4000 | |
Freight Class | 125 | |
Lids
- StorPlus™ Polycarbonate Handled Universal Lid Full-Size10210U Available in 1 color
- StorPlus™ Polycarbonate Notched Handled Universal Lid Full-Size10211U Available in 1 color
- Smart Lids™ Food Pan Lid Full-Size10212B Available in 1 color
- StorPlus™ Polycarbonate Flat Universal Lid Full-Size10216U Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Lids | ||||
10210U | StorPlus™ Polycarbonate Handled Universal Lid Full-Size | 6ea | 9.65lb | 0.94ft³ |
10211U | StorPlus™ Polycarbonate Notched Handled Universal Lid Full-Size | 6ea | 8.90lb | 0.93ft³ |
10212B | Smart Lids™ Food Pan Lid Full-Size | 6ea | 6.60lb | 0.59ft³ |
10216U | StorPlus™ Polycarbonate Flat Universal Lid Full-Size | 6ea | 8.45lb | 0.59ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Lids | ||||||||
10210U | 6ea | 9.65lb | 0.94ft3 | 20.75in | 12.88in | 0.88in | -40.00°F | 212.00°F |
10211U | 6ea | 8.90lb | 0.93ft3 | 20.75in | 12.88in | 0.88in | -40.00°F | 212.00°F |
10212B | 6ea | 6.60lb | 0.59ft3 | 20.69in | 20.69in | 0.50in | 32.00°F | 160.00°F |
10216U | 6ea | 8.45lb | 0.59ft3 | 20.75in | 12.88in | 0.44in | -40.00°F | 212.00°F |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Lids | ||||||||
10210U | 6ea | 9.65kg | 0.94m3 | 52.70cm | 32.72cm | 2.24cm | -40.00°C | 100.00°C |
10211U | 6ea | 8.90kg | 0.93m3 | 52.70cm | 32.72cm | 2.24cm | -40.00°C | 100.00°C |
10212B | 6ea | 6.60kg | 0.59m3 | 52.55cm | 52.55cm | 1.27cm | 0.00°C | 71.11°C |
10216U | 6ea | 8.45kg | 0.59m3 | 52.70cm | 32.72cm | 1.12cm | -40.00°C | 100.00°C |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.