922403 - Adjustable Single-Sided 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD922403 - Adjustable Single-Sided 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD922403 - Adjustable Single-Sided 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD922403 - Adjustable Single-Sided 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD922403 - Adjustable Single-Sided 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 922403
- Case Pack
- 1 ea
Features
- Smaller size sneeze guard designed for a specialty buffet item, such as a soup or chili kettle
- Diswasher Safe and for use in temperatures from 32° to 16°F
- Max opening height 17.25"
- Min opening height 11.25"
Available in 2 Colors
Other Products from Sneeze Guards
US | Metric | |
---|---|---|
Length | 24.25in | 61.59cm |
Width | 12.44in | 31.60cm |
Depth | 12.44in | 31.60cm |
Height | 32.00in | 81.28cm |
Weight | 10.00lb | 4.54kg |
Min Temperature | 32.00°F | 0.00°C |
Max Temperature | 180.00°F | 82.22°C |
Length Exterior | 24.25in | 61.59cm |
Length Interior | 22.25in | 56.52cm |
Material | Acrylic | |
Material - Frame | Aluminum | |
Country of Origin | Mexico | |
Each UPC | 077838123799 | |
Case GTIN | 10077838123796 |
US | Metric | |
---|---|---|
Case Weight | 10.00lb | 4.54kg |
Case Cube | 1.66ft3 | 0.05m3 |
Case Length | 26.00in | 66.04cm |
Case Width | 5.00in | 12.70cm |
Case Height | 22.00in | 55.88cm |
Pallet Case Qty | 18 | |
Pallet Tier | 2 | |
Pallet High | 9 | |
Harmonized Code | 940389.6020 | |
Freight Class | 150 | |
Replacement Parts
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Replacement Parts | ||||
7702 | Hardware for Single-Sided Sneeze Guard | 1ea | 0.50lb | 0.05ft³ |
9948 | Adjustable Sneeze Guard Legs Singled-Sided | 1pr | 4.00lb | 0.94ft³ |
Product | Case | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||
Replacement Parts | ||||||
7702 | 1ea | 0.50lb | 0.05ft3 | 0.50lb | ||
9948 | 1pr | 4.00lb | 0.94ft3 | 2.00lb | -40.00°F | 600.00°F |
Product | Case | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||
Replacement Parts | ||||||
7702 | 1ea | 0.50kg | 0.23kg | |||
9948 | 1pr | 4.00kg | 0.94m3 | 0.91kg | -40.00°C | 315.56°C |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.