CM1033P07 - Coldmaster® Cold Crock Pump Lid - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIFCM1033P07 - Coldmaster® Cold Crock Pump Lid - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIFCM1033P07 - Coldmaster® Cold Crock Pump Lid - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIFCM1033P07 - Coldmaster® Cold Crock Pump Lid - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- play_circle_filled
- play_circle_filled
- photo_library See All
CM1033P07 - Coldmaster® Cold Crock Pump Lid - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIFCM1033P07 - Coldmaster® Cold Crock Pump Lid - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIFCM1033P07 - Coldmaster® Cold Crock Pump Lid - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIFCM1033P07 - Coldmaster® Cold Crock Pump Lid - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIFCM1033P07 - Coldmaster® Cold Crock Pump Lid - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIFCM1033P07 - Coldmaster® Cold Crock Pump Lid - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIFCM1033P07 - Coldmaster® Cold Crock Pump Lid - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIFCM1033P07 - Coldmaster® Cold Crock Pump Lid - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- CM1033P07
- Case Pack
- 2 ea
Features
- Pump Nozzle – Dispenses equal amounts of condiments with every press
- Acrylic Construction – Shatter-resistant and allows easy content viewing
- Flat Base Rim – Sits flush against crock top preserving optimal cold temperatures
Dishwasher Safe
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Coldmaster Crocks
US | Metric | |
---|---|---|
Diameter | 6.25in | 15.88cm |
Min Temperature | 32.00°F | 0.00°C |
Max Temperature | 180.00°F | 82.22°C |
Material | Acrylic | |
Country of Origin | Mexico | |
Each UPC | 077838227114 | |
Case GTIN | 10077838027117 | |
US | Metric | |
---|---|---|
Case Weight | 0.65lb | 0.29kg |
Case Cube | 0.12ft3 | 0.00m3 |
Case Length | 8.00in | 20.32cm |
Case Width | 8.10in | 20.57cm |
Case Height | 3.30in | 8.38cm |
Pallet Case Qty | 540 | |
Pallet Tier | 30 | |
Pallet High | 18 | |
Harmonized Code | 392350.0000 | |
Freight Class | 175 |
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
CM1035 | Coldmaster® Coldcrock Standard Pump | 2ea | 0.75lb | 0.10ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Related Products | |||||||||
CM1035 | 2ea | 0.75lb | 0.10ft3 | 12.00in | 3.50in | 1.00in | 0.38lb | -40.00°F | 180.00°F |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Related Products | |||||||||
CM1035 | 2ea | 0.75kg | 30.48cm | 8.89cm | 2.54cm | 0.17kg | -40.00°C | 82.22°C |