CM1104C1402 - Coldmaster® CoolCheck® Sixth-Size Food Pan 1.6 qt - White/Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFCM1104C1402 - Coldmaster® CoolCheck® Sixth-Size Food Pan 1.6 qt - White/Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFCM1104C1402 - Coldmaster® CoolCheck® Sixth-Size Food Pan 1.6 qt - White/Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFCM1104C1402 - Coldmaster® CoolCheck® Sixth-Size Food Pan 1.6 qt - White/Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- play_circle_filled
- play_circle_filled
- photo_library See All
CM1104C1402 - Coldmaster® CoolCheck® Sixth-Size Food Pan 1.6 qt - White/Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFCM1104C1402 - Coldmaster® CoolCheck® Sixth-Size Food Pan 1.6 qt - White/Blue
file_download Lo-Res | file_download Hi-Res | file_download TIFCM1104C1402 - Coldmaster® CoolCheck® Sixth-Size Food Pan 1.6 qt - White/Blue
file_download Lo-Res | file_download Hi-Res | file_download EPSCM1104C1402 - Coldmaster® CoolCheck® Sixth-Size Food Pan 1.6 qt - White/Blue
file_download Lo-Res | file_download Hi-Res | file_download EPSCM1104C1402 - Coldmaster® CoolCheck® Sixth-Size Food Pan 1.6 qt - White/Blue
file_download Lo-Res | file_download Hi-Res | file_download EPSCM1104C1402 - Coldmaster® CoolCheck® Sixth-Size Food Pan 1.6 qt - White/Blue
file_download Lo-Res | file_download Hi-Res | file_download PSDCM1104C1402 - Coldmaster® CoolCheck® Sixth-Size Food Pan 1.6 qt - White/Blue
file_download Lo-Res | file_download Hi-ResCM1104C1402 - Coldmaster® CoolCheck® Sixth-Size Food Pan 1.6 qt - White/Blue
file_download Lo-Res | file_download Hi-Res | file_download EPSCM1104C1402 - Coldmaster® CoolCheck® Sixth-Size Food Pan 1.6 qt - White/Blue
file_download Lo-Res | file_download Hi-Res | file_download EPSCM1104C1402 - Coldmaster® CoolCheck® Sixth-Size Food Pan 1.6 qt - White/Blue
file_download Lo-Res | file_download Hi-ResCM1104C1402 - Coldmaster® CoolCheck® Sixth-Size Food Pan 1.6 qt - White/Blue
file_download Lo-Res | file_download Hi-Res | file_download EPSCM1104C1402 - Coldmaster® CoolCheck® Sixth-Size Food Pan 1.6 qt - White/Blue
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- CM1104C1402
- Case Pack
- 1 ea
Features
- CoolCheck® Technology – Exterior color changes from blue to white to quickly identify unsafe food temperatures
- Refrigerant Gel Filling – Keeps food at or below the ServSafe® guidelines of 40°F for up to 8 hours when frozen overnight
- Fitted Lids Available – Seal in cool temperatures while keeping environmental contaminants out
- Smooth Corners – Facilitate easy clean-up and less food waste
- Sanitary – Eliminates the use of messy ice baths
- Wide Rim – Provides excellent grip for secure carrying and transport
NSF
For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
NSF Official WebsiteBPA Free
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Coldmaster® CoolCheck™
US | Metric | |
---|---|---|
Length | 6.84in | 17.37cm |
Width | 6.25in | 15.88cm |
Height | 5.91in | 15.01cm |
Min Temperature | 32.00°F | 0.00°C |
Max Temperature | 150.00°F | 65.56°C |
Cut Out Length | 5.88in | 14.94cm |
Cut Out Width | 5.32in | 13.51cm |
Flush Fill Capacity | 1.25qt | 1.18l |
Inside Height | 5.50in | 13.97cm |
Inside Length | 4.19in | 10.64cm |
Inside Width | 3.63in | 9.22cm |
Outside Height | 5.91in | 15.01cm |
Outside Length | 6.84in | 17.37cm |
Outside Width | 6.25in | 15.88cm |
Practical Fill Capacity | 1.00qt | 0.95l |
Material | ABS | |
Country of Origin | Mexico | |
Each UPC | 077838862407 | |
Case GTIN | 10077838862404 |
US | Metric | |
---|---|---|
Case Weight | 2.30lb | 1.04kg |
Case Cube | 0.18ft3 | 0.01m3 |
Case Length | 7.38in | 18.73cm |
Case Width | 7.38in | 18.73cm |
Case Height | 5.75in | 14.61cm |
Pallet Case Qty | 240 | |
Pallet Tier | 30 | |
Pallet High | 8 | |
Harmonized Code | 392410.4000 | |
Freight Class | 92.5 | |
Lids
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Lids | ||||
CM10318Z | Coldmaster® EZ Access Lid 1/6 Size | 2ea | 0.75lb | 0.08ft³ |
CM10319Z | Coldmaster® EZ Access Lid with Notch 1/6 Size | 2ea | 0.75lb | 0.08ft³ |
CM1128 | Coldmaster® Food Pan Lid 1/6 Size | 2ea | 1.37lb | 0.19ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Lids | ||||||||
CM10318Z | 2ea | 0.75lb | 0.08ft3 | 6.50in | 7.00in | 0.90in | -40.00°F | 212.00°F |
CM10319Z | 2ea | 0.75lb | 0.08ft3 | 6.50in | 7.00in | 0.90in | -40.00°F | 212.00°F |
CM1128 | 2ea | 1.37lb | 0.19ft3 | 6.85in | 6.27in | 0.13in | 32.00°F | 180.00°F |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Lids | ||||||||
CM10318Z | 2ea | 0.75kg | 16.51cm | 17.78cm | 2.29cm | -40.00°C | 100.00°C | |
CM10319Z | 2ea | 0.75kg | 16.51cm | 17.78cm | 2.29cm | -40.00°C | 100.00°C | |
CM1128 | 2ea | 1.37kg | 17.40cm | 15.93cm | 0.33cm | 0.00°C | 82.22°C |