4504003 - Flo-Pac® Horsehair Blend Sweep 18" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF4504003 - Flo-Pac® Horsehair Blend Sweep 18" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF4504003 - Flo-Pac® Horsehair Blend Sweep 18" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF4504003 - Flo-Pac® Horsehair Blend Sweep 18" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF4504003 - Flo-Pac® Horsehair Blend Sweep 18" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 4504003
- Case Pack
- 12 ea
Features
- Hardwood blocks
- Moves debris and controls dust and fine particles in general purpose and light industrial applications
- Tampico's natural bristles are great for sweeping heavy debris
Other Products from Flo-Pac® Fine/Medium Floor Sweeps
US | Metric | |
---|---|---|
Length | 18.00in | 45.72cm |
Width | 3.25in | 8.26cm |
Height | 4.00in | 10.16cm |
Weight | 1.83lb | 0.83kg |
Block Size | 18.00in | 45.72cm |
Bristle Trim | 3.00in | 7.62cm |
Material - Bristle | Blended Horsehair | |
Country of Origin | Mexico | |
Each UPC | 085404500011 | |
Case GTIN | 10085404938569 |
US | Metric | |
---|---|---|
Case Weight | 22.00lb | 9.98kg |
Case Cube | 2.02ft3 | 0.06m3 |
Case Length | 19.50in | 49.53cm |
Case Width | 13.00in | 33.02cm |
Case Height | 13.75in | 34.92cm |
Pallet Case Qty | 21 | |
Pallet Tier | 7 | |
Pallet High | 3 | |
Harmonized Code | 960390.8040 | |
Freight Class | 92.5 |
Alternate Recommended Handles
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Alternate Recommended Handles | ||||
45267 | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Alternate Recommended Handles | ||||||||
45267 | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb |
Product | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Alternate Recommended Handles | ||||||||
45267 | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg |