36530014 - Swivel Scrub® Heavy-Duty General Use w/Dupont Tynex Nylon Filament 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD36530014 - Swivel Scrub® Heavy-Duty General Use w/Dupont Tynex Nylon Filament 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD36530014 - Swivel Scrub® Heavy-Duty General Use w/Dupont Tynex Nylon Filament 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD36530014 - Swivel Scrub® Heavy-Duty General Use w/Dupont Tynex Nylon Filament 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD36530014 - Swivel Scrub® Heavy-Duty General Use w/Dupont Tynex Nylon Filament 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD- photo_library See All
36530014 - Swivel Scrub® Heavy-Duty General Use w/Dupont Tynex Nylon Filament 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF36530014 - Swivel Scrub® Heavy-Duty General Use w/Dupont Tynex Nylon Filament 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF36530014 - Swivel Scrub® Heavy-Duty General Use w/Dupont Tynex Nylon Filament 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF36530014 - Swivel Scrub® Heavy-Duty General Use w/Dupont Tynex Nylon Filament 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF36530014 - Swivel Scrub® Heavy-Duty General Use w/Dupont Tynex Nylon Filament 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF36530014 - Swivel Scrub® Heavy-Duty General Use w/Dupont Tynex Nylon Filament 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download EPS36530014 - Swivel Scrub® Heavy-Duty General Use w/Dupont Tynex Nylon Filament 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download EPS36530014 - Swivel Scrub® Heavy-Duty General Use w/Dupont Tynex Nylon Filament 8" - Blue
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 36530014
- Case Pack
- 12 ea
Features
- Swivels onto its side to clean baseboards, walls, around kitchen equipment, and hard-to-reach areas where floor machines can't reach
- Perfect for everyday use in hotels/motels, food preparation, food processing, schools and health care facilities
- DuPont Tynex A grit nylon bristles
- U.S. Patent No. 4763377
Cash & Carry
Other Products from Floor, Deck & Baseboard Scrub Brushes
US | Metric | |
---|---|---|
Length | 8.00in | 20.32cm |
Width | 3.50in | 8.89cm |
Height | 3.50in | 8.89cm |
Weight | 0.79lb | 0.36kg |
Bristle Trim | 0.81in | 2.06cm |
Material | Dupont Tynex | |
Material - Block | Plastic | |
Country of Origin | Mexico | |
Each UPC | 017183963077 | |
Case GTIN | 10017183883471 |
US | Metric | |
---|---|---|
Case Weight | 9.05lb | 4.11kg |
Case Cube | 0.77ft3 | 0.02m3 |
Case Length | 12.70in | 32.26cm |
Case Width | 11.50in | 29.21cm |
Case Height | 9.10in | 23.11cm |
Pallet Case Qty | 60 | |
Pallet Tier | 12 | |
Pallet High | 5 | |
Harmonized Code | 960390.8050 | |
Freight Class | 85 |
Recommended Handles
Alternate Recommended Handles
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Recommended Handles | ||||
3620194 | Plastic Coated Metal Handle 48" / 7/8"D | 12ea | 6.50lb | 0.76ft³ |
Alternate Recommended Handles | ||||
40271 | 60" Threaded Wood Handle 60" Long / 15/16" D | 12ea | 12.12lb | 0.55ft³ |
40285 | Flo-Pac® Threaded Nylon Tip Wood Handle 60" Long / 15/16" D | 12ea | 13.23lb | 0.73ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Recommended Handles | ||||||||
3620194 | 12ea | 6.50lb | 0.76ft3 | 48.00in | 0.85in | 0.85in | 0.88in | 0.54lb |
Alternate Recommended Handles | ||||||||
40271 | 12ea | 12.12lb | 0.55ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.01lb |
40285 | 12ea | 13.23lb | 0.73ft3 | 60.00in | 0.94in | 0.94in | 0.94in | 1.10lb |
Product | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Recommended Handles | ||||||||
3620194 | 12ea | 6.50kg | 0.76m3 | 121.92cm | 2.16cm | 2.16cm | 2.22cm | 0.24kg |
Alternate Recommended Handles | ||||||||
40271 | 12ea | 12.12kg | 0.55m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.46kg |
40285 | 12ea | 13.23kg | 0.73m3 | 152.40cm | 2.39cm | 2.39cm | 2.39cm | 0.50kg |