4042514 - Spectrum® Boot 'N Shoe Brush Replacement 10" Long - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF4042514 - Spectrum® Boot 'N Shoe Brush Replacement 10" Long - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF4042514 - Spectrum® Boot 'N Shoe Brush Replacement 10" Long - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF4042514 - Spectrum® Boot 'N Shoe Brush Replacement 10" Long - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF4042514 - Spectrum® Boot 'N Shoe Brush Replacement 10" Long - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF4042514 - Spectrum® Boot 'N Shoe Brush Replacement 10" Long - Blue
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 4042514
- Case Pack
- 12 ea
Features
- Replacement brush to help eliminate bacteria, refuse, dirt, and other contaminants from being tracked into food processing areas
- Non-absorbent plastic block with long lasting Polypropylene bristles
- Base resins used to produce blocks and bristles are made of FDA approved materials
Recyclable: “5” signifies polypropylene (PP).
Other Products from Boot 'n Shoe Brush
US | Metric | |
---|---|---|
Length | 10.00in | 25.40cm |
Width | 5.00in | 12.70cm |
Height | 3.50in | 8.89cm |
Weight | 1.42lb | 0.64kg |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 180.00°F | 82.22°C |
Material | Polypropylene (PP) | |
Country of Origin | Mexico | |
Each UPC | 085404146929 | |
Case GTIN | 10085404947592 |
US | Metric | |
---|---|---|
Case Weight | 17.00lb | 7.71kg |
Case Cube | 1.33ft3 | 0.04m3 |
Case Length | 18.25in | 46.36cm |
Case Width | 10.75in | 27.30cm |
Case Height | 11.75in | 29.84cm |
Pallet Case Qty | 40 | |
Pallet Tier | 10 | |
Pallet High | 4 | |
Harmonized Code | 960390.8050 | |
Freight Class | 70 |
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
40424 | Spectrum® Boot 'N Shoe Brush | 1ea | 6.80lb | 1.19ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Hole Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Related Products | ||||||||||
40424 | 1ea | 6.80lb | 1.19ft3 | 16.50in | 14.75in | 7.00in | 6.00lb | -40.00°F | 180.00°F | 0.31in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Hole Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Related Products | ||||||||||
40424 | 1ea | 6.80kg | 1.19m3 | 41.91cm | 37.47cm | 17.78cm | 2.72kg | -40.00°C | 82.22°C | 0.79cm |