PMTAO006 - Cityscape® Vinyl Placemat 12" x 18" - Beige
file_download Lo-Res | file_download Hi-ResPMTAO006 - Cityscape® Vinyl Placemat 12" x 18" - Beige
file_download Lo-Res | file_download Hi-Res
Details
- Item Number
- PMTAO006
- Case Pack
- 1 dz
Features
- Durable – Woven PVC strands are strong and last longer than woven fabric mats
- Heat Treated Edges – Sealed edges prevent unraveling for continued use and laundering
- Easy Care – Clean only by hand with soap and water
Other Products from In-Stock Table Coverings
US | Metric | |
---|---|---|
Length | 12.00in | 30.48cm |
Width | 18.00in | 45.72cm |
Material | Vinyl | |
Material | Vinyl | |
Country of Origin | China | |
Each UPC | 683035380097 | |
Case GTIN | 10683035380094 | |
US | Metric | |
---|---|---|
Case Weight | 5.00lb | 2.27kg |
Case Cube | 0.88ft3 | 0.02m3 |
Case Length | 14.00in | 35.56cm |
Case Width | 18.00in | 45.72cm |
Case Height | 6.00in | 15.24cm |
Pallet Case Qty | 1 | |
Pallet Tier | 1 | |
Pallet High | 1 | |
Harmonized Code | 630253.0030 | |
Freight Class | 100 |
Related Products
- Cityscape® Cityscape Vinyl Placemat 12" x 16"PMCAI Available in 1 color
- Cityscape® Vinyl Placemat 12" x 16"PMCHID Available in 1 color
- Cityscape® Vinyl Placemat 12" x 16"PMPISA Available in 1 color
- Cityscape® Cityscape Vinyl Placemat 12" x 16"PMPM Available in 1 color
- Cityscape® Vinyl Placemat 12" x 18"PMREN Available in 2 colors
- Cityscape® Cityscape Vinyl Placemat 12" x 18"PMTAOC Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
PMCAI | Cityscape® Cityscape Vinyl Placemat 12" x 16" | 1dz | 5.00lb | 0.88ft³ |
PMCHID | Cityscape® Vinyl Placemat 12" x 16" | 1dz | 5.00lb | 0.88ft³ |
PMPISA | Cityscape® Vinyl Placemat 12" x 16" | 1dz | 5.00lb | 0.88ft³ |
PMPM | Cityscape® Cityscape Vinyl Placemat 12" x 16" | 1dz | 5.00lb | 0.88ft³ |
PMREN | Cityscape® Vinyl Placemat 12" x 18" | 1dz | 5.00lb | 0.88ft³ |
PMTAOC | Cityscape® Cityscape Vinyl Placemat 12" x 18" | 1cs | 5.00lb | 0.88ft³ |
Product | Case | Length | Width | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
Related Products | |||||
PMCAI | 1dz | 5.00lb | 0.88ft3 | 12.00in | 16.00in |
PMCHID | 1dz | 5.00lb | 0.88ft3 | 12.00in | 16.00in |
PMPISA | 1dz | 5.00lb | 0.88ft3 | 12.00in | 16.00in |
PMPM | 1dz | 5.00lb | 0.88ft3 | 12.00in | 16.00in |
PMREN | 1dz | 5.00lb | 0.88ft3 | 12.00in | 18.00in |
PMTAOC | 1cs | 5.00lb | 0.88ft3 | 12.00in | 18.00in |
Product | Case | Length | Width | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
Related Products | |||||
PMCAI | 1dz | 5.00kg | 0.88m3 | 30.48cm | 40.64cm |
PMCHID | 1dz | 5.00kg | 0.88m3 | 30.48cm | 40.64cm |
PMPISA | 1dz | 5.00kg | 0.88m3 | 30.48cm | 40.64cm |
PMPM | 1dz | 5.00kg | 0.88m3 | 30.48cm | 40.64cm |
PMREN | 1dz | 5.00kg | 0.88m3 | 30.48cm | 45.72cm |
PMTAOC | 1cs | 5.00kg | 0.88m3 | 30.48cm | 45.72cm |
WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.