550907 - Pebble Optic™ SAN Tumbler 9.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD550907 - Pebble Optic™ SAN Tumbler 9.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD550907 - Pebble Optic™ SAN Tumbler 9.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD550907 - Pebble Optic™ SAN Tumbler 9.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD550907 - Pebble Optic™ SAN Tumbler 9.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
550907 - Pebble Optic™ SAN Tumbler 9.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF550907 - Pebble Optic™ SAN Tumbler 9.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF550907 - Pebble Optic™ SAN Tumbler 9.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF550907 - Pebble Optic™ SAN Tumbler 9.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF550907 - Pebble Optic™ SAN Tumbler 9.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF550907 - Pebble Optic™ SAN Tumbler 9.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS550907 - Pebble Optic™ SAN Tumbler 9.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS550907 - Pebble Optic™ SAN Tumbler 9.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF550907 - Pebble Optic™ SAN Tumbler 9.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF550907 - Pebble Optic™ SAN Tumbler 9.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF550907 - Pebble Optic™ SAN Tumbler 9.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF550907 - Pebble Optic™ SAN Tumbler 9.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF550907 - Pebble Optic™ SAN Tumbler 9.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 550907
- Case Pack
- 24 ea
Features
- Attractive pebbled exterior hides scratches
- Made of dishwasher safe SAN with thick-walled construction for sturdy feel
- 5 oz, 8 oz, 9-1/2 oz, and 12 oz sizes have stacking feature on bottom
- Usable temperature range of 0 F to 140 F.
- SAN is resistant to staining, breaking and chipping
Dishwasher Safe
BPA Free
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Pebble Optic™ Tumblers
US | Metric | |
---|---|---|
Length | 2.76in | 7.01cm |
Width | 2.76in | 7.01cm |
Height | 4.41in | 11.20cm |
Weight | 0.25lb | 0.11kg |
Max Temperature | 140.00°F | 60.00°C |
Base Diameter | 2.50in | 6.35cm |
Flush Fill Capacity | 10.90fl oz | 0.32l |
Top Diameter | 2.76in | 7.01cm |
Material | SAN | |
Country of Origin | Mexico | |
Each UPC | 077838505359 | |
Case GTIN | 10077838005351 |
US | Metric | |
---|---|---|
Case Weight | 6.10lb | 2.77kg |
Case Cube | 0.78ft3 | 0.02m3 |
Case Length | 18.50in | 46.99cm |
Case Width | 12.60in | 32.00cm |
Case Height | 5.80in | 14.73cm |
Pallet Case Qty | 64 | |
Pallet Tier | 8 | |
Pallet High | 8 | |
Harmonized Code | 392410.4000 | |
Freight Class | 100 | |
Suggested Glass Racks
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Suggested Glass Racks | ||||
RG25-1 | OptiClean™ 25-Compartment Divided Glass Rack with 1 Extender 5.56" | 4ea | 29.30lb | 5.58ft³ |
RW30 | OptiClean™ NeWave™ Glass Rack with Integrated Extender 30 Compartment | 4ea | 24.65lb | 4.25ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | Inside Height | Outside Height | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||
Suggested Glass Racks | ||||||||||||||
RG25-1 | 4ea | 29.30lb | 5.58ft3 | 19.88in | 19.88in | 5.56in | -40.00°F | 180.00°F | 3.54in | 4.77in | 5.56in | |||
RW30 | 4ea | 24.65lb | 4.25ft3 | 19.88in | 19.88in | 5.50in | 7.95lb | -40.00°F | 180.00°F | 4.75in | 3.12in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | Inside Height | Outside Height | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||
Suggested Glass Racks | ||||||||||||||
RG25-1 | 4ea | 29.30kg | 5.58m3 | 50.48cm | 50.48cm | 14.12cm | -40.00°C | 82.22°C | 8.99cm | 12.12cm | 14.12cm | |||
RW30 | 4ea | 24.65kg | 4.25m3 | 50.50cm | 50.50cm | 13.97cm | 3.61kg | -40.00°C | 82.22°C | 12.06cm | 7.92cm |