564007 - Alibi™ Champagne Flute 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF564007 - Alibi™ Champagne Flute 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF564007 - Alibi™ Champagne Flute 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF564007 - Alibi™ Champagne Flute 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All
564007 - Alibi™ Champagne Flute 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF564007 - Alibi™ Champagne Flute 8 oz - Clear
file_download Lo-Res | file_download Hi-Res564007 - Alibi™ Champagne Flute 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF564007 - Alibi™ Champagne Flute 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS564007 - Alibi™ Champagne Flute 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF564007 - Alibi™ Champagne Flute 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 564007
- Case Pack
- 24 ea
Features
- Great for outdoor and poolside beverage service
- Sophisticated Styling
- Stemware is shatterproof polycarbonate
- Light weight yet durable
- Polycarbonate (PC) is resistant to staining, breaking and chipping
- Hand wash in bar sink or 3-compartment sink
Hand Wash Only
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Alibi® Drinkware & Stemware
US | Metric | |
---|---|---|
Length | 2.38in | 6.05cm |
Width | 2.38in | 6.05cm |
Height | 9.75in | 24.77cm |
Weight | 0.25lb | 0.11kg |
Capacity | 8.00fl oz | 0.24l |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Base Diameter | 3.00in | 7.62cm |
Diameter Max | 2.38in | 6.05cm |
Diameter Top | 2.00in | 5.08cm |
Wall Thickness | 0.10in | 0.25cm |
Material | Polycarbonate (PC) | |
Country of Origin | India | |
Each UPC | 077838825754 | |
Case GTIN | 10077838825751 |
US | Metric | |
---|---|---|
Case Weight | 6.00lb | 2.72kg |
Case Cube | 1.37ft3 | 0.04m3 |
Case Length | 10.31in | 26.19cm |
Case Width | 12.44in | 31.59cm |
Case Height | 18.40in | 46.74cm |
Pallet Case Qty | 40 | |
Pallet Tier | 10 | |
Pallet High | 4 | |
Harmonized Code | 392410.4000 | |
Freight Class | 175 | |
Suggested Glass Racks
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Suggested Glass Racks | ||||
RG25-5 | 25-Compartment Divided Glass Rack with 5 Extenders 11.9" | 2ea | 28.10lb | 6.12ft³ |
RW20-4C | OptiClean™ NeWave™ Color-Coded Glass Rack with 5 Integrated Extenders 20 Compartment | 1ea | 27.92lb | 6.12ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Suggested Glass Racks | |||||||||||
RG25-5 | 2ea | 28.10lb | 6.12ft3 | 19.88in | 19.88in | 11.75in | -40.00°F | 180.00°F | 11.00in | 3.54in | |
RW20-4C | 1ea | 27.92lb | 6.12ft3 | 19.88in | 19.88in | 11.75in | 27.92lb | -40.00°F | 180.00°F | 11.00in | 3.81in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Suggested Glass Racks | |||||||||||
RG25-5 | 2ea | 28.10kg | 6.12m3 | 50.48cm | 50.48cm | 29.84cm | -40.00°C | 82.22°C | 27.94cm | 8.99cm | |
RW20-4C | 1ea | 27.92kg | 6.12m3 | 50.50cm | 50.50cm | 29.84cm | 12.66kg | -40.00°C | 82.22°C | 27.94cm | 9.68cm |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.