DX9CP02 - Dinex® Entree Plate 9" (12/cs) - White
file_download Lo-Res | file_download Hi-Res | file_download PSDDX9CP02 - Dinex® Entree Plate 9" (12/cs) - White
file_download Lo-Res | file_download Hi-Res | file_download PSDDX9CP02 - Dinex® Entree Plate 9" (12/cs) - White
file_download Lo-Res | file_download Hi-Res | file_download PSDDX9CP02 - Dinex® Entree Plate 9" (12/cs) - White
file_download Lo-Res | file_download Hi-Res | file_download PSDDX9CP02 - Dinex® Entree Plate 9" (12/cs) - White
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
DX9CP02 - Dinex® Entree Plate 9" (12/cs) - White
file_download Lo-Res | file_download Hi-Res | file_download TIFDX9CP02 - Dinex® Entree Plate 9" (12/cs) - White
file_download Lo-Res | file_download Hi-Res | file_download TIFDX9CP02 - Dinex® Entree Plate 9" (12/cs) - White
file_download Lo-Res | file_download Hi-Res | file_download TIFDX9CP02 - Dinex® Entree Plate 9" (12/cs) - White
file_download Lo-Res | file_download Hi-Res | file_download TIFDX9CP02 - Dinex® Entree Plate 9" (12/cs) - White
file_download Lo-Res | file_download Hi-Res | file_download PSDDX9CP02 - Dinex® Entree Plate 9" (12/cs) - White
file_download Lo-Res | file_download Hi-Res | file_download PSDDX9CP02 - Dinex® Entree Plate 9" (12/cs) - White
file_download Lo-Res | file_download Hi-Res | file_download EPSDX9CP02 - Dinex® Entree Plate 9" (12/cs) - White
file_download Lo-Res | file_download Hi-Res | file_download EPSDX9CP02 - Dinex® Entree Plate 9" (12/cs) - White
file_download Lo-Res | file_download Hi-Res | file_download EPSDX9CP02 - Dinex® Entree Plate 9" (12/cs) - White
file_download Lo-Res | file_download Hi-Res | file_download EPSDX9CP02 - Dinex® Entree Plate 9" (12/cs) - White
file_download Lo-Res | file_download Hi-Res | file_download EPSDX9CP02 - Dinex® Entree Plate 9" (12/cs) - White
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- DX9CP02
- Case Pack
- 1 cs
- Inner Pack
- 12 ea
Features
- Vitrified China – Creates a non porous surface making it easier to sanitize and use
- Contemporary Design – Textured rim adds visual interest to entrees and desserts
- Maximize temperature retention with Dinex Induction Solutions
- China dinnerware is safe to use in baking and other high-heat applications up to 550°F
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.
Dishwasher Safe
Microwave Safe
Other Products from Dinex® Bright White China Dinnerware
US | Metric | |
---|---|---|
Diameter | 9.00in | 22.86cm |
Max Temperature | 2300.00°F | 1260.00°C |
Material | China | |
Country of Origin | China | |
Case GTIN | 10753806220482 | |
US | Metric | |
---|---|---|
Case Weight | 35.27lb | 16.00kg |
Case Cube | 1.00ft3 | 0.03m3 |
Case Length | 16.14in | 41.00cm |
Case Width | 10.24in | 26.00cm |
Case Height | 10.43in | 26.50cm |
Pallet Case Qty | 24 | |
Pallet Tier | 24 | |
Pallet High | 1 | |
Harmonized Code | 691110.1000 | |
Freight Class | 60 |
Related Products
Product | Description | Pack Size | Case | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
Related Products | |||||
DX9ACP | Dinex® Entree Plate 9" (24/cs) | 24ea | 1cs | 35.27lb | 1.00ft³ |
Product | Pack Size | Case | Length | Width | Height | Weight | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Related Products | |||||||||
DX9ACP | 24ea | 1cs | 35.27lb | 1.00ft3 | 9.00in | 9.00in | 0.75in | 1.47lb | 2300.00°F |
Product | Pack Size | Case | Length | Width | Height | Weight | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Related Products | |||||||||
DX9ACP | 24ea | 1cs | 35.27kg | 1.00m3 | 22.86cm | 22.86cm | 1.91cm | 0.67kg | 1260.00°C |