742002 - Handled Soup Bowl 12 oz, 5-5/16" - White
file_download Lo-Res | file_download Hi-Res | file_download PSD742002 - Handled Soup Bowl 12 oz, 5-5/16" - White
file_download Lo-Res | file_download Hi-Res | file_download PSD742002 - Handled Soup Bowl 12 oz, 5-5/16" - White
file_download Lo-Res | file_download Hi-Res | file_download PSD742002 - Handled Soup Bowl 12 oz, 5-5/16" - White
file_download Lo-Res | file_download Hi-Res | file_download TIF742002 - Handled Soup Bowl 12 oz, 5-5/16" - White
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
742002 - Handled Soup Bowl 12 oz, 5-5/16" - White
file_download Lo-Res | file_download Hi-Res | file_download TIF742002 - Handled Soup Bowl 12 oz, 5-5/16" - White
file_download Lo-Res | file_download Hi-Res | file_download TIF742002 - Handled Soup Bowl 12 oz, 5-5/16" - White
file_download Lo-Res | file_download Hi-Res | file_download TIF742002 - Handled Soup Bowl 12 oz, 5-5/16" - White
file_download Lo-Res | file_download Hi-Res | file_download EPS742002 - Handled Soup Bowl 12 oz, 5-5/16" - White
file_download Lo-Res | file_download Hi-Res | file_download EPS742002 - Handled Soup Bowl 12 oz, 5-5/16" - White
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 742002
- Case Pack
- 24 ea
Features
- polycarbonate serving accessories designed specifically for microwave cooking
- stays cool to the touch when coming out of the microwave
- extremely impact resistant
- safe for temperatures from -40° to 212°F
- Polycarbonate (PC) is resistant to staining, breaking and chipping
- Polycarbonate is sometimes weakened by repeated cycles in a dishwasher and stress cracks are one of the indicators of this. Polycarbonate may be considered dishwasher safe but damage resulting from washing may vary depending on temperature and location in dishwasher.
Dishwasher Safe
Microwave Safe
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Microwave-Ware
US | Metric | |
---|---|---|
Length | 5.31in | 13.49cm |
Width | 5.31in | 13.49cm |
Height | 2.37in | 6.02cm |
Diameter | 5.31in | 13.49cm |
Weight | 0.48lb | 0.22kg |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Base Diameter | 3.25in | 8.26cm |
Flush Fill Capacity | 14.00fl oz | 0.41l |
Practical Fill Capacity | 10.00fl oz | 0.30l |
Top Diameter | 5.31in | 13.49cm |
Material | Polycarbonate (PC) | |
Country of Origin | Mexico | |
Each UPC | 077838208328 | |
Case GTIN | 10077838008321 |
US | Metric | |
---|---|---|
Case Weight | 11.50lb | 5.22kg |
Case Cube | 0.64ft3 | 0.02m3 |
Case Length | 17.94in | 45.56cm |
Case Width | 11.75in | 29.84cm |
Case Height | 5.25in | 13.34cm |
Pallet Case Qty | 72 | |
Pallet Tier | 8 | |
Pallet High | 9 | |
Harmonized Code | 392410.2000 | |
Freight Class | 70 | |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.