4008200 - Sparta® Double Foam Neoprene Floor Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD4008200 - Sparta® Double Foam Neoprene Floor Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD4008200 - Sparta® Double Foam Neoprene Floor Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF4008200 - Sparta® Double Foam Neoprene Floor Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD- play_circle_filled
- photo_library See All
4008200 - Sparta® Double Foam Neoprene Floor Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF4008200 - Sparta® Double Foam Neoprene Floor Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF4008200 - Sparta® Double Foam Neoprene Floor Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF4008200 - Sparta® Double Foam Neoprene Floor Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF4008200 - Sparta® Double Foam Neoprene Floor Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF4008200 - Sparta® Double Foam Neoprene Floor Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS4008200 - Sparta® Double Foam Neoprene Floor Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS4008200 - Sparta® Double Foam Neoprene Floor Squeegee 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 4008200
- Case Pack
- 6 ea
Features
- Straight, heavy-duty steel frame
- Extremely flexible black vinyl backed closed-cell double-foam rubber provides the most removal of fluids over polished floors
- Neoprene won't absorb moisture
Other Products from Commercial Heavy Duty Squeegees
US | Metric | |
---|---|---|
Length | 24.00in | 60.96cm |
Width | 6.00in | 15.24cm |
Height | 2.00in | 5.08cm |
Weight | 2.08lb | 0.94kg |
Overall Width | 24.00in | 60.96cm |
Material | Foam Rubber | |
Material - Frame | Steel | |
Country of Origin | China | |
Each UPC | 085404148770 | |
Case GTIN | 10085404913061 |
US | Metric | |
---|---|---|
Case Weight | 10.15lb | 4.60kg |
Case Cube | 0.86ft3 | 0.02m3 |
Case Length | 27.20in | 69.09cm |
Case Width | 9.80in | 24.89cm |
Case Height | 5.60in | 14.22cm |
Pallet Case Qty | 48 | |
Pallet Tier | 6 | |
Pallet High | 8 | |
Harmonized Code | 960390.8050 | |
Freight Class | 85 |
Recommended Handles
Alternate Recommended Handles
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Recommended Handles | ||||
40261 | Flo-Pac® 54" Tapered Wood Handle 1-1/8" D | 12ea | 14.88lb | 0.64ft³ |
Alternate Recommended Handles | ||||
40262 | Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D | 12ea | 14.70lb | 0.73ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Recommended Handles | ||||||||
40261 | 12ea | 14.88lb | 0.64ft3 | 54.00in | 1.10in | 1.10in | 1.13in | 1.24lb |
Alternate Recommended Handles | ||||||||
40262 | 12ea | 14.70lb | 0.73ft3 | 60.00in | 1.10in | 1.10in | 1.13in | 1.45lb |
Product | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Recommended Handles | ||||||||
40261 | 12ea | 14.88kg | 0.64m3 | 137.16cm | 2.79cm | 2.79cm | 2.87cm | 0.56kg |
Alternate Recommended Handles | ||||||||
40262 | 12ea | 14.70kg | 0.73m3 | 152.40cm | 2.79cm | 2.79cm | 2.87cm | 0.66kg |