- 15" x 20" handled room service trays give an upscale dining experience
- Reinforced handles eliminates breaking; rounded for comfortable carrying
- Low rimmed edge keeps tray top items in place
- PC material eliminates fading and increase durability
- Available with both a standard and non‑skid surface
- Non-skid trays eliminate traycovers making them a green alternative
- Compatible with most standard equipment for 15" x 20" trays
- Use with B size traycovers, see Dinex catalog for a listing of available options
- Dishwasher safe
- NSF Listed
Product | Description | Pack Size | Case | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
DXRST1520 | 15" x 20" Low Profile Room Service Tray | 12ea | 1cs | 23.03lb | 1.00ft³ |
DXRST1520NSQ | 15" x 20" Non-Skid Low Profile Room Service Tray | 6ea | 1cs | 20.62lb | 0.98ft³ |
Product | Pack Size | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
DXRST1520 | 12ea | 1cs | 23.03lb | 1.00ft3 | 15.00in | 20.00in | 1.00in | 1.90lb | -40.00°F | 212.00°F |
DXRST1520NSQ | 6ea | 1cs | 20.62lb | 0.98ft3 | 15.00in | 20.00in | 1.00in | 3.40lb | -40.00°F | 212.00°F |
Product | Pack Size | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
DXRST1520 | 12ea | 1cs | 23.03kg | 1.00m3 | 38.10cm | 50.80cm | 2.54cm | 0.86kg | -40.00°C | 100.00°C |
DXRST1520NSQ | 6ea | 1cs | 20.62kg | 0.98m3 | 38.10cm | 50.80cm | 2.54cm | 1.54kg | -40.00°C | 100.00°C |
WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.