- Durable Polypropylene construction for heavy loads
Large Transport Cart
- 42" x 23" Large Transport CartCC2243 Available in 1 color
- 18" x 36" Transport CartCC2036 Available in 1 color
- 18" x 36" Transport Cart w/PanelsCC2036P Available in 1 color
- 18" x 36" Cart Panels OnlyCP2036 Available in 1 color
- Accessory Bin for Transport CartCC11SH Available in 1 color
- Trash Bin for Transport CartCC11TH Available in 1 color
Fold 'n Go® Carts
Replacement Parts
- Replacement Caster, SwivelSBCC240 Available in 1 color
- 19" x 40" x 32-1/2" Utility CartUC1940 Available in 1 color
GREY(23), JC1946 in BLUE(14)
- Short Platform Janitorial CartJC1945S Available in 1 color
- Long Platform Janitorial CartJC1945L Available in 1 color
- Replacement BagJC1946 Available in 1 color
Utility Cart
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Large Transport Cart | ||||
CC2243 | 42" x 23" Large Transport Cart | 1ea | 68.00lb | 9.05ft³ |
CC2036 | 18" x 36" Transport Cart | 1ea | 43.82lb | 7.58ft³ |
CC2036P | 18" x 36" Transport Cart w/Panels | 1ea | 48.95lb | 9.90ft³ |
CP2036 | 18" x 36" Cart Panels Only | 1st | 5.15lb | 1.18ft³ |
CC11SH | Accessory Bin for Transport Cart | 1ea | 4.40lb | 1.31ft³ |
CC11TH | Trash Bin for Transport Cart | 1ea | 9.23lb | 3.18ft³ |
Fold 'n Go® Carts | ||||
SBC1521 | 15" x 21" Cart | 1ea | 42.40lb | 7.80ft³ |
SBC2031 | 20" x 31" Cart | 1ea | 54.00lb | 10.21ft³ |
Replacement Parts | ||||
SBCC240 | Replacement Caster, Swivel | 1ea | 2.15lb | 0.12ft³ |
UC1940 | 19" x 40" x 32-1/2" Utility Cart | 1ea | 46.70lb | 4.71ft³ |
GREY(23), JC1946 in BLUE(14) | ||||
JC1945S | Short Platform Janitorial Cart | 1ea | 33.07lb | 5.37ft³ |
JC1945L | Long Platform Janitorial Cart | 1ea | 34.83lb | 6.56ft³ |
JC1946 | Replacement Bag | 1ea | 1.14lb | 0.06ft³ |
Utility Cart | ||||
UC1940 | 19" x 40" x 32-1/2" Utility Cart | 1ea | 46.70lb | 4.71ft³ |
Product | Case | Length | Width | Height | Weight | Capacity | Min Temperature | Max Temperature | Bottom Shelf Length | Bottom Width | Distance Between Shelves | Height Folded | Height Unfolded | Inside Shelf Height | Length Folded | Length Unfolded | Middle Shelf Length | Overal Length | Overall Height | Overall Width | Shelf Inside Length | Shelf Inside Width | Top Length | Top Width | Total Length | Total Width | Width Folded | Width Unfolded | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||||||||||||||||
Large Transport Cart | ||||||||||||||||||||||||||||||
CC2243 | 1ea | 68.00lb | 9.05ft3 | 42.00in | 23.00in | 37.50in | -40.00°F | 180.00°F | 12.25in | 18.00in | 30.25in | |||||||||||||||||||
CC2036 | 1ea | 43.82lb | 7.58ft3 | -40.00°F | 180.00°F | 12.25in | 36.25in | 38.00in | 18.00in | 16.00in | 24.50in | |||||||||||||||||||
CC2036P | 1ea | 48.95lb | 9.90ft3 | 36.25in | 38.00in | 18.00in | 48.95lb | -40.00°F | 180.00°F | 36.25in | 38.00in | 18.00in | ||||||||||||||||||
CP2036 | 1st | 5.15lb | 1.18ft3 | 25.50in | 1.50in | 14.10in | 5.20lb | -40.00°F | 180.00°F | |||||||||||||||||||||
CC11SH | 1ea | 4.40lb | 1.31ft3 | 11.00in | 18.00in | 11.00in | -40.00°F | 212.00°F | ||||||||||||||||||||||
CC11TH | 1ea | 9.23lb | 3.18ft3 | 12.25in | 18.00in | 22.00in | 9.23lb | 7.00gal | 32.00°F | 160.00°F | ||||||||||||||||||||
Fold 'n Go® Carts | ||||||||||||||||||||||||||||||
SBC1521 | 1ea | 42.40lb | 7.80ft3 | 32.00°F | 160.00°F | 40.25in | 35.75in | 29.50in | 29.50in | 9.00in | 16.00in | |||||||||||||||||||
SBC2031 | 1ea | 54.00lb | 10.21ft3 | 32.00°F | 160.00°F | 46.25in | 43.25in | 40.00in | 40.00in | 10.50in | 20.50in | |||||||||||||||||||
Replacement Parts | ||||||||||||||||||||||||||||||
SBCC240 | 1ea | 2.15lb | 0.12ft3 | |||||||||||||||||||||||||||
UC1940 | 1ea | 46.70lb | 4.71ft3 | 40.38in | 19.00in | -40.00°F | 180.00°F | 21.75in | 32.63in | 29.00in | 19.00in | |||||||||||||||||||
GREY(23), JC1946 in BLUE(14) | ||||||||||||||||||||||||||||||
JC1945S | 1ea | 33.07lb | 5.37ft3 | 45.00in | 19.00in | 39.00in | 34.83lb | -50.00°F | 120.00°F | 17.75in | 17.75in | 12.50in | ||||||||||||||||||
JC1945L | 1ea | 34.83lb | 6.56ft3 | 49.00in | 39.00in | 32.00°F | 160.00°F | 22.00in | 19.25in | 12.50in | 49.00in | 21.00in | ||||||||||||||||||
JC1946 | 1ea | 1.14lb | 0.06ft3 | 17.00in | 11.00in | 28.00in | 1.14lb | -40.00°F | 140.00°F | |||||||||||||||||||||
Utility Cart | ||||||||||||||||||||||||||||||
UC1940 | 1ea | 46.70lb | 4.71ft3 | 40.38in | 19.00in | -40.00°F | 180.00°F | 21.75in | 32.63in | 29.00in | 19.00in |
Product | Case | Length | Width | Height | Weight | Capacity | Min Temperature | Max Temperature | Bottom Shelf Length | Bottom Width | Distance Between Shelves | Height Folded | Height Unfolded | Inside Shelf Height | Length Folded | Length Unfolded | Middle Shelf Length | Overal Length | Overall Height | Overall Width | Shelf Inside Length | Shelf Inside Width | Top Length | Top Width | Total Length | Total Width | Width Folded | Width Unfolded | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||||||||||||||||
Large Transport Cart | ||||||||||||||||||||||||||||||
CC2243 | 1ea | 68.00kg | 9.05m3 | 106.68cm | 58.42cm | 95.25cm | -40.00°C | 82.22°C | 31.12cm | 45.72cm | 76.84cm | |||||||||||||||||||
CC2036 | 1ea | 43.82kg | 7.58m3 | -40.00°C | 82.22°C | 31.12cm | 92.08cm | 96.52cm | 45.72cm | 40.64cm | 62.23cm | |||||||||||||||||||
CC2036P | 1ea | 48.95kg | 9.90m3 | 92.08cm | 96.52cm | 45.72cm | 22.20kg | -40.00°C | 82.22°C | 92.08cm | 96.52cm | 45.72cm | ||||||||||||||||||
CP2036 | 1st | 5.15kg | 1.18m3 | 64.77cm | 3.81cm | 35.81cm | 2.36kg | -40.00°C | 82.22°C | |||||||||||||||||||||
CC11SH | 1ea | 4.40kg | 1.31m3 | 27.94cm | 45.72cm | 27.94cm | -40.00°C | 100.00°C | ||||||||||||||||||||||
CC11TH | 1ea | 9.23kg | 3.18m3 | 31.12cm | 45.72cm | 55.88cm | 4.19kg | 26.50l | 0.00°C | 71.11°C | ||||||||||||||||||||
Fold 'n Go® Carts | ||||||||||||||||||||||||||||||
SBC1521 | 1ea | 42.40kg | 7.80m3 | 0.00°C | 71.11°C | 102.23cm | 90.81cm | 74.93cm | 74.93cm | 22.86cm | 40.64cm | |||||||||||||||||||
SBC2031 | 1ea | 54.00kg | 10.21m3 | 0.00°C | 71.11°C | 117.48cm | 109.86cm | 101.60cm | 101.60cm | 26.67cm | 52.07cm | |||||||||||||||||||
Replacement Parts | ||||||||||||||||||||||||||||||
SBCC240 | 1ea | 2.15kg | ||||||||||||||||||||||||||||
UC1940 | 1ea | 46.70kg | 4.71m3 | 102.57cm | 48.26cm | -40.00°C | 82.22°C | 55.24cm | 82.88cm | 73.66cm | 48.26cm | |||||||||||||||||||
GREY(23), JC1946 in BLUE(14) | ||||||||||||||||||||||||||||||
JC1945S | 1ea | 33.07kg | 5.37m3 | 114.30cm | 48.26cm | 99.06cm | 15.80kg | -45.56°C | 48.89°C | 45.09cm | 45.09cm | 31.75cm | ||||||||||||||||||
JC1945L | 1ea | 34.83kg | 6.56m3 | 124.46cm | 99.06cm | 0.00°C | 71.11°C | 55.88cm | 48.90cm | 31.75cm | 124.46cm | 53.34cm | ||||||||||||||||||
JC1946 | 1ea | 1.14kg | 43.18cm | 27.94cm | 71.12cm | 0.52kg | -40.00°C | 60.00°C | ||||||||||||||||||||||
Utility Cart | ||||||||||||||||||||||||||||||
UC1940 | 1ea | 46.70kg | 4.71m3 | 102.57cm | 48.26cm | -40.00°C | 82.22°C | 55.24cm | 82.88cm | 73.66cm | 48.26cm |
WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.