Unique Aztec design is at home in any traditional Mexican or Tex-Mex restaurant. 8" and 12" servers available in a lift off lid model. 7" server available with hinged lid for easy one handed access.
- Thick walled polypropylene material helps keep tortillas warm for table service
- Microwaveable, safe for temperatures up to 190° F
- Servers are stackable
- Dishwasher safe
- Colors: Black(03), Blue(14) Green(08), Red(05), Terra Cotta(29)
Tortilla Server
- 7" Hinged Tortilla Server0710 Available in 2 colors
- 12" Lift Off Tortilla Server0717 Available in 1 color
Replacement Lids
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Tortilla Server | ||||
0710 | 7" Hinged Tortilla Server | 12ea | 12.25lb | 1.13ft³ |
0717 | 12" Lift Off Tortilla Server | 6ea | 18.95lb | 2.08ft³ |
Replacement Lids | ||||
0707 | 12" Replacement Lid | 6ea | 7.00lb | 0.55ft³ |
0470 | 7-1/2" PC Tortilla Server w/Lid | 24ea | 12.00lb | 1.82ft³ |
0475 | 7-1/2" PPY Tortilla Server w/Lid | 24ea | 8.55lb | 1.42ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Top Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Tortilla Server | |||||||||||
0710 | 12ea | 12.25lb | 1.13ft3 | 7.00in | 7.00in | 0.38in | 7.00in | 1.00lb | -40.00°F | 150.00°F | 7.00in |
0717 | 6ea | 18.95lb | 2.08ft3 | 12.75in | 12.75in | 2.62in | 12.75in | 3.17lb | -40.00°F | 150.00°F | |
Replacement Lids | |||||||||||
0707 | 6ea | 7.00lb | 0.55ft3 | 12.00in | 12.00in | 0.38in | 12.00in | 1.17lb | -40.00°F | 150.00°F | |
0470 | 24ea | 12.00lb | 1.82ft3 | 7.25in | 7.25in | 0.38in | 7.25in | -40.00°F | 212.00°F | 7.75in | |
0475 | 24ea | 8.55lb | 1.42ft3 | 7.25in | 7.25in | 0.38in | 7.25in | 0.38lb | -40.00°F | 180.00°F | 7.75in |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Top Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Tortilla Server | |||||||||||
0710 | 12ea | 12.25kg | 1.13m3 | 17.78cm | 17.78cm | 0.97cm | 17.78cm | 0.45kg | -40.00°C | 65.56°C | 17.78cm |
0717 | 6ea | 18.95kg | 2.08m3 | 32.38cm | 32.38cm | 6.67cm | 32.38cm | 1.44kg | -40.00°C | 65.56°C | |
Replacement Lids | |||||||||||
0707 | 6ea | 7.00kg | 0.55m3 | 30.48cm | 30.48cm | 0.97cm | 30.48cm | 0.53kg | -40.00°C | 65.56°C | |
0470 | 24ea | 12.00kg | 1.82m3 | 18.41cm | 18.41cm | 0.97cm | 18.41cm | -40.00°C | 100.00°C | 19.68cm | |
0475 | 24ea | 8.55kg | 1.42m3 | 18.41cm | 18.41cm | 0.97cm | 18.41cm | 0.17kg | -40.00°C | 82.22°C | 19.68cm |
WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.