Maximize Storage Space
Maximize storage space for a variety of items in StorPlus™ Square Food Storage Containers! Tight fitting, color-coded lids encourage organization and reduce cross-contamination. Optically clear polycarbonate allows a quick view inside while molded-in capacity markings easily showcase remaining ingredients inside each container. Keep food organized and separated for sanitary storage!
Benefits
Printed Measurements
Easily keep track of remaining contents with accurate printed measurements
Fitted Lids
Limit exposure to environmental contaminants
Wide Handles
Provide stability while handling and facilitate quick drying
Stacking Lugs
Save space by stacking and preventing jamming
Products
Polycarbonate
- StorPlus™ Polycarbonate Square Food Storage Container 2 qt10720
- StorPlus™ Polycarbonate Square Food Storage Container 4 qt10721
- StorPlus™ Polycarbonate Square Food Storage Container 6 qt10722
- StorPlus™ Polycarbonate Square Food Storage Container 8 qt10723
- StorPlus™ Polycarbonate Square Food Square Container 12 qt10724
- StorPlus™ Polycarbonate Square Food Square Container 18 qt10725
- StorPlus™ Polycarbonate Square Food Square Container 22 qt10726
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Polycarbonate | ||||
10720 | StorPlus™ Polycarbonate Square Food Storage Container 2 qt | |||
10721 | StorPlus™ Polycarbonate Square Food Storage Container 4 qt | |||
10722 | StorPlus™ Polycarbonate Square Food Storage Container 6 qt | |||
10723 | StorPlus™ Polycarbonate Square Food Storage Container 8 qt | |||
10724 | StorPlus™ Polycarbonate Square Food Square Container 12 qt | |||
10725 | StorPlus™ Polycarbonate Square Food Square Container 18 qt | |||
10726 | StorPlus™ Polycarbonate Square Food Square Container 22 qt |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Bottom Width | Flush Fill Capacity | Inside Height | Inside Length | Inside Rim Width | Inside Width | Practical Fill Capacity | Top Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||
Polycarbonate | ||||||||||||||||
10720 | 7.13in | 7.13in | 3.80in | -40.00°F | 212.00°F | 2.30qt | 3.50in | 6.50in | 2.00qt | |||||||
10721 | 7.13in | 7.13in | 7.29in | -40.00°F | 212.00°F | 4.10qt | 4.00qt | |||||||||
10722 | 8.75in | 8.75in | 7.31in | -40.00°F | 212.00°F | 6.75qt | 7.25in | 6.75in | 7.75in | 6.75in | 6.00qt | |||||
10723 | 8.75in | 8.75in | 9.00in | -40.00°F | 212.00°F | 8.10qt | 8.75in | 6.75in | 7.75in | 6.75in | 8.00qt | |||||
10724 | 11.13in | 11.13in | 8.25in | -40.00°F | 212.00°F | 9.50in | 13.00qt | 12.00qt | 11.12in | |||||||
10725 | 11.13in | 11.13in | 12.58in | -40.00°F | 212.00°F | 9.50in | 20.50qt | 18.00qt | 11.12in | |||||||
10726 | 11.13in | 11.13in | 15.72in | -40.00°F | 212.00°F | 9.50in | 25.00qt | 22.00qt | 11.12in |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Bottom Width | Flush Fill Capacity | Inside Height | Inside Length | Inside Rim Width | Inside Width | Practical Fill Capacity | Top Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||
Polycarbonate | ||||||||||||||||
10720 | 18.11cm | 18.11cm | 9.65cm | -40.00°C | 100.00°C | 2.18l | 8.89cm | 16.51cm | 1.89l | |||||||
10721 | 18.11cm | 18.11cm | 18.52cm | -40.00°C | 100.00°C | 3.88l | 3.79l | |||||||||
10722 | 22.23cm | 22.23cm | 18.57cm | -40.00°C | 100.00°C | 6.39l | 18.41cm | 17.14cm | 19.68cm | 17.14cm | 5.68l | |||||
10723 | 22.23cm | 22.23cm | 22.86cm | -40.00°C | 100.00°C | 7.67l | 22.23cm | 17.14cm | 19.68cm | 17.14cm | 7.57l | |||||
10724 | 28.27cm | 28.27cm | 20.96cm | -40.00°C | 100.00°C | 24.13cm | 12.30l | 11.36l | 28.26cm | |||||||
10725 | 28.27cm | 28.27cm | 31.95cm | -40.00°C | 100.00°C | 24.13cm | 19.40l | 17.03l | 28.26cm | |||||||
10726 | 28.27cm | 28.27cm | 39.93cm | -40.00°C | 100.00°C | 24.13cm | 23.66l | 20.82l | 28.26cm |
Polyethylene
- StorPlus™ Polyethylene Square Food Storage Container 2 qt10730
- StorPlus™ Polyethylene Square Food Storage Container 4 qt10731
- StorPlus™ Polyethylene Square Food Storage Container 6 qt10732
- StorPlus™ Polyethylene Square Food Storage Container 8 qt10733
- StorPlus™ Polyethylene Square Food Storage Container 12 qt10734
- StorPlus™ Polyethylene Square Food Storage Container 18 qt10735 Available in 1 color
- StorPlus™ Polyethylene Square Food Square Container 22 qt10736
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Polyethylene | ||||
10730 | StorPlus™ Polyethylene Square Food Storage Container 2 qt | |||
10731 | StorPlus™ Polyethylene Square Food Storage Container 4 qt | |||
10732 | StorPlus™ Polyethylene Square Food Storage Container 6 qt | |||
10733 | StorPlus™ Polyethylene Square Food Storage Container 8 qt | |||
10734 | StorPlus™ Polyethylene Square Food Storage Container 12 qt | |||
10735 | StorPlus™ Polyethylene Square Food Storage Container 18 qt | 6ea | 14.00lb | 3.17ft³ |
10736 | StorPlus™ Polyethylene Square Food Square Container 22 qt |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Bottom Width | Flush Fill Capacity | Inside Height | Inside Length | Inside Rim Width | Inside Width | Practical Fill Capacity | Top Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||
Polyethylene | ||||||||||||||||
10730 | 7.13in | 7.13in | 3.80in | 32.00°F | 160.00°F | 2.30qt | 3.50in | 6.50in | 2.00qt | |||||||
10731 | 7.13in | 7.13in | 7.29in | 32.00°F | 160.00°F | 4.10qt | 4.00qt | |||||||||
10732 | 8.75in | 8.75in | 7.31in | 32.00°F | 160.00°F | 6.75qt | 7.25in | 6.75in | 7.75in | 6.75in | 6.00qt | |||||
10733 | 8.75in | 8.75in | 9.00in | 32.00°F | 160.00°F | 8.10qt | 8.75in | 6.75in | 7.75in | 6.75in | 8.00qt | |||||
10734 | 11.13in | 11.13in | 8.25in | 32.00°F | 160.00°F | 9.50in | 13.00qt | 12.00qt | 11.12in | |||||||
10735 | 6ea | 14.00lb | 3.17ft3 | 11.13in | 11.13in | 12.58in | 32.00°F | 160.00°F | 9.50in | 20.50qt | 18.00qt | 11.12in | ||||
10736 | 11.13in | 11.13in | 15.72in | 32.00°F | 160.00°F | 9.50in | 25.00qt | 22.00qt | 11.12in |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Bottom Width | Flush Fill Capacity | Inside Height | Inside Length | Inside Rim Width | Inside Width | Practical Fill Capacity | Top Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||
Polyethylene | ||||||||||||||||
10730 | 18.11cm | 18.11cm | 9.65cm | 0.00°C | 71.11°C | 2.18l | 8.89cm | 16.51cm | 1.89l | |||||||
10731 | 18.11cm | 18.11cm | 18.52cm | 0.00°C | 71.11°C | 3.88l | 3.79l | |||||||||
10732 | 22.23cm | 22.23cm | 18.57cm | 0.00°C | 71.11°C | 6.39l | 18.41cm | 17.14cm | 19.68cm | 17.14cm | 5.68l | |||||
10733 | 22.23cm | 22.23cm | 22.86cm | 0.00°C | 71.11°C | 7.67l | 22.23cm | 17.14cm | 19.68cm | 17.14cm | 7.57l | |||||
10734 | 28.27cm | 28.27cm | 20.96cm | 0.00°C | 71.11°C | 24.13cm | 12.30l | 11.36l | 28.26cm | |||||||
10735 | 6ea | 14.00kg | 3.17m3 | 28.27cm | 28.27cm | 31.95cm | 0.00°C | 71.11°C | 24.13cm | 19.40l | 17.03l | 28.26cm | ||||
10736 | 28.27cm | 28.27cm | 39.93cm | 0.00°C | 71.11°C | 24.13cm | 23.66l | 20.82l | 28.26cm |
Lids
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Lids | ||||
10740 | StorPlus™ Square Container Lid 2 - 4 qt | |||
10741 | StorPlus™ Square Container Lid 6 - 8 qt | |||
10742 | StorPlus™ Square Container Lid 12 - 22 qt |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Lids | ||||||||
10740 | 7.31in | 7.31in | 0.63in | -40.00°F | 165.00°F | |||
10741 | 9.00in | 9.00in | 0.63in | -40.00°F | 165.00°F | |||
10742 | 11.38in | 11.38in | 0.63in | -40.00°F | 165.00°F |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Lids | ||||||||
10740 | 18.57cm | 18.57cm | 1.60cm | -40.00°C | 73.89°C | |||
10741 | 22.86cm | 22.86cm | 1.60cm | -40.00°C | 73.89°C | |||
10742 | 28.91cm | 28.91cm | 1.60cm | -40.00°C | 73.89°C |
Multipacks
- StorPlus™ 3-Pack Polycarbonate Square Containers & Lids 2 qt10720-3
- StorPlus™ 3-Pack Polycarbonate Square Containers & Lids 4 qt10721-3
- StorPlus™ 3-Pack Polyethylene Square Containers & Lids 2 qt10730-3
- StorPlus™ 3-Pack Polyethylene Square Containers & Lids 4 qt10731-3
- StorPlus™ 2-Pack Polycarbonate Square Containers & Lids 6 qt10722-2
- StorPlus™ 2-Pack Polycarbonate Square Containers & Lids 8 qt10723-2
- StorPlus™ 2-Pack Polyethylene Square Containers & Lids 6 qt10732-2
- StorPlus™ 2-Pack Polyethylene Square Containers & Lids 8 qt10733-2
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Multipacks | ||||
10720-3 | StorPlus™ 3-Pack Polycarbonate Square Containers & Lids 2 qt | |||
10721-3 | StorPlus™ 3-Pack Polycarbonate Square Containers & Lids 4 qt | |||
10730-3 | StorPlus™ 3-Pack Polyethylene Square Containers & Lids 2 qt | |||
10731-3 | StorPlus™ 3-Pack Polyethylene Square Containers & Lids 4 qt | |||
10722-2 | StorPlus™ 2-Pack Polycarbonate Square Containers & Lids 6 qt | |||
10723-2 | StorPlus™ 2-Pack Polycarbonate Square Containers & Lids 8 qt | |||
10732-2 | StorPlus™ 2-Pack Polyethylene Square Containers & Lids 6 qt | |||
10733-2 | StorPlus™ 2-Pack Polyethylene Square Containers & Lids 8 qt |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Flush Fill Capacity | Inside Height | Inside Length | Inside Rim Width | Inside Width | Practical Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||
Multipacks | ||||||||||||||
10720-3 | 7.13in | 7.13in | 3.80in | -40.00°F | 212.00°F | 2.30qt | 3.50in | 6.50in | 2.00qt | |||||
10721-3 | 7.13in | 7.13in | 7.29in | -40.00°F | 212.00°F | 4.10qt | 4.00qt | |||||||
10730-3 | 7.13in | 7.13in | 3.80in | 32.00°F | 160.00°F | 2.30qt | 3.50in | 6.50in | 2.00qt | |||||
10731-3 | 7.13in | 7.13in | 7.29in | 32.00°F | 160.00°F | 4.10qt | 4.00qt | |||||||
10722-2 | 8.75in | 8.75in | 7.31in | -40.00°F | 212.00°F | 6.75qt | 7.25in | 6.75in | 7.75in | 6.75in | 6.00qt | |||
10723-2 | 8.75in | 9.00in | -40.00°F | 212.00°F | 8.10qt | 8.75in | 6.75in | 7.75in | 6.75in | 8.00qt | ||||
10732-2 | 8.75in | 8.75in | 7.31in | 32.00°F | 160.00°F | 6.75qt | 7.25in | 6.75in | 7.75in | 6.75in | 6.00qt | |||
10733-2 | 8.75in | 9.00in | 32.00°F | 160.00°F | 8.10qt | 8.75in | 6.75in | 7.75in | 6.75in | 8.00qt |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Flush Fill Capacity | Inside Height | Inside Length | Inside Rim Width | Inside Width | Practical Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||
Multipacks | ||||||||||||||
10720-3 | 18.11cm | 18.11cm | 9.65cm | -40.00°C | 100.00°C | 2.18l | 8.89cm | 16.51cm | 1.89l | |||||
10721-3 | 18.11cm | 18.11cm | 18.52cm | -40.00°C | 100.00°C | 3.88l | 3.79l | |||||||
10730-3 | 18.11cm | 18.11cm | 9.65cm | 0.00°C | 71.11°C | 2.18l | 8.89cm | 16.51cm | 1.89l | |||||
10731-3 | 18.11cm | 18.11cm | 18.52cm | 0.00°C | 71.11°C | 3.88l | 3.79l | |||||||
10722-2 | 22.23cm | 22.23cm | 18.57cm | -40.00°C | 100.00°C | 6.39l | 18.41cm | 17.14cm | 19.68cm | 17.14cm | 5.68l | |||
10723-2 | 22.23cm | 22.86cm | -40.00°C | 100.00°C | 7.67l | 22.23cm | 17.14cm | 19.68cm | 17.14cm | 7.57l | ||||
10732-2 | 22.23cm | 22.23cm | 18.57cm | 0.00°C | 71.11°C | 6.39l | 18.41cm | 17.14cm | 19.68cm | 17.14cm | 5.68l | |||
10733-2 | 22.23cm | 22.86cm | 0.00°C | 71.11°C | 7.67l | 22.23cm | 17.14cm | 19.68cm | 17.14cm | 7.57l |