Hands-Down the Best Rounds on the Market
Introducing two new types of StorPlus Round food storage containers with polyethylene and polypropylene versions. Both offer wider, deeper and lower handles to better fit lids and fingers under or across comfortably. Plus, with a gentle circumference and large drainage holes it makes for easier handling and drying. Our polycarbonate version is here to stay and offers a better way to track contents, dates and owners with the inventory control area. Improve every aspect of food and ingredient storage with these containers, all available in eight sizes from one to twenty-two quarts.
Benefits
Printed Measurements
Easily keep track of remaining contents with any style of container
Inventory Control Area
With our polycarbonate containers, track contents, date, owner and day of the week
Wider, Deeper Handles
Our polyethylene and polypropylene containers feature updated deeper handles with a large drainage hole
Double-Seal Lids
Reduce mess and waste with tight fitting color-coded lids while encouraging organization and help prevent cross-contamination
Products
Polyethylene
- StorPlus™ Round Food Storage Container 1 Quart10971 Available in 1 color
- StorPlus™ Round Food Storage Container 2 Quart10973 Available in 1 color
- StorPlus™ Round Food Storage Container 4 Quart10974 Available in 1 color
- StorPlus™ Round Food Storage Container 6 qt - PE 6 Qt10975 Available in 1 color
- StorPlus™ Round Food Storage Container 8 Quart10976 Available in 1 color
- StorPlus™ Round Food Storage Container 12 Quart10977 Available in 1 color
- StorPlus™ Round Food Storage Container 18 Quart10978 Available in 1 color
- StorPlus™ Round Food Storage Container 22 Quart10979 Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Polyethylene | ||||
10971 | StorPlus™ Round Food Storage Container 1 Quart | 12ea | 2.56lb | 0.54ft³ |
10973 | StorPlus™ Round Food Storage Container 2 Quart | 12ea | 2.89lb | 1.03ft³ |
10974 | StorPlus™ Round Food Storage Container 4 Quart | 12ea | 3.14lb | 1.36ft³ |
10975 | StorPlus™ Round Food Storage Container 6 qt - PE 6 Qt | 12ea | 4.25lb | 1.62ft³ |
10976 | StorPlus™ Round Food Storage Container 8 Quart | 12ea | 4.70lb | 1.79ft³ |
10977 | StorPlus™ Round Food Storage Container 12 Quart | 6ea | 3.16lb | 1.96ft³ |
10978 | StorPlus™ Round Food Storage Container 18 Quart | 6ea | 4.22lb | 2.74ft³ |
10979 | StorPlus™ Round Food Storage Container 22 Quart | 6ea | 4.99lb | 3.42ft³ |
Product | Case | Length | Width | Height | ||
---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||
Polyethylene | ||||||
10971 | 12ea | 2.56lb | 0.54ft3 | 5.12in | 5.12in | 4.97in |
10973 | 12ea | 2.89lb | 1.03ft3 | 7.15in | 7.15in | 4.24in |
10974 | 12ea | 3.14lb | 1.36ft3 | 7.15in | 7.15in | 8.43in |
10975 | 12ea | 4.25lb | 1.62ft3 | 8.85in | 8.85in | 7.72in |
10976 | 12ea | 4.70lb | 1.79ft3 | 8.85in | 8.85in | 10.74in |
10977 | 6ea | 3.16lb | 1.96ft3 | 12.33in | 12.33in | 8.29in |
10978 | 6ea | 4.22lb | 2.74ft3 | 12.33in | 12.33in | 11.94in |
10979 | 6ea | 4.99lb | 3.42ft3 | 12.33in | 12.33in | 14.90in |
Product | Case | Length | Width | Height | ||
---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||
Polyethylene | ||||||
10971 | 12ea | 2.56kg | 0.54m3 | 13.00cm | 13.00cm | 12.62cm |
10973 | 12ea | 2.89kg | 1.03m3 | 18.16cm | 18.16cm | 10.77cm |
10974 | 12ea | 3.14kg | 1.36m3 | 18.16cm | 18.16cm | 21.41cm |
10975 | 12ea | 4.25kg | 1.62m3 | 22.48cm | 22.48cm | 19.61cm |
10976 | 12ea | 4.70kg | 1.79m3 | 22.48cm | 22.48cm | 27.28cm |
10977 | 6ea | 3.16kg | 1.96m3 | 31.32cm | 31.32cm | 21.06cm |
10978 | 6ea | 4.22kg | 2.74m3 | 31.32cm | 31.32cm | 30.33cm |
10979 | 6ea | 4.99kg | 3.42m3 | 31.32cm | 31.32cm | 37.85cm |
Polypropylene
- StorPlus™ Round Food Storage Container 1 Quart10961 Available in 1 color
- StorPlus™ Round Food Storage Container 2 Quart10963 Available in 1 color
- StorPlus™ Round Food Storage Container 4 Quart10964 Available in 1 color
- StorPlus™ Round Food Storage Container 6 Quart10965 Available in 1 color
- StorPlus™ Round Food Storage Container 8 Quart10966 Available in 1 color
- StorPlus™ Round Food Storage Container 12 Quart10967 Available in 1 color
- StorPlus™ Round Food Storage Container 18 Quart10968 Available in 1 color
- StorPlus™ Round Food Storage Container 22 Quart10969 Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Polypropylene | ||||
10961 | StorPlus™ Round Food Storage Container 1 Quart | 12ea | 2.56lb | 0.54ft³ |
10963 | StorPlus™ Round Food Storage Container 2 Quart | 12ea | 2.89lb | 1.03ft³ |
10964 | StorPlus™ Round Food Storage Container 4 Quart | 12ea | 3.14lb | 1.36ft³ |
10965 | StorPlus™ Round Food Storage Container 6 Quart | 12ea | 4.25lb | 1.62ft³ |
10966 | StorPlus™ Round Food Storage Container 8 Quart | 12ea | 4.70lb | 1.79ft³ |
10967 | StorPlus™ Round Food Storage Container 12 Quart | 6ea | 3.16lb | 1.96ft³ |
10968 | StorPlus™ Round Food Storage Container 18 Quart | 6ea | 4.22lb | 2.74ft³ |
10969 | StorPlus™ Round Food Storage Container 22 Quart | 6ea | 4.99lb | 3.42ft³ |
Product | Case | Length | Width | Height | ||
---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||
Polypropylene | ||||||
10961 | 12ea | 2.56lb | 0.54ft3 | 5.12in | 5.12in | 4.97in |
10963 | 12ea | 2.89lb | 1.03ft3 | 7.15in | 7.15in | 4.24in |
10964 | 12ea | 3.14lb | 1.36ft3 | 7.15in | 7.15in | 8.43in |
10965 | 12ea | 4.25lb | 1.62ft3 | 8.85in | 8.85in | 7.72in |
10966 | 12ea | 4.70lb | 1.79ft3 | 8.85in | 8.85in | 10.74in |
10967 | 6ea | 3.16lb | 1.96ft3 | 12.33in | 12.33in | 8.29in |
10968 | 6ea | 4.22lb | 2.74ft3 | 12.33in | 12.33in | 11.94in |
10969 | 6ea | 4.99lb | 3.42ft3 | 12.33in | 12.33in | 14.90in |
Product | Case | Length | Width | Height | ||
---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||
Polypropylene | ||||||
10961 | 12ea | 2.56kg | 0.54m3 | 13.00cm | 13.00cm | 12.62cm |
10963 | 12ea | 2.89kg | 1.03m3 | 18.16cm | 18.16cm | 10.77cm |
10964 | 12ea | 3.14kg | 1.36m3 | 18.16cm | 18.16cm | 21.41cm |
10965 | 12ea | 4.25kg | 1.62m3 | 22.48cm | 22.48cm | 19.61cm |
10966 | 12ea | 4.70kg | 1.79m3 | 22.48cm | 22.48cm | 27.28cm |
10967 | 6ea | 3.16kg | 1.96m3 | 31.32cm | 31.32cm | 21.06cm |
10968 | 6ea | 4.22kg | 2.74m3 | 31.32cm | 31.32cm | 30.33cm |
10969 | 6ea | 4.99kg | 3.42m3 | 31.32cm | 31.32cm | 37.85cm |
Polycarbonate
- StorPlus™ Round Food Storage Container 1 qt10761 Available in 1 color
- StorPlus™ Round Food Storage Container 2 qt10763 Available in 1 color
- StorPlus™ Round Food Storage Container 4 qt10764 Available in 1 color
- StorPlus™ Round Food Storage Container 6 qt10765 Available in 1 color
- StorPlus™ Round Food Storage Container 8 qt10766 Available in 1 color
- StorPlus™ Round Food Storage Container 12 qt10767 Available in 1 color
- StorPlus™ Round Food Storage Container 18 qt10768 Available in 1 color
- StorPlus™ Round Food Storage Container 22 qt10769 Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Polycarbonate | ||||
10761 | StorPlus™ Round Food Storage Container 1 qt | 12ea | 4.00lb | 0.48ft³ |
10763 | StorPlus™ Round Food Storage Container 2 qt | 12ea | 6.65lb | 0.80ft³ |
10764 | StorPlus™ Round Food Storage Container 4 qt | 12ea | 11.10lb | 1.06ft³ |
10765 | StorPlus™ Round Food Storage Container 6 qt | 12ea | 11.90lb | 1.41ft³ |
10766 | StorPlus™ Round Food Storage Container 8 qt | 12ea | 15.10lb | 1.53ft³ |
10767 | StorPlus™ Round Food Storage Container 12 qt | 6ea | 11.75lb | 1.99ft³ |
10768 | StorPlus™ Round Food Storage Container 18 qt | 6ea | 16.05lb | 2.72ft³ |
10769 | StorPlus™ Round Food Storage Container 22 qt | 6ea | 21.60lb | 3.48ft³ |
Product | Case | Height | Weight | Min Temperature | Max Temperature | Base Diameter | Diameter Top | Flush Fill Capacity | Overall Diameter | Practical Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
Polycarbonate | ||||||||||||
10761 | 12ea | 4.00lb | 0.48ft3 | 4.97in | -40.00°F | 212.00°F | 4.80in | 1.25qt | 6.15in | 1.00qt | ||
10763 | 12ea | 6.65lb | 0.80ft3 | 4.25in | -40.00°F | 212.00°F | 6.88in | 7.25in | 2.25qt | 8.18in | 2.00qt | |
10764 | 12ea | 11.10lb | 1.06ft3 | 8.44in | -40.00°F | 212.00°F | 6.89in | 7.25in | 4.40qt | 8.20in | 4.00qt | |
10765 | 12ea | 11.90lb | 1.41ft3 | 7.78in | -40.00°F | 212.00°F | 8.56in | 8.75in | 7.00qt | 10.02in | 6.00qt | |
10766 | 12ea | 15.10lb | 1.53ft3 | 10.76in | -40.00°F | 212.00°F | 8.57in | 8.25qt | 10.12in | 8.00qt | ||
10767 | 6ea | 11.75lb | 1.99ft3 | 8.29in | -40.00°F | 212.00°F | 12.04in | 13.50qt | 13.85in | 12.00qt | ||
10768 | 6ea | 16.05lb | 2.72ft3 | 11.87in | 2.50lb | -40.00°F | 212.00°F | 12.05in | 20.50qt | 13.83in | 18.00qt | |
10769 | 6ea | 21.60lb | 3.48ft3 | 14.92in | -40.00°F | 212.00°F | 12.18in | 25.00qt | 13.73in | 22.00qt |
Product | Case | Height | Weight | Min Temperature | Max Temperature | Base Diameter | Diameter Top | Flush Fill Capacity | Overall Diameter | Practical Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
Polycarbonate | ||||||||||||
10761 | 12ea | 4.00kg | 0.48m3 | 12.62cm | -40.00°C | 100.00°C | 12.19cm | 1.18l | 15.62cm | 0.95l | ||
10763 | 12ea | 6.65kg | 0.80m3 | 10.79cm | -40.00°C | 100.00°C | 17.48cm | 18.41cm | 2.13l | 20.78cm | 1.89l | |
10764 | 12ea | 11.10kg | 1.06m3 | 21.44cm | -40.00°C | 100.00°C | 17.50cm | 18.41cm | 4.16l | 20.83cm | 3.79l | |
10765 | 12ea | 11.90kg | 1.41m3 | 19.76cm | -40.00°C | 100.00°C | 21.74cm | 22.23cm | 6.62l | 25.45cm | 5.68l | |
10766 | 12ea | 15.10kg | 1.53m3 | 27.33cm | -40.00°C | 100.00°C | 21.77cm | 7.81l | 25.70cm | 7.57l | ||
10767 | 6ea | 11.75kg | 1.99m3 | 21.06cm | -40.00°C | 100.00°C | 30.58cm | 12.78l | 35.18cm | 11.36l | ||
10768 | 6ea | 16.05kg | 2.72m3 | 30.15cm | 1.13kg | -40.00°C | 100.00°C | 30.61cm | 19.40l | 35.13cm | 17.03l | |
10769 | 6ea | 21.60kg | 3.48m3 | 37.90cm | -40.00°C | 100.00°C | 30.94cm | 23.66l | 34.87cm | 20.82l |
Lids
- StorPlus™ Round Food Storage Container Lid 1 qt10770 Available in 1 color
- StorPlus™ Round Food Storage Container Lid 2 - 4 qt10771 Available in 1 color
- StorPlus™ Round Food Storage Container Lid 6 - 8 qt10772 Available in 1 color
- StorPlus™ Round Food Storage Container Lid 12 - 22 qt10773 Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Lids | ||||
10770 | StorPlus™ Round Food Storage Container Lid 1 qt | 12ea | 1.00lb | 0.21ft³ |
10771 | StorPlus™ Round Food Storage Container Lid 2 - 4 qt | 12ea | 2.00lb | 0.43ft³ |
10772 | StorPlus™ Round Food Storage Container Lid 6 - 8 qt | 12ea | 3.00lb | 0.50ft³ |
10773 | StorPlus™ Round Food Storage Container Lid 12 - 22 qt | 6ea | 3.25lb | 0.56ft³ |
Product | Case | Diameter | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||
Lids | ||||||
10770 | 12ea | 1.00lb | 0.21ft3 | 5.73in | -40.00°F | 180.00°F |
10771 | 12ea | 2.00lb | 0.43ft3 | 7.62in | -40.00°F | 180.00°F |
10772 | 12ea | 3.00lb | 0.50ft3 | 9.02in | -40.00°F | 180.00°F |
10773 | 6ea | 3.25lb | 0.56ft3 | 12.03in | -40.00°F | 180.00°F |
Product | Case | Diameter | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||
Lids | ||||||
10770 | 12ea | 1.00kg | 14.55cm | -40.00°C | 82.22°C | |
10771 | 12ea | 2.00kg | 0.43m3 | 19.35cm | -40.00°C | 82.22°C |
10772 | 12ea | 3.00kg | 0.50m3 | 22.91cm | -40.00°C | 82.22°C |
10773 | 6ea | 3.25kg | 0.56m3 | 30.56cm | -40.00°C | 82.22°C |