Streamlined Food Labeling
Food rotation labels make food labeling, storing, and serving a simpler and safer process. Exclusive StorPlus™ PermaLabel™ food pans feature universal date labels
manufactured directly into the mold. The labels feature a larger writing space and are easily updated using a grease pen, dry erase or erasable marker and include bilingual universal indicators including use by date, shelf life, and days of the week.
Benefits
Eliminate Disposable Labels
Reduce waste, labor and cost with a reusable lifetime universal label
Clear Communication
Track contents, date, time, use by, shelf life, owner and day of the week
No adhesive residue
Save labor and reduce bacterial risk
Wide Lid Variety
Choose between five different lids for easy access, stacking or transporting
Products
StorPlus™ PermaLabel™ Food Pans
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
StorPlus™ PermaLabel™ Food Pans | ||||
30685IMLUC | 6ea | 3.45lb | 0.44ft³ | |
30661IMLUC | 6ea | 5.65lb | 0.71ft³ | |
30662IMLUC | 6ea | 7.20lb | 0.93ft³ |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
StorPlus™ PermaLabel™ Food Pans | |||
30685IMLUC | 6ea | 3.45lb | 0.44ft3 |
30661IMLUC | 6ea | 5.65lb | 0.71ft3 |
30662IMLUC | 6ea | 7.20lb | 0.93ft3 |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
StorPlus™ PermaLabel™ Food Pans | |||
30685IMLUC | 6ea | 3.45kg | 0.44m3 |
30661IMLUC | 6ea | 5.65kg | 0.71m3 |
30662IMLUC | 6ea | 7.20kg | 0.93m3 |
StorPlus™ Polycarbonate Handled Universal Lid
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
StorPlus™ Polycarbonate Handled Universal Lid | ||||
10270U | StorPlus™ Polycarbonate Handled Universal Lid 1/3 Size | 6ea | 3.10lb | 0.37ft³ |
10310U | StorPlus™ Polycarbonate Handled Universal Lid 1/6 Size | 6ea | 1.70lb | 0.18ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
StorPlus™ Polycarbonate Handled Universal Lid | ||||||||
10270U | 6ea | 3.10lb | 0.37ft3 | 12.75in | 7.00in | 0.88in | -40.00°F | 212.00°F |
10310U | 6ea | 1.70lb | 0.18ft3 | 6.88in | 6.31in | 0.88in | -40.00°F | 212.00°F |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
StorPlus™ Polycarbonate Handled Universal Lid | ||||||||
10270U | 6ea | 3.10kg | 0.37m3 | 32.38cm | 17.78cm | 2.24cm | -40.00°C | 100.00°C |
10310U | 6ea | 1.70kg | 17.48cm | 16.03cm | 2.24cm | -40.00°C | 100.00°C |
StorPlus™ Polycarbonate Notched Handled Universal Lid
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
StorPlus™ Polycarbonate Notched Handled Universal Lid | ||||
10271U | StorPlus™ Polycarbonate Notched Handled Universal Lid 1/3 Size | 6ea | 3.20lb | 0.38ft³ |
10311U | StorPlus™ Polycarbonate Notched Handled Universal Lid 1/6 Size | 6ea | 1.65lb | 0.16ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
StorPlus™ Polycarbonate Notched Handled Universal Lid | ||||||||
10271U | 6ea | 3.20lb | 0.38ft3 | 12.75in | 7.00in | 0.88in | -40.00°F | 212.00°F |
10311U | 6ea | 1.65lb | 0.16ft3 | 6.88in | 6.31in | 0.88in | -40.00°F | 212.00°F |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
StorPlus™ Polycarbonate Notched Handled Universal Lid | ||||||||
10271U | 6ea | 3.20kg | 0.38m3 | 32.38cm | 17.78cm | 2.24cm | -40.00°C | 100.00°C |
10311U | 6ea | 1.65kg | 17.48cm | 16.03cm | 2.24cm | -40.00°C | 100.00°C |
StorPlus™ Polycarbonate Flat Universal Lid
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
StorPlus™ Polycarbonate Flat Universal Lid | ||||
10276U | StorPlus™ Polycarbonate Flat Universal Lid 1/3 Size | 6ea | 3.10lb | 0.21ft³ |
10316U | StorPlus™ Polycarbonate Flat Universal Lid 1/6 Size | 6ea | 1.65lb | 0.13ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
StorPlus™ Polycarbonate Flat Universal Lid | ||||||||
10276U | 6ea | 3.10lb | 0.21ft3 | 12.75in | 7.00in | 0.44in | -40.00°F | 212.00°F |
10316U | 6ea | 1.65lb | 0.13ft3 | 6.88in | 6.31in | 0.44in | -40.00°F | 212.00°F |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
StorPlus™ Polycarbonate Flat Universal Lid | ||||||||
10276U | 6ea | 3.10kg | 32.38cm | 17.78cm | 1.12cm | -40.00°C | 100.00°C | |
10316U | 6ea | 1.65kg | 17.48cm | 16.03cm | 1.12cm | -40.00°C | 100.00°C |
StorPlus™ EZ Access Hinged Notched Universal Lid
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
StorPlus™ EZ Access Hinged Notched Universal Lid | ||||
10279Z | StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/3 Size | 6ea | 3.70lb | 0.51ft³ |
10319Z | StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/6 Size | 6ea | 2.04lb | 0.24ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Height Outside | Inside Length | Inside Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
StorPlus™ EZ Access Hinged Notched Universal Lid | |||||||||||
10279Z | 6ea | 3.70lb | 0.51ft3 | 12.75in | 7.00in | 1.10in | -40.00°F | 212.00°F | 0.79in | 5.14in | 11.33in |
10319Z | 6ea | 2.04lb | 0.24ft3 | 6.88in | 6.31in | 1.10in | -40.00°F | 212.00°F | 0.79in | 5.08in | 4.95in |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Height Outside | Inside Length | Inside Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
StorPlus™ EZ Access Hinged Notched Universal Lid | |||||||||||
10279Z | 6ea | 3.70kg | 0.51m3 | 32.38cm | 17.78cm | 2.79cm | -40.00°C | 100.00°C | 2.01cm | 13.05cm | 28.78cm |
10319Z | 6ea | 2.04kg | 17.48cm | 16.03cm | 2.79cm | -40.00°C | 100.00°C | 2.01cm | 12.91cm | 12.57cm |
Smart Lids™ Polyethylene Food Pan Lid
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Smart Lids™ Polyethylene Food Pan Lid | ||||
30580 | Smart Lids™ Food Pan Lid 1/3 Size | 6ea | 2.20lb | 0.20ft³ |
30582 | Smart Lids™ Food Pan Lid 1/6 Size | 6ea | 1.25lb | 0.13ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Smart Lids™ Polyethylene Food Pan Lid | ||||||||
30580 | 6ea | 2.20lb | 0.20ft3 | 12.75in | 6.78in | 0.50in | 32.00°F | 160.00°F |
30582 | 6ea | 1.25lb | 0.13ft3 | 6.78in | 6.38in | 0.50in | 32.00°F | 160.00°F |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Smart Lids™ Polyethylene Food Pan Lid | ||||||||
30580 | 6ea | 2.20kg | 32.38cm | 17.22cm | 1.27cm | 0.00°C | 71.11°C | |
30582 | 6ea | 1.25kg | 17.22cm | 16.21cm | 1.27cm | 0.00°C | 71.11°C |