Maximize Storage Space
Maximize storage space for a variety of items in Carlisle squares food storage containers! Tight fitting, color-coded lids encourage organization and reduce cross-contamination. Available in clear polycarbonate or opaque polyethylene. Color-coded liter and quart markings match color-coded lids to ensure a quick and easy match. Keep food organized and separated for sanitary storage!
Benefits
Printed Measurements
Easily keep track of remaining contents
Fitted Lids With Hanging Holes
Facilitates sanitary drying and storing
Label Area
Keeps track of contents and use-by dates
Stacking Lugs
Save space by stacking and preventing jamming
Products
Polycarbonate Containers
- Squares Polycarbonate Food Storage Container 2 qt11950 Available in 2 colors
- Squares Polycarbonate Food Storage Container 4 qt11951 Available in 2 colors
- Squares Polycarbonate Food Storage Container 6 qt11952 Available in 2 colors
- Squares Polycarbonate Food Storage Container 8 qt11953 Available in 2 colors
- Squares Polycarbonate Food Storage Container 12 qt11954 Available in 2 colors
- Squares Polycarbonate Food Storage Container 18 qt11955 Available in 2 colors
- Squares Polycarbonate Food Storage Container 22 qt11956 Available in 2 colors
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Polycarbonate Containers | ||||
11950 | Squares Polycarbonate Food Storage Container 2 qt | 6ea | 3.90lb | 0.52ft³ |
11951 | Squares Polycarbonate Food Storage Container 4 qt | 6ea | 5.90lb | 0.70ft³ |
11952 | Squares Polycarbonate Food Storage Container 6 qt | 6ea | 8.00lb | 1.12ft³ |
11953 | Squares Polycarbonate Food Storage Container 8 qt | 6ea | 10.80lb | 1.17ft³ |
11954 | Squares Polycarbonate Food Storage Container 12 qt | 6ea | 13.60lb | 2.45ft³ |
11955 | Squares Polycarbonate Food Storage Container 18 qt | 6ea | 21.65lb | 3.28ft³ |
11956 | Squares Polycarbonate Food Storage Container 22 qt | 6ea | 25.30lb | 3.88ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Bottom Width | Flush Fill Capacity | Inside Height | Inside Length | Inside Rim Width | Inside Width | Practical Fill Capacity | Top Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||
Polycarbonate Containers | ||||||||||||||||
11950 | 6ea | 3.90lb | 0.52ft3 | 7.13in | 7.13in | 3.80in | -40.00°F | 212.00°F | 2.30qt | 3.50in | 6.50in | 2.00qt | ||||
11951 | 6ea | 5.90lb | 0.70ft3 | 7.13in | 7.13in | 7.29in | -40.00°F | 212.00°F | 4.10qt | 4.00qt | ||||||
11952 | 6ea | 8.00lb | 1.12ft3 | 8.75in | 8.75in | 7.31in | -40.00°F | 212.00°F | 6.75qt | 7.25in | 6.75in | 7.75in | 6.75in | 6.00qt | ||
11953 | 6ea | 10.80lb | 1.17ft3 | 8.75in | 8.75in | 9.00in | -40.00°F | 212.00°F | 8.10qt | 8.75in | 6.75in | 7.75in | 6.75in | 8.00qt | ||
11954 | 6ea | 13.60lb | 2.45ft3 | 11.13in | 11.13in | 8.25in | -40.00°F | 212.00°F | 9.50in | 13.00qt | 12.00qt | 11.12in | ||||
11955 | 6ea | 21.65lb | 3.28ft3 | 11.13in | 11.13in | 12.58in | -40.00°F | 212.00°F | 9.50in | 20.50qt | 18.00qt | 11.12in | ||||
11956 | 6ea | 25.30lb | 3.88ft3 | 11.13in | 11.13in | 15.72in | -40.00°F | 212.00°F | 9.50in | 25.00qt | 22.00qt | 11.12in |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Bottom Width | Flush Fill Capacity | Inside Height | Inside Length | Inside Rim Width | Inside Width | Practical Fill Capacity | Top Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||
Polycarbonate Containers | ||||||||||||||||
11950 | 6ea | 3.90kg | 0.52m3 | 18.11cm | 18.11cm | 9.65cm | -40.00°C | 100.00°C | 2.18l | 8.89cm | 16.51cm | 1.89l | ||||
11951 | 6ea | 5.90kg | 0.70m3 | 18.11cm | 18.11cm | 18.52cm | -40.00°C | 100.00°C | 3.88l | 3.79l | ||||||
11952 | 6ea | 8.00kg | 1.12m3 | 22.23cm | 22.23cm | 18.57cm | -40.00°C | 100.00°C | 6.39l | 18.41cm | 17.14cm | 19.68cm | 17.14cm | 5.68l | ||
11953 | 6ea | 10.80kg | 1.17m3 | 22.23cm | 22.23cm | 22.86cm | -40.00°C | 100.00°C | 7.67l | 22.23cm | 17.14cm | 19.68cm | 17.14cm | 7.57l | ||
11954 | 6ea | 13.60kg | 2.45m3 | 28.27cm | 28.27cm | 20.96cm | -40.00°C | 100.00°C | 24.13cm | 12.30l | 11.36l | 28.24cm | ||||
11955 | 6ea | 21.65kg | 3.28m3 | 28.27cm | 28.27cm | 31.95cm | -40.00°C | 100.00°C | 24.13cm | 19.40l | 17.03l | 28.24cm | ||||
11956 | 6ea | 25.30kg | 3.88m3 | 28.27cm | 28.27cm | 39.93cm | -40.00°C | 100.00°C | 24.13cm | 23.66l | 20.82l | 28.24cm |
Polyethylene Containers
- Squares Polyethylene Food Storage Container 2 qt11960PE Available in 1 color
- Squares Polyethylene Food Storage Container 4 qt11961PE Available in 1 color
- Squares Polyethylene Food Storage Container 6 qt11962PE Available in 1 color
- Squares Polyethylene Food Storage Container 8 qt11963PE Available in 1 color
- Squares Polyethylene Food Storage Container 12 qt11964PE Available in 1 color
- Squares Polyethylene Food Storage Container 18 qt11965PE Available in 1 color
- Squares Polyethylene Food Storage Container 22 qt11966PE Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Polyethylene Containers | ||||
11960PE | Squares Polyethylene Food Storage Container 2 qt | 6ea | 3.00lb | 0.52ft³ |
11961PE | Squares Polyethylene Food Storage Container 4 qt | 6ea | 4.65lb | 0.71ft³ |
11962PE | Squares Polyethylene Food Storage Container 6 qt | 6ea | 6.15lb | 1.18ft³ |
11963PE | Squares Polyethylene Food Storage Container 8 qt | 6ea | 9.21lb | 1.08ft³ |
11964PE | Squares Polyethylene Food Storage Container 12 qt | 6ea | 10.55lb | 2.41ft³ |
11965PE | Squares Polyethylene Food Storage Container 18 qt | 6ea | 17.10lb | 3.18ft³ |
11966PE | Squares Polyethylene Food Storage Container 22 qt | 6ea | 19.70lb | 3.87ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Bottom Width | Flush Fill Capacity | Inside Height | Inside Length | Inside Rim Width | Inside Width | Practical Fill Capacity | Top Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||
Polyethylene Containers | ||||||||||||||||
11960PE | 6ea | 3.00lb | 0.52ft3 | 7.13in | 7.13in | 3.80in | 32.00°F | 160.00°F | 2.30qt | 3.50in | 6.50in | 2.00qt | ||||
11961PE | 6ea | 4.65lb | 0.71ft3 | 7.13in | 7.13in | 7.29in | 32.00°F | 160.00°F | 4.10qt | 4.00qt | ||||||
11962PE | 6ea | 6.15lb | 1.18ft3 | 8.75in | 8.75in | 7.31in | 32.00°F | 160.00°F | 6.75qt | 7.25in | 6.75in | 7.75in | 6.75in | 6.00qt | ||
11963PE | 6ea | 9.21lb | 1.08ft3 | 8.75in | 8.75in | 9.00in | 32.00°F | 160.00°F | 8.10qt | 8.75in | 6.75in | 7.75in | 6.75in | 8.00qt | ||
11964PE | 6ea | 10.55lb | 2.41ft3 | 11.13in | 11.13in | 8.25in | 32.00°F | 160.00°F | 9.50in | 13.00qt | 12.00qt | 11.12in | ||||
11965PE | 6ea | 17.10lb | 3.18ft3 | 11.13in | 11.13in | 12.58in | 32.00°F | 160.00°F | 9.50in | 20.50qt | 18.00qt | 11.12in | ||||
11966PE | 6ea | 19.70lb | 3.87ft3 | 11.13in | 11.13in | 15.72in | 32.00°F | 160.00°F | 9.50in | 25.00qt | 22.00qt | 11.12in |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Bottom Width | Flush Fill Capacity | Inside Height | Inside Length | Inside Rim Width | Inside Width | Practical Fill Capacity | Top Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||
Polyethylene Containers | ||||||||||||||||
11960PE | 6ea | 3.00kg | 0.52m3 | 18.11cm | 18.11cm | 9.65cm | 0.00°C | 71.11°C | 2.18l | 8.89cm | 16.51cm | 1.89l | ||||
11961PE | 6ea | 4.65kg | 0.71m3 | 18.11cm | 18.11cm | 18.52cm | 0.00°C | 71.11°C | 3.88l | 3.79l | ||||||
11962PE | 6ea | 6.15kg | 1.18m3 | 22.23cm | 22.23cm | 18.57cm | 0.00°C | 71.11°C | 6.39l | 18.41cm | 17.14cm | 19.68cm | 17.14cm | 5.68l | ||
11963PE | 6ea | 9.21kg | 1.08m3 | 22.23cm | 22.23cm | 22.86cm | 0.00°C | 71.11°C | 7.67l | 22.23cm | 17.14cm | 19.68cm | 17.14cm | 7.57l | ||
11964PE | 6ea | 10.55kg | 2.41m3 | 28.27cm | 28.27cm | 20.96cm | 0.00°C | 71.11°C | 24.13cm | 12.30l | 11.36l | 28.24cm | ||||
11965PE | 6ea | 17.10kg | 3.18m3 | 28.27cm | 28.27cm | 31.95cm | 0.00°C | 71.11°C | 24.13cm | 19.40l | 17.03l | 28.24cm | ||||
11966PE | 6ea | 19.70kg | 3.87m3 | 28.27cm | 28.27cm | 39.93cm | 0.00°C | 71.11°C | 24.13cm | 23.66l | 20.82l | 28.24cm |
Container Lids
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Container Lids | ||||
11970 | Squares Food Storage Container Lid 2 - 4 qt | 6ea | 1.15lb | 0.13ft³ |
11971 | Squares Food Storage Container Lid 6 - 8 qt | 6ea | 1.50lb | 0.30ft³ |
11972 | Squares Food Storage Container Lid 12 - 22 qt | 6ea | 2.90lb | 0.32ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Container Lids | ||||||||
11970 | 6ea | 1.15lb | 0.13ft3 | 7.31in | 7.31in | 0.63in | -40.00°F | 165.00°F |
11971 | 6ea | 1.50lb | 0.30ft3 | 9.00in | 9.00in | 0.63in | -40.00°F | 165.00°F |
11972 | 6ea | 2.90lb | 0.32ft3 | 11.38in | 11.38in | 0.63in | -40.00°F | 165.00°F |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Container Lids | ||||||||
11970 | 6ea | 1.15kg | 18.57cm | 18.57cm | 1.60cm | -40.00°C | 73.89°C | |
11971 | 6ea | 1.50kg | 22.86cm | 22.86cm | 1.60cm | -40.00°C | 73.89°C | |
11972 | 6ea | 2.90kg | 28.91cm | 28.91cm | 1.60cm | -40.00°C | 73.89°C |
Multipacks
- Squares Polycarbonate Food Storage Containers & Lids - 3-Pack 2 qt11950-3
- Squares Polycarbonate Food Storage Containers & Lids - 3-Pack 4 qt11951-3 Available in 1 color
- Squares Polycarbonate Food Storage Containers & Lids - 2-Pack 6 qt11952-2
- Squares Polycarbonate Food Storage Containers & Lids - 2-Pack 8 qt11953-2
- Squares Polyethylene Food Storage Containers & Lids - 3-Pack 2 qt11960-3
- Squares Polyethylene Food Storage Containers & Lids - 3-Pack 4 qt11961-3
- Squares Polyethylene Food Storage Containers & Lids - 2-Pack 6 qt11962-2
- Squares Polyethylene Food Storage Containers & Lids - 2-Pack 8 qt11963-2
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Multipacks | ||||
11950-3 | Squares Polycarbonate Food Storage Containers & Lids - 3-Pack 2 qt | |||
11951-3 | Squares Polycarbonate Food Storage Containers & Lids - 3-Pack 4 qt | 1cs | 6.00lb | 0.34ft³ |
11952-2 | Squares Polycarbonate Food Storage Containers & Lids - 2-Pack 6 qt | |||
11953-2 | Squares Polycarbonate Food Storage Containers & Lids - 2-Pack 8 qt | |||
11960-3 | Squares Polyethylene Food Storage Containers & Lids - 3-Pack 2 qt | |||
11961-3 | Squares Polyethylene Food Storage Containers & Lids - 3-Pack 4 qt | |||
11962-2 | Squares Polyethylene Food Storage Containers & Lids - 2-Pack 6 qt | |||
11963-2 | Squares Polyethylene Food Storage Containers & Lids - 2-Pack 8 qt |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Flush Fill Capacity | Inside Height | Inside Length | Inside Rim Width | Inside Width | Practical Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||
Multipacks | ||||||||||||||
11950-3 | 7.13in | 7.13in | 3.80in | -40.00°F | 212.00°F | 2.30qt | 3.50in | 6.50in | 2.00qt | |||||
11951-3 | 1cs | 6.00lb | 0.34ft3 | 7.13in | 7.13in | 7.29in | -40.00°F | 212.00°F | 4.10qt | 4.00qt | ||||
11952-2 | 8.75in | 8.75in | 7.31in | -40.00°F | 212.00°F | 6.75qt | 7.25in | 6.75in | 7.75in | 6.75in | 6.00qt | |||
11953-2 | 8.75in | 9.00in | -40.00°F | 212.00°F | 8.10qt | 8.75in | 6.75in | 7.75in | 6.75in | 8.00qt | ||||
11960-3 | 7.13in | 7.13in | 3.80in | 32.00°F | 160.00°F | 2.30qt | 3.50in | 3.50in | 2.00qt | |||||
11961-3 | 7.13in | 7.13in | 7.29in | 32.00°F | 160.00°F | 4.10qt | 4.00qt | |||||||
11962-2 | 8.75in | 8.75in | 7.31in | 32.00°F | 160.00°F | 6.75qt | 7.25in | 6.75in | 7.75in | 6.75in | 6.00qt | |||
11963-2 | 8.75in | 9.00in | 32.00°F | 160.00°F | 8.10qt | 8.75in | 6.75in | 7.75in | 6.75in | 8.00qt |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Flush Fill Capacity | Inside Height | Inside Length | Inside Rim Width | Inside Width | Practical Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||
Multipacks | ||||||||||||||
11950-3 | 18.11cm | 18.11cm | 9.65cm | -40.00°C | 100.00°C | 2.18l | 8.89cm | 16.51cm | 1.89l | |||||
11951-3 | 1cs | 6.00kg | 18.11cm | 18.11cm | 18.52cm | -40.00°C | 100.00°C | 3.88l | 3.79l | |||||
11952-2 | 22.23cm | 22.23cm | 18.57cm | -40.00°C | 100.00°C | 6.39l | 18.41cm | 17.14cm | 19.68cm | 17.14cm | 5.68l | |||
11953-2 | 22.23cm | 22.86cm | -40.00°C | 100.00°C | 7.67l | 22.23cm | 17.14cm | 19.68cm | 17.14cm | 7.57l | ||||
11960-3 | 18.11cm | 18.11cm | 9.65cm | 0.00°C | 71.11°C | 2.18l | 8.89cm | 8.89cm | 1.89l | |||||
11961-3 | 18.11cm | 18.11cm | 18.52cm | 0.00°C | 71.11°C | 3.88l | 3.79l | |||||||
11962-2 | 22.23cm | 22.23cm | 18.57cm | 0.00°C | 71.11°C | 6.39l | 18.41cm | 17.14cm | 19.68cm | 17.14cm | 5.68l | |||
11963-2 | 22.23cm | 22.86cm | 0.00°C | 71.11°C | 7.67l | 22.23cm | 17.14cm | 19.68cm | 17.14cm | 7.57l |