Quality, Reliable Hot Food Transportation
ServeXpress Mobile Hot Tables are ideal when transport of hot food is desired within the institution for “point-of-service” or remote feeding applications. Available with a continuous perimeter bumper and other options, this unit is designed to survive the rigors of typically heavy institutional use. The rugged, all-stainless design ensures years of easy cleanability and low maintenance use. ServeXpress is a perfect solution to serve meals in a dining room or to the table.
Benefits
Stationary or Mobile Serving Station
ServeXpress can be used as a mobile station to serve to the table or stationary in a dining room
Multi-Well Configuration
3 to 5 heated and unheated wells are included and can be used wet or dry
Temperature Holding
Heated wells each have a 1,000 watt tubular heating element and contain a carbon steel heat dispersion plate for even heating
Available Options
Choose from various options such as serving shelf with acrylic protector panels, protector panels with lights and more
Products
Mobile Food Tables
- Dinex® Heated Base Mobile Hot Food Table - 3 Well 50" x 28 1/4" x 34"DXPDME3PTSBH Available in 1 color
- Dinex® Heated Base Mobile Hot Food Table - 4 Well 64" x 28 1/4" x 34"DXPDME4PTSBH Available in 1 color
- Dinex® Heated Base Mobile Hot Food Table - 5 Well 78" x 28 1/4" x 34"DXPDME5PTSBH Available in 1 color
- Dinex® Unheated Base Mobile Hot Food Table - 3 Well 50" x 28 1/4" x 34"DXPDME3PTSB Available in 1 color
- Dinex® Unheated Base Mobile Hot Food Table - 4 Well 64" x 28 1/4" x 34"DXPDME4PTSB Available in 1 color
- Dinex® Unheated Base Mobile Hot Food Table - 5 Well 78" x 28 1/4" x 34"DXPDME5PTSB Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Mobile Food Tables | ||||
DXPDME3PTSBH | Dinex® Heated Base Mobile Hot Food Table - 3 Well 50" x 28 1/4" x 34" | 1ea | 250.00lb | 27.79ft³ |
DXPDME4PTSBH | Dinex® Heated Base Mobile Hot Food Table - 4 Well 64" x 28 1/4" x 34" | 1ea | 290.00lb | 35.57ft³ |
DXPDME5PTSBH | Dinex® Heated Base Mobile Hot Food Table - 5 Well 78" x 28 1/4" x 34" | 1ea | 330.00lb | 43.36ft³ |
DXPDME3PTSB | Dinex® Unheated Base Mobile Hot Food Table - 3 Well 50" x 28 1/4" x 34" | 1ea | 250.00lb | 27.79ft³ |
DXPDME4PTSB | Dinex® Unheated Base Mobile Hot Food Table - 4 Well 64" x 28 1/4" x 34" | 1ea | 290.00lb | 35.57ft³ |
DXPDME5PTSB | Dinex® Unheated Base Mobile Hot Food Table - 5 Well 78" x 28 1/4" x 34" | 1ea | 330.00lb | 43.36ft³ |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
Mobile Food Tables | |||
DXPDME3PTSBH | 1ea | 250.00lb | 27.79ft3 |
DXPDME4PTSBH | 1ea | 290.00lb | 35.57ft3 |
DXPDME5PTSBH | 1ea | 330.00lb | 43.36ft3 |
DXPDME3PTSB | 1ea | 250.00lb | 27.79ft3 |
DXPDME4PTSB | 1ea | 290.00lb | 35.57ft3 |
DXPDME5PTSB | 1ea | 330.00lb | 43.36ft3 |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
Mobile Food Tables | |||
DXPDME3PTSBH | 1ea | 250.00kg | 27.79m3 |
DXPDME4PTSBH | 1ea | 290.00kg | 35.57m3 |
DXPDME5PTSBH | 1ea | 330.00kg | 43.36m3 |
DXPDME3PTSB | 1ea | 250.00kg | 27.79m3 |
DXPDME4PTSB | 1ea | 290.00kg | 35.57m3 |
DXPDME5PTSB | 1ea | 330.00kg | 43.36m3 |
Enclosed Base Stationary Hot Food Tables
- Dinex® Stationary Enclosed Base Hot Food Table - 3 Well 44" x 32" x 34"DXPDME3DS Available in 1 color
- Dinex® Stationary Enclosed Base Hot Food Table - 4 Well 58" x 32" x 34"DXPDME4DS Available in 1 color
- Dinex® Stationary Enclosed Base Hot Food Table - 5 Well 72" x 32" x 34"DXPDME5DS Available in 1 color
- Dinex® Stationary Enclosed Base Hot Food Table - 6 Well 86" x 32" x 34"DXPDME6DS Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Enclosed Base Stationary Hot Food Tables | ||||
DXPDME3DS | Dinex® Stationary Enclosed Base Hot Food Table - 3 Well 44" x 32" x 34" | 1ea | 265.00lb | 27.70ft³ |
DXPDME4DS | Dinex® Stationary Enclosed Base Hot Food Table - 4 Well 58" x 32" x 34" | 1ea | 340.00lb | 36.52ft³ |
DXPDME5DS | Dinex® Stationary Enclosed Base Hot Food Table - 5 Well 72" x 32" x 34" | 1ea | 410.00lb | 48.00ft³ |
DXPDME6DS | Dinex® Stationary Enclosed Base Hot Food Table - 6 Well 86" x 32" x 34" | 1ea | 575.00lb | 54.15ft³ |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
Enclosed Base Stationary Hot Food Tables | |||
DXPDME3DS | 1ea | 265.00lb | 27.70ft3 |
DXPDME4DS | 1ea | 340.00lb | 36.52ft3 |
DXPDME5DS | 1ea | 410.00lb | 48.00ft3 |
DXPDME6DS | 1ea | 575.00lb | 54.15ft3 |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
Enclosed Base Stationary Hot Food Tables | |||
DXPDME3DS | 1ea | 265.00kg | 27.70m3 |
DXPDME4DS | 1ea | 340.00kg | 36.52m3 |
DXPDME5DS | 1ea | 410.00kg | 48.00m3 |
DXPDME6DS | 1ea | 575.00kg | 54.15m3 |
Semi-Enclosed Base Stationary Hot Food Tables
- Dinex® Stationary Semi-Enclosed Base Hot Food Table - 3 Well 44" x 32" x 34"DXPDME3SS Available in 1 color
- Dinex® Stationary Semi-Enclosed Base Hot Food Table - 4 Well 58" x 32" x 34"DXPDME4SS Available in 1 color
- Dinex® Stationary Semi-Enclosed Base Hot Food Table - 5 Well 72" x 32" x 34"DXPDME5SS Available in 1 color
- Dinex® Stationary Semi-Enclosed Base Hot Food Table - 6 Well 86" x 32" x 34"DXPDME6SS Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Semi-Enclosed Base Stationary Hot Food Tables | ||||
DXPDME3SS | Dinex® Stationary Semi-Enclosed Base Hot Food Table - 3 Well 44" x 32" x 34" | 1ea | 265.00lb | 27.70ft³ |
DXPDME4SS | Dinex® Stationary Semi-Enclosed Base Hot Food Table - 4 Well 58" x 32" x 34" | 1ea | 340.00lb | 36.52ft³ |
DXPDME5SS | Dinex® Stationary Semi-Enclosed Base Hot Food Table - 5 Well 72" x 32" x 34" | 1ea | 410.00lb | 45.33ft³ |
DXPDME6SS | Dinex® Stationary Semi-Enclosed Base Hot Food Table - 6 Well 86" x 32" x 34" | 1ea | 575.00lb | 54.15ft³ |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
Semi-Enclosed Base Stationary Hot Food Tables | |||
DXPDME3SS | 1ea | 265.00lb | 27.70ft3 |
DXPDME4SS | 1ea | 340.00lb | 36.52ft3 |
DXPDME5SS | 1ea | 410.00lb | 45.33ft3 |
DXPDME6SS | 1ea | 575.00lb | 54.15ft3 |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
Semi-Enclosed Base Stationary Hot Food Tables | |||
DXPDME3SS | 1ea | 265.00kg | 27.70m3 |
DXPDME4SS | 1ea | 340.00kg | 36.52m3 |
DXPDME5SS | 1ea | 410.00kg | 45.33m3 |
DXPDME6SS | 1ea | 575.00kg | 54.15m3 |
Open Base Stationary Hot Food Tables
- Dinex® Stationary Open Base Hot Food Table - 3 Well 44" x 32" x 34"DXPDME3OS Available in 1 color
- Dinex® Stationary Open Base Hot Food Table - 4 Well 58" x 32" x 34"DXPDME4OS Available in 1 color
- Dinex® Stationary Open Base Hot Food Table - 5 Well 72" x 32" x 34"DXPDME5OS Available in 1 color
- Dinex® Stationary Open Base Hot Food Table - 6 Well 86" x 32" x 34"DXPDME6OS Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Open Base Stationary Hot Food Tables | ||||
DXPDME3OS | Dinex® Stationary Open Base Hot Food Table - 3 Well 44" x 32" x 34" | 1ea | 265.00lb | 27.70ft³ |
DXPDME4OS | Dinex® Stationary Open Base Hot Food Table - 4 Well 58" x 32" x 34" | 1ea | 340.00lb | 36.52ft³ |
DXPDME5OS | Dinex® Stationary Open Base Hot Food Table - 5 Well 72" x 32" x 34" | 1ea | 410.00lb | 45.33ft³ |
DXPDME6OS | Dinex® Stationary Open Base Hot Food Table - 6 Well 86" x 32" x 34" | 1ea | 575.00lb | 54.15ft³ |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
Open Base Stationary Hot Food Tables | |||
DXPDME3OS | 1ea | 265.00lb | 27.70ft3 |
DXPDME4OS | 1ea | 340.00lb | 36.52ft3 |
DXPDME5OS | 1ea | 410.00lb | 45.33ft3 |
DXPDME6OS | 1ea | 575.00lb | 54.15ft3 |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
Open Base Stationary Hot Food Tables | |||
DXPDME3OS | 1ea | 265.00kg | 27.70m3 |
DXPDME4OS | 1ea | 340.00kg | 36.52m3 |
DXPDME5OS | 1ea | 410.00kg | 45.33m3 |
DXPDME6OS | 1ea | 575.00kg | 54.15m3 |
Silverware Carts
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Silverware Carts | ||||
DXP719 | Cylinder Silverware Cart - 2 Shelves 40 Pcs Per Cylinder | |||
DXP718 | Pan Silverware Cart - 1 Shelf 100 Pcs Per Pan | |||
DXP717 | Pan Silverware Cart - 2 Shelves 100 Pcs Per Pan |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
Silverware Carts | |||
DXP719 | |||
DXP718 | |||
DXP717 |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
Silverware Carts | |||
DXP719 | |||
DXP718 | |||
DXP717 |
Serving Shelves
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Serving Shelves | ||||
DXPSS44 | Dinex® Stainless Steel Serving Shelf | 1ea | 1.00lb | |
DXPSS58 | Dinex® Stainless Steel Serving Shelf | 1ea | 1.00lb | |
DXPSS72 | Dinex® Stainless Steel Serving Shelf | 1ea | 1.00lb | |
DXPSS86 | Dinex® Stainless Steel Serving Shelf | 1ea | 1.00lb |
Product | Case | Weight | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Serving Shelves | ||||
DXPSS44 | 1ea | 1.00lb | 1.00lb | |
DXPSS58 | 1ea | 1.00lb | 1.00lb | |
DXPSS72 | 1ea | 1.00lb | 1.00lb | |
DXPSS86 | 1ea | 1.00lb | 1.00lb |
Product | Case | Weight | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Serving Shelves | ||||
DXPSS44 | 1ea | 1.00kg | 0.45kg | |
DXPSS58 | 1ea | 1.00kg | 0.45kg | |
DXPSS72 | 1ea | 1.00kg | 0.45kg | |
DXPSS86 | 1ea | 1.00kg | 0.45kg |
Serving Shelves with Acrylic Panels
- Dinex® Stainless Steel Serving Shelf with Acrylic PanelDXPPG44 Available in 1 color
- Dinex® Stainless Steel Serving Shelf with Acrylic PanelDXPPG58 Available in 1 color
- Dinex® Stainless Steel Serving Shelf with Acrylic PanelDXPPG72 Available in 1 color
- Dinex® Stainless Steel Serving Shelf with Acrylic PanelDXPPG86 Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Serving Shelves with Acrylic Panels | ||||
DXPPG44 | Dinex® Stainless Steel Serving Shelf with Acrylic Panel | 1ea | 1.00lb | |
DXPPG58 | Dinex® Stainless Steel Serving Shelf with Acrylic Panel | 1ea | 1.00lb | |
DXPPG72 | Dinex® Stainless Steel Serving Shelf with Acrylic Panel | 1ea | 1.00lb | |
DXPPG86 | Dinex® Stainless Steel Serving Shelf with Acrylic Panel | 1ea | 1.00lb |
Product | Case | Length | Width | Height | Weight | Head Diameter | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Serving Shelves with Acrylic Panels | ||||||||
DXPPG44 | 1ea | 1.00lb | 44.00in | 19.00in | 14.00in | 1.00lb | ||
DXPPG58 | 1ea | 1.00lb | 58.00in | 19.00in | 1.00lb | 14.00in | ||
DXPPG72 | 1ea | 1.00lb | 72.00in | 19.00in | 14.00in | |||
DXPPG86 | 1ea | 1.00lb | 86.00in | 19.00in | 14.00in | 1.00lb |
Product | Case | Length | Width | Height | Weight | Head Diameter | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Serving Shelves with Acrylic Panels | ||||||||
DXPPG44 | 1ea | 1.00kg | 111.76cm | 48.26cm | 35.56cm | 0.45kg | ||
DXPPG58 | 1ea | 1.00kg | 147.32cm | 48.26cm | 0.45kg | 35.56cm | ||
DXPPG72 | 1ea | 1.00kg | 182.88cm | 48.26cm | 35.56cm | |||
DXPPG86 | 1ea | 1.00kg | 218.44cm | 48.26cm | 35.56cm | 0.45kg |
Heated Serving Shelves
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Heated Serving Shelves | ||||
DXPSH86 | Dinex® Heated Stainless Steel Serving Shelf | 1ea | 1.00lb | |
DXPSSH44 | Dinex® Heated Stainless Steel Serving Shelf | 1ea | 1.00lb | |
DXPSSH58 | Dinex® Heated Stainless Steel Serving Shelf | 1ea | 1.00lb | |
DXPSSH72 | Dinex® Heated Stainless Steel Serving Shelf | 1ea | 1.00lb |
Product | Case | Weight | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Heated Serving Shelves | ||||
DXPSH86 | 1ea | 1.00lb | 1.00lb | |
DXPSSH44 | 1ea | 1.00lb | 1.00lb | |
DXPSSH58 | 1ea | 1.00lb | 1.00lb | |
DXPSSH72 | 1ea | 1.00lb | 1.00lb |
Product | Case | Weight | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Heated Serving Shelves | ||||
DXPSH86 | 1ea | 1.00kg | 0.45kg | |
DXPSSH44 | 1ea | 1.00kg | 0.45kg | |
DXPSSH58 | 1ea | 1.00kg | 0.45kg | |
DXPSSH72 | 1ea | 1.00kg | 0.45kg |
Heated Serving Shelves with Acrylic Panels
- Dinex® Heated Stainless Steel Serving Shelf with Acrylic PanelDXPPGH44 Available in 1 color
- Dinex® Heated Stainless Steel Serving Shelf with Acrylic PanelDXPPGH58 Available in 1 color
- Dinex® Heated Stainless Steel Serving Shelf with Acrylic PanelDXPPGH72 Available in 1 color
- Dinex® Heated Stainless Steel Serving Shelf with Acrylic PanelDXPPGH86 Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Heated Serving Shelves with Acrylic Panels | ||||
DXPPGH44 | Dinex® Heated Stainless Steel Serving Shelf with Acrylic Panel | 1ea | 1.00lb | |
DXPPGH58 | Dinex® Heated Stainless Steel Serving Shelf with Acrylic Panel | 1ea | 1.00lb | |
DXPPGH72 | Dinex® Heated Stainless Steel Serving Shelf with Acrylic Panel | 1ea | 1.00lb | |
DXPPGH86 | Dinex® Heated Stainless Steel Serving Shelf with Acrylic Panel | 1ea | 1.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Heated Serving Shelves with Acrylic Panels | |||||||
DXPPGH44 | 1ea | 1.00lb | 44.00in | 19.00in | 14.00in | 1.00lb | |
DXPPGH58 | 1ea | 1.00lb | 58.00in | 19.00in | 14.00in | 1.00lb | |
DXPPGH72 | 1ea | 1.00lb | 72.00in | 19.00in | 14.00in | 1.00lb | |
DXPPGH86 | 1ea | 1.00lb | 86.00in | 19.00in | 14.00in | 1.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Heated Serving Shelves with Acrylic Panels | |||||||
DXPPGH44 | 1ea | 1.00kg | 111.76cm | 48.26cm | 35.56cm | 0.45kg | |
DXPPGH58 | 1ea | 1.00kg | 147.32cm | 48.26cm | 35.56cm | 0.45kg | |
DXPPGH72 | 1ea | 1.00kg | 182.88cm | 48.26cm | 35.56cm | 0.45kg | |
DXPPGH86 | 1ea | 1.00kg | 218.44cm | 48.26cm | 35.56cm | 0.45kg |
Serving Shelves with Acrylic Panels and Lights
- Dinex® Stainless Steel Serving Shelf with Acrylic Panel & LightsDXPPGL44 Available in 1 color
- Dinex® Stainless Steel Serving Shelf with Acrylic Panel & LightsDXPPGL58 Available in 1 color
- Dinex® Stainless Steel Serving Shelf with Acrylic Panel & LightsDXPPGL72 Available in 1 color
- Dinex® Stainless Steel Serving Shelf with Acrylic Panel & LightsDXPPGL86 Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Serving Shelves with Acrylic Panels and Lights | ||||
DXPPGL44 | Dinex® Stainless Steel Serving Shelf with Acrylic Panel & Lights | 1ea | 1.00lb | |
DXPPGL58 | Dinex® Stainless Steel Serving Shelf with Acrylic Panel & Lights | 1ea | 1.00lb | |
DXPPGL72 | Dinex® Stainless Steel Serving Shelf with Acrylic Panel & Lights | 1ea | 1.00lb | |
DXPPGL86 | Dinex® Stainless Steel Serving Shelf with Acrylic Panel & Lights | 1ea | 1.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Serving Shelves with Acrylic Panels and Lights | |||||||
DXPPGL44 | 1ea | 1.00lb | 44.00in | 19.00in | 14.00in | 1.00lb | |
DXPPGL58 | 1ea | 1.00lb | 58.00in | 19.00in | 14.00in | 1.00lb | |
DXPPGL72 | 1ea | 1.00lb | 72.00in | 19.00in | 14.00in | 1.00lb | |
DXPPGL86 | 1ea | 1.00lb | 86.00in | 19.00in | 14.00in | 1.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Serving Shelves with Acrylic Panels and Lights | |||||||
DXPPGL44 | 1ea | 1.00kg | 111.76cm | 48.26cm | 35.56cm | 0.45kg | |
DXPPGL58 | 1ea | 1.00kg | 147.32cm | 48.26cm | 35.56cm | 0.45kg | |
DXPPGL72 | 1ea | 1.00kg | 182.88cm | 48.26cm | 35.56cm | 0.45kg | |
DXPPGL86 | 1ea | 1.00kg | 218.44cm | 48.26cm | 35.56cm | 0.45kg |
Maple Cutting Boards
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Maple Cutting Boards | ||||
DXPMCB3 | Maple Cutting Board - 3 Well | 1ea | 50.00lb | 8.00ft³ |
DXPMCB4 | Maple Cutting Board - 4 Well | 1ea | 50.00lb | 8.00ft³ |
DXPMCB5 | Maple Cutting Board - 5 Well | 1ea | 50.00lb | 8.00ft³ |
DXPMCB6 | Maple Cutting Board - 6 Well | 1ea | 50.00lb | 8.00ft³ |
Product | Case | Length | Width | Weight | ||
---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||
Maple Cutting Boards | ||||||
DXPMCB3 | 1ea | 50.00lb | 8.00ft3 | 46.00in | 8.00in | 50.00lb |
DXPMCB4 | 1ea | 50.00lb | 8.00ft3 | 60.00in | 8.00in | 50.00lb |
DXPMCB5 | 1ea | 50.00lb | 8.00ft3 | 74.00in | 8.00in | 50.00lb |
DXPMCB6 | 1ea | 50.00lb | 8.00ft3 | 88.00in | 8.00in | 50.00lb |
Product | Case | Length | Width | Weight | ||
---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||
Maple Cutting Boards | ||||||
DXPMCB3 | 1ea | 50.00kg | 8.00m3 | 116.84cm | 20.32cm | 22.68kg |
DXPMCB4 | 1ea | 50.00kg | 8.00m3 | 152.40cm | 20.32cm | 22.68kg |
DXPMCB5 | 1ea | 50.00kg | 8.00m3 | 187.96cm | 20.32cm | 22.68kg |
DXPMCB6 | 1ea | 50.00kg | 8.00m3 | 223.52cm | 20.32cm | 22.68kg |
Stainless Steel Cutting Boards
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Stainless Steel Cutting Boards | ||||
DXPSCB3 | Stainless Cutting Board - 3 Well | 1ea | 50.00lb | 8.00ft³ |
DXPSCB4 | Stainless Cutting Board - 4 Well | 1ea | 50.00lb | 8.00ft³ |
DXPSCB5 | Stainless Cutting Board - 5 Well | 1ea | 50.00lb | 8.00ft³ |
DXPSCB6 | Stainless Cutting Board - 6 Well | 1ea | 50.00lb | 8.00ft³ |
Product | Case | Length | Width | Weight | ||
---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||
Stainless Steel Cutting Boards | ||||||
DXPSCB3 | 1ea | 50.00lb | 8.00ft3 | 46.00in | 8.00in | 50.00lb |
DXPSCB4 | 1ea | 50.00lb | 8.00ft3 | 60.00in | 8.00in | 50.00lb |
DXPSCB5 | 1ea | 50.00lb | 8.00ft3 | 74.00in | 8.00in | 50.00lb |
DXPSCB6 | 1ea | 50.00lb | 8.00ft3 | 88.00in | 8.00in | 50.00lb |
Product | Case | Length | Width | Weight | ||
---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||
Stainless Steel Cutting Boards | ||||||
DXPSCB3 | 1ea | 50.00kg | 8.00m3 | 116.84cm | 20.32cm | 22.68kg |
DXPSCB4 | 1ea | 50.00kg | 8.00m3 | 152.40cm | 20.32cm | 22.68kg |
DXPSCB5 | 1ea | 50.00kg | 8.00m3 | 187.96cm | 20.32cm | 22.68kg |
DXPSCB6 | 1ea | 50.00kg | 8.00m3 | 223.52cm | 20.32cm | 22.68kg |
3-Bar Tray Slides
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
3-Bar Tray Slides | ||||
DXP3BTS3 | DineXpress® 3-Bar Tray Slide - 3 Well | 1ea | 50.00lb | 8.00ft³ |
DXP3BTS4 | DineXpress® 3-Bar Tray Slide - 4 Well | 1ea | 50.00lb | 8.00ft³ |
DXP3BTS5 | DineXpress® 3-Bar Tray Slide - 5 Well | 1ea | 50.00lb | 8.00ft³ |
DXP3BTS6 | DineXpress® 3-Bar Tray Slide - 6 Well | 1ea | 50.00lb | 8.00ft³ |
Product | Case | Length | Weight | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
3-Bar Tray Slides | |||||
DXP3BTS3 | 1ea | 50.00lb | 8.00ft3 | ||
DXP3BTS4 | 1ea | 50.00lb | 8.00ft3 | 60.00in | 50.00lb |
DXP3BTS5 | 1ea | 50.00lb | 8.00ft3 | 74.00in | 50.00lb |
DXP3BTS6 | 1ea | 50.00lb | 8.00ft3 | 88.00in | 50.00lb |
Product | Case | Length | Weight | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
3-Bar Tray Slides | |||||
DXP3BTS3 | 1ea | 50.00kg | 8.00m3 | ||
DXP3BTS4 | 1ea | 50.00kg | 8.00m3 | 152.40cm | 22.68kg |
DXP3BTS5 | 1ea | 50.00kg | 8.00m3 | 187.96cm | 22.68kg |
DXP3BTS6 | 1ea | 50.00kg | 8.00m3 | 223.52cm | 22.68kg |