3690814 - Commercial Mop Bucket with Side-Press Wringer 26 Quart - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD3690814 - Commercial Mop Bucket with Side-Press Wringer 26 Quart - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD3690814 - Commercial Mop Bucket with Side-Press Wringer 26 Quart - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD3690814 - Commercial Mop Bucket with Side-Press Wringer 26 Quart - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD3690814 - Commercial Mop Bucket with Side-Press Wringer 26 Quart - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD- photo_library See All
3690814 - Commercial Mop Bucket with Side-Press Wringer 26 Quart - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF3690814 - Commercial Mop Bucket with Side-Press Wringer 26 Quart - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF3690814 - Commercial Mop Bucket with Side-Press Wringer 26 Quart - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF3690814 - Commercial Mop Bucket with Side-Press Wringer 26 Quart - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF3690814 - Commercial Mop Bucket with Side-Press Wringer 26 Quart - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF3690814 - Commercial Mop Bucket with Side-Press Wringer 26 Quart - Blue
file_download Lo-Res | file_download Hi-Res
Details
- Item Number
- 3690814
- Case Pack
- 1 ea
Features
- Durable Construction – Made of sturdy, corrosion resistant polypropylene
- Side-Press Wringer – Rated for 50,000 wringing cycles for persistent commercial use
- Non-Marking Casters – Non-marking, swiveling casters provide convenient and mess-free mobility over smooth floor surfaces
- Color-Coded Design – Dedicate 5 assorted colors to specific areas and chemicals
Anchor/Juno Handle
Recyclable: “5” signifies polypropylene (PP).
Available in 5 Colors
Other Products from Mop Buckets & Safety Signage
US | Metric | |
---|---|---|
Length | 18.50in | 46.99cm |
Width | 16.50in | 41.91cm |
Height | 16.50in | 41.91cm |
Capacity | 26.00qt | 24.61l |
Min Temperature | 32.00°F | 0.00°C |
Max Temperature | 160.00°F | 71.11°C |
Top Of Bucket | 13.25in | 33.66cm |
Top of Handle Height | 34.25in | 87.00cm |
Top of Wringer Height | 23.00in | 58.42cm |
Material | Polypropylene (PP) | |
Country of Origin | China | |
Each UPC | 017183381307 | |
Case GTIN | 10017183381304 |
US | Metric | |
---|---|---|
Case Weight | 14.75lb | 6.69kg |
Case Cube | 2.74ft3 | 0.08m3 |
Case Length | 18.60in | 47.24cm |
Case Width | 14.90in | 37.85cm |
Case Height | 17.10in | 43.43cm |
Pallet Case Qty | 18 | |
Pallet Tier | 6 | |
Pallet High | 3 | |
Harmonized Code | 392690.1000 | |
Freight Class | 200 | |
Related Literature
description
Looped-End Mops Factsheet
2 MB (PDF)file_download
description
OmniFit Divided Mop Bucket Factsheet
2 MB (PDF)file_download
description
Sparta Color Code Item Number Transition Table 02232021
48 KB (XLSX)file_download
description
Wet Floor Care Solutions
9 MB (PDF)file_download