Carlisle has one of the largest selections of Mop handles. From wood to fiberglass to aluminum, stirrup to jaws, and Quik-Release, you’ll find the right handle to make your work easier.
Quick Change Handles
- 63" Wood Mop Handle with Metal Head 63"40340 Available in 1 color
- Plastic Mop Head with Wood Handle 54"369365 Available in 1 color
- Plastic Head w/Blue Fiberglass Handle 60"369375 Available in 1 color
- Flo-Pac® Vinyl Coated Metal Handle w/Plastic Head 60" Long/1" D36968 Available in 1 color
Quik-Release™ Handle
Sparta® Spectrum® Color-Coded Quik-Release™ Handles
Handles For Wide Band Mops — Jaw Style
Screw On Handle
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Quick Change Handles | ||||
40340 | 63" Wood Mop Handle with Metal Head 63" | 12ea | 26.00lb | 1.69ft³ |
369365 | Plastic Mop Head with Wood Handle 54" | 12ea | 25.91lb | 2.78ft³ |
369375 | Plastic Head w/Blue Fiberglass Handle 60" | 12ea | 16.85lb | 2.78ft³ |
36968 | Flo-Pac® Vinyl Coated Metal Handle w/Plastic Head 60" Long/1" D | 12ea | 15.47lb | 2.78ft³ |
Quik-Release™ Handle | ||||
369595 | Sparta® Quik-Release™ Vinyl Coated Metal Handle 60" Long/1" D | 12ea | 16.13lb | 2.78ft³ |
Sparta® Spectrum® Color-Coded Quik-Release™ Handles | ||||
41664 | Sparta® Spectrum® Quik-Release™ Fiberglass Mop Handle 60" Long / 1" D | 12ea | 15.05lb | 2.78ft³ |
Handles For Wide Band Mops — Jaw Style | ||||
36970 | 60" Vinyl Coated Metal Mop Handle 60" | 12ea | 15.23lb | 2.34ft³ |
Screw On Handle | ||||
40345 | Flo-Pac® Kwik-On™ Handle 60" Long / 1-1/8" D | 12ea | 18.08lb | 0.72ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Handle Diameter | Handle Length | Head Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||
Quick Change Handles | |||||||||||||
40340 | 12ea | 26.00lb | 1.69ft3 | 63.00in | 1.10in | 1.10in | 1.32lb | 1.13in | 7.50in | ||||
369365 | 12ea | 25.91lb | 2.78ft3 | 54.00in | 7.50in | 1.00in | 2.16lb | 1.13in | 54.00in | 7.50in | |||
369375 | 12ea | 16.85lb | 2.78ft3 | 60.00in | 7.50in | 1.00in | -20.00°F | 275.00°F | 1.00in | 7.50in | |||
36968 | 12ea | 15.47lb | 2.78ft3 | 60.00in | 7.50in | 1.00in | 1.29lb | 1.00in | 7.50in | ||||
Quik-Release™ Handle | |||||||||||||
369595 | 12ea | 16.13lb | 2.78ft3 | 60.00in | 7.50in | 1.00in | 1.00in | 1.34lb | 7.50in | ||||
Sparta® Spectrum® Color-Coded Quik-Release™ Handles | |||||||||||||
41664 | 12ea | 15.05lb | 2.78ft3 | 60.00in | 7.50in | 1.00in | 1.00in | 1.31lb | -20.00°F | 275.00°F | 7.50in | ||
Handles For Wide Band Mops — Jaw Style | |||||||||||||
36970 | 12ea | 15.23lb | 2.34ft3 | 60.00in | 7.50in | 1.00in | 0.94in | 1.27lb | 7.50in | ||||
Screw On Handle | |||||||||||||
40345 | 12ea | 18.08lb | 0.72ft3 | 60.00in | 1.10in | 1.10in | 1.51lb | 1.13in |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Handle Diameter | Handle Length | Head Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||
Quick Change Handles | |||||||||||||
40340 | 12ea | 26.00kg | 1.69m3 | 160.02cm | 2.79cm | 2.79cm | 0.60kg | 2.87cm | 19.05cm | ||||
369365 | 12ea | 25.91kg | 2.78m3 | 137.16cm | 19.05cm | 2.54cm | 0.98kg | 2.87cm | 137.16cm | 19.05cm | |||
369375 | 12ea | 16.85kg | 2.78m3 | 152.40cm | 19.05cm | 2.54cm | -28.89°C | 135.00°C | 2.54cm | 19.05cm | |||
36968 | 12ea | 15.47kg | 2.78m3 | 152.40cm | 19.05cm | 2.54cm | 0.59kg | 2.54cm | 19.05cm | ||||
Quik-Release™ Handle | |||||||||||||
369595 | 12ea | 16.13kg | 2.78m3 | 152.40cm | 19.05cm | 2.54cm | 2.54cm | 0.61kg | 19.05cm | ||||
Sparta® Spectrum® Color-Coded Quik-Release™ Handles | |||||||||||||
41664 | 12ea | 15.05kg | 2.78m3 | 152.40cm | 19.05cm | 2.54cm | 2.54cm | 0.59kg | -28.89°C | 135.00°C | 19.05cm | ||
Handles For Wide Band Mops — Jaw Style | |||||||||||||
36970 | 12ea | 15.23kg | 2.34m3 | 152.40cm | 19.05cm | 2.54cm | 2.39cm | 0.58kg | 19.05cm | ||||
Screw On Handle | |||||||||||||
40345 | 12ea | 18.08kg | 0.72m3 | 152.40cm | 2.79cm | 2.79cm | 0.68kg | 2.87cm |
Braces & Adapters
- Sturdy metal braces prevent broken handles even when sweeping large accumulations
- All parts are plated for rust-resistance and come with necessary hardware and instructions
- COLOR(00)
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
45280 | Flo-Pac® Large Metal Handle Brace 11-1/2" Long | 12ea | 6.00lb | 0.48ft³ |
365150 | Flo-Pac® Small Metal Handle Brace | 24ea | 4.70lb | 0.22ft³ |
Product | Case | Length | Weight | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
45280 | 12ea | 6.00lb | 0.48ft3 | 11.50in | 0.50lb |
365150 | 24ea | 4.70lb | 0.22ft3 | 0.27lb |
Product | Case | Length | Weight | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
45280 | 12ea | 6.00kg | 0.48m3 | 29.21cm | 0.23kg |
365150 | 24ea | 4.70kg | 0.12kg |
Flex-All™ Adapter Handle
- Our exclusive Flex-All™ Adapter on this handle provides a flexible link to prevent tip breakage, deforming, or whipping of handle if broom comes into contact with immobile objects
- The Flex-All™ Adapter reduces the chance of personal injury, equipment, and door facing damage; prevents broom handle tip from breaking off in broom head