We Got It Covered
Our dredges come in five available hole diameters – a size for every topping need! Each size comes in a different color, allowing for easy recognition. Salt, flour, seasonings, cheese, or other dry toppings; we got it covered.
Benefits
Diverse
Lid hole diameters range from .05" to .31", including a solid lid, covering a wide variety of needs
Sturdy
Polycarbonate construction is chip and crack-resistant
Helpful
Molded-in handles are perfect for control and angled for easier dispense
Efficient
Clear exterior of polycarbonate allows for easy identification of contents
Products
Shakers and Dredges
- SAN Shaker/Dredge With Parsley Lid 1 1 cup / 8 oz./ Hole Dia 0.3134230S Available in 1 color
- SAN Shaker/Dredge With Seasoning Lid 1 cup / 8 oz / Hole Dia 0.0854250S Available in 1 color
- SAN Shaker/Dredge With Cheese Lid 1 cup / 8 oz / Hole Dia 0.1804260S Available in 1 color
- SAN Shaker/Dredge With Salt & Pepper Lid 1 cup / 8 oz./ Hole Dia 0.0504270S Available in 1 color
- Shaker/Dredge With Parsley Lid 1 cup / 8 oz./ Hole Dia 0.313423030
- Shaker/Dredge With Seasoning Lid 1 cup / 8 oz / Hole Dia 0.0854250
- Shaker/Dredge With Cheese Lid 1 cup / 8 oz / Hole Dia 0.1904260
- Shaker/Dredge With Salt & Pepper Lid 1 cup / 8 oz./ Hole Dia 0.0504270
- Stainless Steel Shaker 10 oz6031
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Shakers and Dredges | ||||
4230S | SAN Shaker/Dredge With Parsley Lid 1 1 cup / 8 oz./ Hole Dia 0.313 | 12ea | 2.50lb | 0.32ft³ |
4250S | SAN Shaker/Dredge With Seasoning Lid 1 cup / 8 oz / Hole Dia 0.085 | 12ea | 2.50lb | 0.32ft³ |
4260S | SAN Shaker/Dredge With Cheese Lid 1 cup / 8 oz / Hole Dia 0.180 | 12ea | 2.50lb | 0.32ft³ |
4270S | SAN Shaker/Dredge With Salt & Pepper Lid 1 cup / 8 oz./ Hole Dia 0.050 | 12ea | 2.75lb | 0.34ft³ |
423030 | Shaker/Dredge With Parsley Lid 1 cup / 8 oz./ Hole Dia 0.313 | |||
4250 | Shaker/Dredge With Seasoning Lid 1 cup / 8 oz / Hole Dia 0.085 | |||
4260 | Shaker/Dredge With Cheese Lid 1 cup / 8 oz / Hole Dia 0.190 | |||
4270 | Shaker/Dredge With Salt & Pepper Lid 1 cup / 8 oz./ Hole Dia 0.050 | |||
6031 | Stainless Steel Shaker 10 oz |
Product | Case | Length | Width | Depth | Height | Diameter | Weight | Capacity | Min Temperature | Max Temperature | Hole Diameter | Inside Diameter | Inside Height | Outside Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||
Shakers and Dredges | ||||||||||||||||
4230S | 12ea | 2.50lb | 0.32ft3 | 3.50in | 3.50in | 3.73in | 0.21lb | 8.00fl oz | 0.05in | |||||||
4250S | 12ea | 2.50lb | 0.32ft3 | 3.50in | 3.50in | 3.73in | 0.21lb | 8.00fl oz | 0.05in | |||||||
4260S | 12ea | 2.50lb | 0.32ft3 | 3.50in | 3.50in | 3.73in | 0.21lb | 8.00fl oz | 0.05in | |||||||
4270S | 12ea | 2.75lb | 0.34ft3 | 3.50in | 3.50in | 3.73in | 0.21lb | 8.00fl oz | 0.05in | |||||||
423030 | 3.73in | 8.00fl oz | -40.00°F | 212.00°F | 0.31in | 2.75in | 3.50in | 3.50in | ||||||||
4250 | 3.73in | 8.00fl oz | -40.00°F | 212.00°F | 2.75in | 3.50in | 3.50in | |||||||||
4260 | 3.73in | 8.00fl oz | -40.00°F | 212.00°F | 0.19in | 2.75in | 3.50in | 3.50in | ||||||||
4270 | 3.73in | 8.00fl oz | -40.00°F | 212.00°F | 0.05in | 2.75in | 3.50in | 3.50in | ||||||||
6031 | 3.50in | 2.75in | 10.00fl oz | -40.00°F | 600.00°F | 0.08in |
Product | Case | Length | Width | Depth | Height | Diameter | Weight | Capacity | Min Temperature | Max Temperature | Hole Diameter | Inside Diameter | Inside Height | Outside Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||
Shakers and Dredges | ||||||||||||||||
4230S | 12ea | 2.50kg | 8.89cm | 8.89cm | 9.47cm | 0.10kg | 0.24l | 0.13cm | ||||||||
4250S | 12ea | 2.50kg | 8.89cm | 8.89cm | 9.47cm | 0.10kg | 0.24l | 0.13cm | ||||||||
4260S | 12ea | 2.50kg | 8.89cm | 8.89cm | 9.47cm | 0.10kg | 0.24l | 0.13cm | ||||||||
4270S | 12ea | 2.75kg | 8.89cm | 8.89cm | 9.47cm | 0.10kg | 0.24l | 0.13cm | ||||||||
423030 | 9.47cm | 0.24l | -40.00°C | 100.00°C | 0.80cm | 6.99cm | 8.89cm | 8.89cm | ||||||||
4250 | 9.47cm | 0.24l | -40.00°C | 100.00°C | 6.99cm | 8.89cm | 8.89cm | |||||||||
4260 | 9.47cm | 0.24l | -40.00°C | 100.00°C | 0.48cm | 6.99cm | 8.89cm | 8.89cm | ||||||||
4270 | 9.47cm | 0.24l | -40.00°C | 100.00°C | 0.13cm | 6.99cm | 8.89cm | 8.89cm | ||||||||
6031 | 8.89cm | 6.99cm | 0.30l | -40.00°C | 315.56°C | 0.20cm |
Lids
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Lids | ||||
4231 | Parsley Dredge Lid | 12ea | 0.50lb | 0.06ft³ |
4251 | Medium Dredge Lid | 12ea | 0.50lb | 0.04ft³ |
4261 | Cheese Dredge Lid | 12ea | 0.50lb | 0.06ft³ |
4271 | Salt & Pepper Lid | 12ea | 0.35lb | 0.05ft³ |
4241 | White Solid Lid |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Hole Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Lids | |||||||||||
4231 | 12ea | 0.50lb | 0.06ft3 | 3.12in | 3.12in | 0.25in | 3.12in | 0.04lb | 32.00°F | 160.00°F | 0.31in |
4251 | 12ea | 0.50lb | 0.04ft3 | 3.12in | 3.12in | 0.25in | 3.12in | 0.04lb | 32.00°F | 160.00°F | 0.09in |
4261 | 12ea | 0.50lb | 0.06ft3 | 3.12in | 3.12in | 0.25in | 3.12in | 0.04lb | 32.00°F | 160.00°F | 0.19in |
4271 | 12ea | 0.35lb | 0.05ft3 | 3.12in | 3.12in | 0.25in | 3.12in | 0.21lb | 32.00°F | 160.00°F | 0.05in |
4241 |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Hole Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Lids | |||||||||||
4231 | 12ea | 0.50kg | 7.92cm | 7.92cm | 0.64cm | 7.92cm | 0.02kg | 0.00°C | 71.11°C | 0.80cm | |
4251 | 12ea | 0.50kg | 7.92cm | 7.92cm | 0.64cm | 7.92cm | 0.02kg | 0.00°C | 71.11°C | 0.22cm | |
4261 | 12ea | 0.50kg | 7.92cm | 7.92cm | 0.64cm | 7.92cm | 0.02kg | 0.00°C | 71.11°C | 0.48cm | |
4271 | 12ea | 0.35kg | 7.92cm | 7.92cm | 0.64cm | 7.92cm | 0.10kg | 0.00°C | 71.11°C | 0.13cm | |
4241 |